HomeServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

East West Global Index 200 -- Powered by PerceptionMetrics

Quarterly and annual rankings of 200 countries and territories, including all 192 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view.


Rank Country Score Mentions
1   SINGAPORE 86.251 31,321
2   HONG KONG 79.426 28,636
3   GREECE 78.912 16,453
4   AUSTRALIA 72.766 117,018
5   MALAYSIA 72.359 35,806
6   BRAZIL 67.752 17,337
7   CHINA 66.940 208,058
8   JAMAICA 64.048 4,087
9   ITALY 63.918 33,634
10   UNITED KINGDOM 63.587 250,251
11   NETHERLANDS 63.188 12,819
12   FRANCE 62.124 79,370
13   KOSOVO 61.766 4,108
14   TAIWAN 60.764 13,757
15   GHANA 60.507 3,644
16   UNITED ARAB EMIRATES 60.404 5,318
17   SOUTH KOREA 60.186 29,131
18   POLAND 59.869 12,788
19   SPAIN 58.775 33,579
20   QATAR 58.730 3,950
21   ARGENTINA 58.533 5,009
22   KAZAKHSTAN 58.130 3,919
23   NEW ZEALAND 57.428 17,882
24   SWEDEN 57.284 6,576
25   MONACO 57.270 1,148
26   AUSTRIA 57.168 7,635
27   CZECH REPUBLIC 57.124 8,937
28   DENMARK 57.098 5,424
29   CHILE 56.680 2,717
30   CYPRUS 56.528 3,195
31   GERMANY 56.381 46,181
32   NORWAY 56.363 4,411
33   ROMANIA 55.965 3,614
34   PORTUGAL 55.948 5,591
35   BRUNEI 55.851 608
36   HUNGARY 55.400 3,674
37   JORDAN 55.111 5,831
38   TAJIKISTAN 55.058 2,552
39   ICELAND 54.862 1,406
40   AZERBAIJAN 54.785 3,556
41   BHUTAN 54.748 1,451
42   BAHRAIN 54.687 958
43   SAUDI ARABIA 54.680 6,512
44   MONTENEGRO 54.496 927
45   BELGIUM 54.485 9,937
46   OMAN 54.475 618
47   TURKMENISTAN 54.466 2,064
48   TONGA 54.450 769
49   URUGUAY 54.438 522
50   COSTA RICA 54.356 416
51   CANADA 54.303 22,910
52   FIJI 54.156 5,205
53   GRENADA 54.145 553
54   LITHUANIA 53.850 2,605
55   LUXEMBOURG 53.846 1,057
56   JAPAN 53.652 61,237
57   ALBANIA 53.569 827
58   GUYANA 53.560 1,666
59   LAOS 53.499 858
60   SLOVENIA 53.405 1,508
61   MALDIVES 53.308 494
62   IRELAND 53.236 10,558
63   MACEDONIA (F.Y.R.O.M.) 53.055 2,317
64   ANGOLA 52.996 2,436
65   KUWAIT 52.982 2,209
66   VATICAN CITY 52.935 1,702
67   SOLOMON ISLANDS 52.888 409
68   BURKINA FASO 52.860 432
69   NAMIBIA 52.786 675
70   SAMOA 52.786 367
71   TOGO 52.736 533
72   MACAU 52.689 313
73   PERU 52.624 1,748
74   MAURITIUS 52.594 337
75   BARBADOS 52.593 451
76   DJIBOUTI 52.517 411
77   GUINEA 52.390 1,038
78   MALAWI 52.388 379
79   SEYCHELLES 52.359 147
80   SAN MARINO 52.346 267
81   PARAGUAY 52.303 603
82   ANDORRA 52.279 598
83   SLOVAKIA 52.261 2,294
84   CAMEROON 52.240 1,046
85   MOLDOVA 52.211 910
86   LESOTHO 52.180 185
87   SWITZERLAND 52.163 15,392
88   SAINT LUCIA 52.096 245
89   SAINT KITTS AND NEVIS 52.088 130
90   MALTA 52.073 571
91   TUNISIA 52.062 1,418
92   PALAU 52.009 39
93   BELIZE 51.979 159
94   VANUATU 51.927 267
95   ST VINCENT & THE GRENADINES 51.863 228
96   MICRONESIA 51.831