HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

East West Global Index 200 -- Powered by PerceptionMetrics

Quarterly and annual rankings of 200 countries and territories, including all 193 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view. Year: 2008 | 2009 | 2010


q1
Country Rank Rank Rank Score Mentions Change Rank Rank
AFGHANISTAN 198 199 234 6.393 13,423 -35    
ALBANIA 161 146 166 50.233 227 -20    
ALGERIA 179 163 192 48.637 431 -29    
AMERICAN SOMOA --- --- 98 51.146 11 N/A    
ANDORRA 48 47 72 51.455 292 -25    
ANGOLA 135 117 120 5.903 261 -3    
ANGUILLA --- --- 88 51.237 24 N/A    
ANTARTICA --- --- 140 50.747 33 N/A    
ANTIGUA AND BARBUDA 69 114 82 51.314 154 +32    
ARGENTINA 33 58 30 54.194 3,247 +28    
ARMENIA 137 134 122 50.896 249 +12    
ARUBA --- --- 94 51.197 33 N/A    
AUSTRALIA 20 18 5 76.282 69,021 +13    
AUSTRIA 21 39 50 52.240 1,753 -11    
AZERBAIJAN 102 42 49 52.283 229 -7    
THE BAHAMAS 121 94 170 50.090 402 -76    
BAHRAIN 193 178 182 49.360 944 -4    
BANGLADESH 148 99 46 52.448 1,570 +53    
BARBADOS 37 61 51 52.212 236 +10    
BELARUS 172 179 190 48.713 730 -11    
BELGIUM 27 41 19 58.761 2,450 +22    
BELIZE 93 78 68 51.678 104 +10    
BENIN 127 90 150 50.597 51 -60    
BERMUDA --- --- 86 51.274 93 N/A    
BHUTAN 49 62 97 51.154 99 -35    
BOLIVIA 160 74 76 51.434 637 -2    
BOSNIA AND HERZEGOVINA 151 189 214 43.684 954 -25    
BOTSWANA 70 50 135 50.786 120 -85    
BRAZIL 16 13 8 66.579 10,659 +5    
BRITISH INDIAN OCEAN TERRITORY --- --- 118 50.925 1 N/A    
BRITISH VIRGIN ISLANDS --- --- 56 52.141 244 N/A    
BRUNEI 79 35 42 52.883 239 -7    
BULGARIA 133 151 200 47.385 847 -49    
BURKINA FASO 104 152 89 51.235 45 +63    
BURUNDI 114 95 93 51.201 47 +2    
CAMBODIA 190 188 74 51.450 2,034 +114    
CAMEROON 87 126 71 51.499 132 +55    
CANADA 3 2 4 78.036 23,724 -2    
CAPE VERDE 125 116 102 51.113 32 +14    
CAYMAN ISLANDS --- --- 55 52.148 222 N/A    
CENTRAL AFRICAN REPUBLIC 162 124 164 50.292 94 -40    
CHAD 163 147 181 49.414 712 -34    
CHILE 34 143 165 50.253 857 -22    
CHINA 7 16 20 58.733 40,245 -4    
CHRISTMAS ISLAND --- --- 199 47.625 288 N/A    
COLOMBIA 51 76 48 52.332 1,453 +28    
COMOROS 110 101 109 51.002 7 -8    
CONGO (BRAZZAVILLE) 156 162 178 49.629 406 -16    
CONGO (KINSHASA) 134 145 151 50.558 176 -6    
COOK ISLANDS --- --- 84 51.307 32 N/A    
COSTA RICA 65 105 63 51.736 469 +42    
CÔTE D'IVOIRE 178 187 81 51.370 243 +106    
CROATIA 35 54 208 45.708 1,012 -154    
CUBA 175 173 35 53.769 2,302 +138    
CYPRUS 54 46 211 45.026 1,176 -165    
CZECH REPUBLIC 22 17 12 63.106 3,448 +5    
DENMARK 25 53 196 48.049 2,634 -143    
DJIBOUTI 136 96 174 49.914 162 -78    
DOMINICA 83 122 138 50.766 141 -16    
DOMINICAN REPUBLIC 119 93 136 50.780 252 -40    
EAST TIMOR 55 69 67 51.682 76 +2    
ECUADOR 152 87 64 51.728 491 +23    
EGYPT 188 180 226 35.608 7,996 -46    
EL SALVADOR 96 148 186 49.024 261 -38    
EQUATORIAL GUINEA 120 130 59 51.846 198 +71    
ERITREA 138 150 177 49.665 169 -27    
ESTONIA 42 59 85 51.288 308 -26    
ETHIOPIA 59 30 204 46.461 1,030 -174    
EUROPA ISLAND --- --- 47 52.421 1,347 N/A    
FALKLAND ISLANDS (ISLAS MALVINAS) --- --- 129 50.846 8 N/A    
FAROE ISLANDS --- --- 78 51.412 85 N/A    
FIJI 47 129 183 49.171 1,687 -54    
FINLAND 28 25 23 56.762 1,366 +2    
FRANCE 8 7 3 79.644 31,398 +4    
FRENCH GUIANA --- --- 75 51.442 114 N/A    
FRENCH POLYNESIA --- --- 52 52.193 102 N/A    
GABON 107 86 105 51.062 32 -19    
GAMBIA 108 97 95 51.183 23 +2    
GEORGIA 128 153 212 44.966 1,923 -59    
GERMANY 30 141 15 60.953 22,933 +126    
GHANA 169 186 213 44.160 3,432 -27    
GIBRALTAR --- --- 132 50.835 60 N/A    
GREECE 167 192 227 35.562 18,011 -35    
GREENLAND 97 136 163 50.302 111 -27    
GRENADA 67 56 25 56.545 1,274 +31    
GUADELOUPE --- --- 142 50.705 14 N/A    
GUATEMALA 149 159 185 49.066 338 -26    
GUERNSEY --- --- 148 50.599 49 N/A    
GUINEA 40 32 198 47.996 855 -166    
GUINEA BISSAU 112 102 110 50.987 13 -8    
GUYANA 60 45 161 50.348 475 -116    
HAITI 176 142 194 48.417 479 -52    
HONDURAS 113 108 160 50.361 107 -52    
HONG KONG 9 9 16 60.545 2,587 -7    
HUNGARY 146 137 38 53.611 2,336 +99    
ICELAND 150 170 62 51.779 644 +108    
INDIA 17 8 134 50.799 80,433 -126    
INDONESIA 141 166 202 46.849 10,472 -36    
IRAN 194 193 230 26.440 6,379 -37    
IRAQ 199 196 232 18.332 6,517 -36    
IRELAND 6 5 10 64.426 22,468 -5    
ISLE OF MAN --- --- 80 51.372 168 N/A    
ISRAEL 173 161 217 42.073 24,373 -56    
ITALY 14 11 176 49.673 18,207 -165    
JAMAICA 46 27 32 54.139 969 -5    
JAPAN 195 194 53 52.180 26,867 +141    
JORDAN 84 110 188 48.947 2,690 -78    
KAZAKHSTAN 36 19 173 49.932 607 -154    
KENYA 154 154 221 40.600 1,989 -67    
KIRIBATI 89 103 147 50.642 18 -44    
KOSOVO 145 127 172 49.941 449 -45    
KUWAIT 4 14 13 62.773 2,986 +1    
KYRGYZSTAN 129 131 156 50.456 149 -25    
LAOS 116 79 60 51.827 363 +19    
LATVIA 74 92 162 50.344 209 -70    
LEBANON 174 190 222 40.530 2,749 -32    
LESOTHO 90 75 87 51.272 39 -12    
LIBERIA 155 155 107 51.037 126 +48    
LIBYA 200 197 231 23.079 9,801 -34    
LIECHTENSTEIN 92 83 61 51.801 87 +22    
LITHUANIA 118 44 153 50.534 545 -109    
LUXEMBOURG 52 133 33 54.017 692 +100    
MACAU 100 70 90 51.228 50 -20    
MACEDONIA (F.Y.R.O.M.) 91 49 112 50.978 137 -63    
MADAGASCAR 109 91 58 51.886 123 +33    
MALAWI 61 111 155 50.522 213 -44    
MALAYSIA 2 1 1 83.237 12,007 0    
MALDIVES 71 66 44 52.586 158 +22    
MALI 131 81 92 51.205 263 -11    
MALTA 170 119 45 52.514 364 +74    
MARSHALL ISLANDS 124 120 113 50.963 17 +7    
MARTINIQUE --- --- 124 50.890 9 N/A    
MAURITANIA 147 135 157 50.397 56 -22    
MAURITIUS 132 40 146 50.652 248 -106    
MAYOTTE --- --- 116 50.944 1 N/A    
MEXICO 191 181 228 30.280 7,373 -47    
MICRONESIA (FEDERATED STATES) 106 98 145 50.658 17 -47    
MOLDOVA 85 100 83 51.307 81 +17    
MONACO 38 22 17 59.038 1,226 +5    
MONGOLIA 53 65 40 53.320 415 +25    
MONTENEGRO 73 84 43 52.819 200 +41    
MONTSERRAT --- --- 91 51.216 43 N/A    
MOROCCO 39 169 36 53.647 1,202 +133    
MOZAMBIQUE 62 48 125 50.883 111 -77    
MYANMAR (BURMA) 181 176 189 48.841 2,611 -13    
NAMIBIA 50 77 41 53.136 193 +36    
NAURU 105 118 130 50.846 62 -12    
NEPAL 31 82 31 54.159 2,184 +51    
NETHERLANDS 24 33 24 56.730 4,797 +9    
NETHERLANDS ANTILLES --- --- 126 50.876 3 N/A    
NEW CALEDONIA --- --- 73 51.450 26 N/A    
NEW ZEALAND 18 12 7 67.884 21,423 +5    
NICARAGUA 122 121 149 50.598 94 -28    
NIGER 158 140 167 50.209 130 -27    
NIGERIA 171 168 180 49.433 1,099 -12    
NIUE --- --- 108 51.031 13 N/A    
NORFOLK ISLAND --- --- 127 50.861 4 N/A    
NORTH KOREA 182 174 209 45.456 3,249 -35    
NORWAY 15 24 236 -9.851 17,053 -212    
OMAN 140 67 37 53.637 441 +30    
PAKISTAN 196 198 233 13.911 11,857 -35    
PALAU 98 106 99 51.131 25 +7    
PALESTINE (GAZA, WEST BANK) 186 172 216 43.470 9,560 -44    
PANAMA 94 109 187 48.970 1,050 -78    
PAPUA NEW GUINEA 117 115 137 50.814 13 -22    
PARACEL ISLANDS --- --- 133 50.835 60 N/A    
PARAGUAY 126 72 70 51.640 648 +2    
PERU 41 29 26 55.988 1,791 +3    
PHILIPPINES 165 31 195 48.267 5,035 -164    
PITCAIRN ISLANDS --- --- 111 50.984 3 N/A    
POLAND 183 177 223 39.903 2,935 -46    
PORTUGAL 168 36 220 40.705 3,616 -184    
PUERTO RICO 72 68 158 50.387 277 -90    
QATAR 10 20 34 53.959 1,357 -14    
ROMANIA 143 132 154 50.528 754 -22    
RUSSIA 185 160 218 41.656 14,111 -58    
RWANDA 166 167 179 49.535 327 -12    
SAINT HELENA --- --- 123 50.892 2 N/A    
SAINT KITTS AND NEVIS 43 73 117 50.938 44 -44    
SAINT LUCIA 76 88 65 51.700 91 +23    
ST VINCENT & THE GRENADINES 80 64 104 51.104 111 -40    
SAMOA 57 60 175 49.787 1,428 -115    
SAN MARINO 82 80 96 51.170 106 -16    
SAO TOME AND PRINCIPE 99 104 103 51.106 9 +1    
SAUDI ARABIA 180 175 206 45.779 3,310 -31    
SENEGAL 68 51 54 52.168 258 -3    
SERBIA 63 183 225 36.530 3,320 -42    
SEYCHELLES 101 55 79 51.406 56 -24    
SIERRA LEONE 139 123 77 51.424 139 +46    
SINGAPORE 1 6 18 58.966 3,074 -12    
SLOVAKIA 44 125 22 57.462 611 +103    
SLOVENIA 56 43 66 51.687 295 -23    
SOLOMON ISLANDS 115 112 144 50.682 50 -32    
SOMALIA 187 185 229 26.550 3,998 -44    
SOUTH AFRICA 19 10 11 63.397 7,772 -1    
SOUTH KOREA 12 3 2 82.167 15,085 +1    
SOUTH OSSETIA --- --- --- --- --- --- --- ---
SOUTH SUDAN --- --- 119 50.925 1 N/A    
SPAIN 13 21 28 55.316 17,244 -7    
SPRATLY ISLANDS --- --- 139 50.759 54 N/A    
SRI LANKA 159 149 184 49.083 2,226 -35    
SUDAN 157 182 101 51.116 4,453 +81    
SURINAME 77 63 128 50.855 14 -65    
SVALBARD --- --- 115 50.954 13 N/A    
SWAZILAND 88 138 100 51.118 54 +38    
SWEDEN 177 34 197 48.027 4,562 -163    
SWITZERLAND 26 26 21 58.440 4,748 +5    
SYRIA 184 200 235 4.069 10,236 -35    
TAIWAN 29 28 39 53.603 1,755 -11    
TAJIKISTAN 103 128 168 50.202 176 -40    
TANZANIA 144 144 143 50.694 230 +1    
THAILAND 153 23 6 72.526 19,804 +17    
TOGO 123 107 171 50.027 98 -64    
TONGA 78 158 159 50.385 453 -1    
TRINIDAD AND TOBAGO 75 85 131 50.843 408 -46    
TUNISIA 192 184 205 46.395 1,255 -21    
TURKEY 32 157 210 45.432 7,071 -53    
TURKMENISTAN 86 71 57 52.114 198 +14    
TURKS AND CAICOS ISLANDS --- --- 114 50.961 16 N/A    
TUVALU 111 113 141 50.705 14 -28    
UGANDA 164 164 191 48.682 576 -27    
UKRAINE 189 191 201 47.103 1,566 -10    
UNITED ARAB EMIRATES 11 15 14 61.002 2,463 +1    
UNITED KINGDOM 5 4 9 64.609 153,025 -5    
UNITED STATES 23 37 207 45.764 315,989 -170    
URUGUAY 45 57 29 54.648 1,119 +28    
UZBEKISTAN 58 139 193 48.539 335 -54    
VANUATU 95 38 106 51.056 98 -68    
VATICAN CITY 142 52 219 41.273 1,879 -167    
VENEZUELA 81 165 27 55.603 1,991 +138    
VIETNAM 66 171 215 43.663 2,652 -44    
VIRGIN ISLANDS --- --- 152 50.535 51 N/A    
WEST BANK --- --- 203 46.801 1,119 N/A    
WESTERN SAHARA --- --- 169 50.173 61 N/A    
YEMEN 197 195 224 37.644 1,912 -29    
ZAMBIA 64 89 121 50.897 120 -32    
ZIMBABWE 130 156 69 51.663 788 +87    


RANKED ALPHABETICALLY FOR 2010, 2009, 2008


©2011 East West Communications

Home | Perception Reports | Services | Indexes | Resources | Press | Faqs | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes Regional Indexes