HomeServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

East West Global Index 200 -- Powered by PerceptionMetrics

Quarterly and annual rankings of 200 countries and territories, including all 192 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view.


Country Rank Rank Rank Score Mentions Change Rank Rank
AFGHANISTAN   200 200 3.039 41,761 0    
ALBANIA   80 57 53.569 827 +23    
ALGERIA   167 173 38.750 3,423 -6    
ANDORRA   114 82 52.279 598 +32    
ANGOLA   116 64 52.996 2,436 +52    
ANTIGUA AND BARBUDA   62 132 50.456 596 -70    
ARGENTINA   113 21 58.533 5,009 +92    
ARMENIA   151 135 50.221 3,380 +16    
AUSTRALIA   5 4 72.766 117,018 +1    
AUSTRIA   146 26 57.168 7,635 +120    
AZERBAIJAN   60 40 54.785 3,556 +20    
THE BAHAMAS   107 147 48.470 1,025 -40    
BAHRAIN   75 42 54.687 958 +33    
BANGLADESH   187 176 36.765 6,918 +11    
BARBADOS   66 75 52.593 451 -9    
BELARUS   141 115 51.320 3,339 +26    
BELGIUM   64 45 54.485 9,937 +19    
BELIZE   89 93 51.979 159 -4    
BENIN   79 100 51.745 313 -21    
BERMUDA   78 --- --- --- ---    
BHUTAN   52 41 54.748 1,451 +11    
BOLIVIA   63 162 44.739 2,687 -99    
BOSNIA AND HERZEGOVINA   188 194 24.398 6,087 -6    
BOTSWANA   70 124 51.054 967 -54    
BRAZIL   17 6 67.752 17,337 +11    
BRITISH VIRGIN ISLANDS   50 --- --- --- ---    
BRUNEI   81 35 55.851 608 +46    
BULGARIA   149 154 47.724 2,960 -5    
BURKINA FASO   95 68 52.860 432 +27    
BURUNDI   160 140 49.229 354 +20    
CAMBODIA   177 178 35.369 7,655 -1    
CAMEROON   131 84 52.240 1,046 +47    
CANADA   9 51 54.303 22,910 -42    
CAPE VERDE   87 111 51.426 253 -24    
CAYMAN ISLANDS   115 --- --- --- ---    
CENTRAL AFRICAN REPUBLIC   132 136 249.882 509 -4    
CHAD   186 157 47.123 2,128 +29    
CHILE   136 29 565.680 2,717 +107    
CHINA   138 7 66.940 208,058 +131    
COLOMBIA   180 166 43.117 7,199 +14    
COMOROS   127 131 50.466 236 -4    
CONGO (BRAZZAVILLE)   169 158 47.017 1,499 +11    
CONGO (KINSHASA)   164 144 48.738 550 +20    
COSTA RICA   53 50 54.356 416 +3    
CÔTE D'IVOIRE   129 142 48.942 1,134 -13    
CROATIA   86 145 48.737 6,009 -59    
CUBA   185 182 34.523 10,170 +3    
CYPRUS   54 30 56.528 3,195 +24    
CZECH REPUBLIC   24 27 57.124 8,937 -3    
DENMARK   118 28 57.098 5,424 +90    
DJIBOUTI   142 76 52.517 411 +66    
DOMINICA   --- 101 51.717 86 N/A    
DOMINICAN REPUBLIC   47 156 47.518 1,073 N/A    
EAST TIMOR   93 134 50.247 745 -41    
ECUADOR   166 114 51.368 1,226 +52    
EGYPT   148 174 38.055 15,770 -26    
EL SALVADOR   143 151 47.838 1,174 -8    
EQUATORIAL GUINEA   168 133 50.453 273 +35    
ERITREA   170 138 49.786 632 +32    
ESTONIA   134 141 49.096 1,305 -4    
ETHIOPIA   172 146 48.527 3,255 +26    
FIJI   140 52 54.156 5,205 +88    
FINLAND   18 153 47.773 4,232 -135    
FRANCE   12 12 62.124 79,370 0    
GABON   104 129 50.837 288 -25    
GAMBIA   135 125 51.053 184 +10    
GEORGIA   175 198 19.584 64,913 -23    
GERMANY   20 31 56.381 46,181 -11    
GHANA   30 15 60.507 3,644 +15    
GREECE   26 3 78.912 16,453 +23    
GREENLAND   73 --- --- --- ---    
GRENADA   48 53 54.145 553 -5    
GUATEMALA   121 103 51.656 735 +18    
GUINEA   42 77 52.390 1,038 -35    
GUINEA BISSAU   134 108 51.536 25 +26    
GUYANA   14 58 53.560 1,666 -44    
HAITI   178 170 40.191 2,080 +8    
HONDURAS   154 112 51.417 445 +42    
HONG KONG   2 2 79.426 28,636 0    
HUNGARY   57 36 55.400 3,674 +21    
ICELAND   83 39 54.862 1,406 +44    
INDIA   112 183 33.399 112,810 -71    
INDONESIA   179 175 38.004 17,160 +4    
IRAN   192 190 28.652 47,710 +2    
IRAQ   199 197 21.301 59,098 +2    
IRELAND   29 62 53.236 10,558 -33    
ISRAEL   182 185 31.671 53,327 -3    
ITALY   11 9 63.918 33,634 +2    
JAMAICA   39 8 64.048 4,087 +31    
JAPAN   25 56 53.652 64,237 -31    
JORDAN   76 37 55.111 5,831 +39    
KAZAKHSTAN   40 22 58.130 3,919 +18    
KENYA   176 149 48.030 6,170 +27    
KIRIBATI   117 123 51.058 90 -6    
KOSOVO   55 13 61.766 4,108 +42    
KUWAIT   108 65 52.982 2,209 +43    
KYRGYZSTAN   94 137 49.787 2,016 -43    
LAOS   91 59 53.499 858 +32    
LATVIA   139 117 51.251 1,595 +22    
LEBANON   190 188 30.895 14,748 +2    
LESOTHO   69 86 52.180 185 -17    
LIBERIA   150 119 51.169 11,128 +31    
LIBYA   156 164 43.437 4,079 -8    
LIECHTENSTEIN   109 122 51.092 601 -13    
LITHUANIA   68 54 53.850 2,605 +14    
LUXEMBOURG   32 55 53.846 1,057 -23    
MACAU   23 72 52.689 313 -49    
MACEDONIA (F.Y.R.O.M.)   155 63 53.055 2,317 +92    
MADAGASCAR   88 102 51.713 335 -14    
MALAWI   124 78 52.388 379 +46    
MALAYSIA   3 5 72.359 35,806 -2    
MALDIVES   72 61 53.308 494 +11    
MALI   120 121 51.143 855 -1    
MALTA   81 90 52.073 571 -8    
MARSHALL ISLANDS   103 107 51.551 73 -4    
MAURITANIA   162 160 46.678 1,328 +2    
MAURITIUS   59 74 52.594 337 -15    
MEXICO   181 187 31.184 14,032 -6    
MICRONESIA   --- 96 51.831 47 N/A    
MOLDOVA   84 85 52.211 910 -1    
MONACO   8 25 57.270 1,148 -17    
MONGOLIA   46 163 44.161 2,596 -117    
MONTENEGRO   19 44 54.496 927 -25    
MOROCCO   165 152 47.803 2,819 +13    
MOZAMBIQUE   145 118 51.190 460 +27    
MYANMAR (BURMA)   184 165 43.322 9,505 +19    
NAMIBIA   41 69 52.786 672 -28    
NAURU   110 116 51.269 59 -6    
NEPAL   171 169 40.683 5,707 +2    
NETHERLANDS   35 11 63.188 12,819 +24    
NEW ZEALAND   27 23 57.428 17,882 +4    
NICARAGUA   133 128 50.909 195 +5    
NIGER   163 159 46.781 959 +4    
NIGERIA   191 171 39.217 5,348 +20    
NORTH KOREA   130 168 41.432 14,304 -38    
NORWAY   21 32 56.363 4,411 -11    
OMAN   38 46 54.475 618 -8    
PAKISTAN   196 199 9.746 46,724 -3    
PALAU   96 92 52.009 39 +4    
PALESTINE (GAZA, WEST BANK)   193 189 29.039 23,539 +4    
PANAMA   159 150 47.843 1,194 +9    
PAPUA NEW GUINEA   111 105 51.597 862 +6    
PARAGUAY   49 81 52.303 603 -32    
PERU   67 63 52.624 1,748 -6    
PHILIPPINES   183 184 32.392 9,897 -1    
POLAND   31 18 59.869 12,788 +13    
PORTUGAL   16 34 55.948 5,591 -18    
PUERTO RICO   --- 110 51.478 607 N/A    
QATAR   7 20 58.730