HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

East West Global Index 200 -- Powered by PerceptionMetrics

Quarterly and annual rankings of 200 countries and territories, including all 193 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view. Year: 2009 | 2010 | 2011


Country Rank Rank Score Mentions Change Rank Rank Rank
AFGHANISTAN   200 17.2569 31,647 N/A 200    
ALBANIA   80 51.5016 1,151 N/A 57    
ALGERIA   167 41.2669 2,616 N/A 173    
ANDORRA   114 49.4405 141 N/A 82    
ANGOLA   116 49.2136 1,572 N/A 64    
ANTIGUA AND BARBUDA   62 52.7833 600 N/A 132    
ARGENTINA   113 49.4462 6,297 N/A 21    
ARMENIA   151 45.8372 1,140 N/A 135    
AUSTRALIA   5 71.4297 138.451 N/A 4    
AUSTRIA   146 46.7924 15,489 N/A 26    
AZERBAIJAN   60 53.0321 869 N/A 40    
THE BAHAMAS   107 49.8286 1,310 N/A 147    
BAHRAIN   75 51.6753 1,944 N/A 42    
BANGLADESH   187 31.4191 5,236 N/A 176    
BARBADOS   66 52.5126 842 N/A 75    
BELARUS   141 47.3331 1,375 N/A 115    
BELGIUM   64 52.6796 13,621 N/A 45    
BELIZE   89 50.7469 371 N/A 93    
BENIN   79 51.5059 360 N/A 100    
BERMUDA   78 51.5427 400 N/A ---    
BHUTAN   52 54.6855 512 N/A 41    
BOLIVIA   63 52.7704 3,157 N/A 162    
BOSNIA AND HERZEGOVINA   188 30.6523 3,727 N/A 194    
BOTSWANA   70 51.9653 667 N/A 124    
BRAZIL   17 62.3809 23,141 N/A 6    
BRITISH VIRGIN ISLANDS   50 54.9309 1,133 N/A ---    
BRUNEI   81 51.4855 563 N/A 35    
BULGARIA   149 46.4876 2,273 N/A 154    
BURKINA FASO   95 50.4802 635 N/A 68    
BURUNDI   160 44.3126 823 N/A 140    
CAMBODIA   177 38.4821 3,721 N/A 178    
CAMEROON   131 48.4062 1,153 N/A 84    
CANADA   9 65.8097 41,969 N/A 51    
CAPE VERDE   87 50.8461 382 N/A 111    
CAYMAN ISLANDS   115 49.3243 305 N/A ---    
CENTRAL AFRICAN REPUBLIC   132 48.3851 240 N/A 136    
CHAD   186 33.8648 5,113 N/A 157    
CHILE   136 48.1594 3,811 N/A 29    
CHINA   138 47.8344 266,482 N/A 7    
COLOMBIA   180 36.5950 9,155 N/A 166    
COMOROS   127 48.8072 201 N/A 131    
CONGO (BRAZZAVILLE)   169 41.1214 2,150 N/A 158    
CONGO (KINSHASA)   164 42.3020 1,188 N/A 144    
COSTA RICA   53 54.4132 807 N/A 50    
CÔTE D'IVOIRE   129 48.6350 1,247 N/A 142    
CROATIA   86 50.8676 6,609 N/A 145    
CUBA   185 34.4846 11,699 N/A 182    
CYPRUS   54 54.3447 2,156 N/A 30    
CZECH REPUBLIC   24 60.8438 8,716 N/A 27    
DENMARK   118 49.1027 7,227 N/A 28    
DJIBOUTI   142 47.2992 1,179 N/A 76    
DOMINICA   --- --- --- --- 101    
DOMINICAN REPUBLIC   47 55.2273 1,490 N/A 156    
EAST TIMOR   93 50.5140 897 N/A 134    
ECUADOR   166 41.3990 1,853 N/A 114    
EGYPT   148 46.5477 22,380 N/A 174    
EL SALVADOR   143 47.1700 1,052 N/A 151    
EQUATORIAL GUINEA   168 41.2434 941 N/A 133    
ERITREA   170 40.9070 1,079 N/A 138    
ESTONIA   137 48.0982 1,464 N/A 141    
ETHIOPIA   172 40.2688 3,203 N/A 146    
FIJI   140 47.4165 1,519 N/A 52    
FINLAND   18 61.9873 4,184 N/A 153    
FRANCE   12 64.4972 111,396 N/A 12    
GABON   104 49.9262 562 N/A 129    
GAMBIA   135 48.1620 304 N/A 125    
GEORGIA   175 38.6885 15,808 N/A 198    
GERMANY   20 61.8229 60,706 N/A 31    
GHANA   30 58.7141 3,189 N/A 15    
GREECE   26 60.3313 15,639 N/A 3    
GREENLAND   73 51.8130 427 N/A ---    
GRENADA   48 55.0365 635 N/A 53    
GUATEMALA   121 49.0332 964 N/A 103    
GUINEA   42 55.7004 1,928 N/A 77    
GUINEA BISSAU   134 48.3136 137 N/A 108    
GUYANA   14 63.3295 9,607 N/A 158    
HAITI   178 37.0304 2,329 N/A 170    
HONDURAS   154 45.1727 594 N/A 112    
HONG KONG   2 85.4501 34,153 N/A 2    
HUNGARY   57 53.5799 3,191 N/A 36    
ICELAND   83 51.3393 1,959 N/A 39    
INDIA   112 49.6560 74,714 N/A 183    
INDONESIA   179 36.9626 17,908 N/A 175    
IRAN   192 26.6571 40,584 N/A 190    
IRAQ   199 19.5310 91,741 N/A 197    
IRELAND   29 58.8059 23,929 N/A 62    
ISRAEL   182 35.9662 55,066 N/A 185    
ITALY   11 64.8122 51,555 N/A 9    
JAMAICA   39 56.4473 3,161 N/A 8    
JAPAN   25 60.3847 70,873 N/A 56    
JORDAN   76 51.6601 9,994 N/A 37    
KAZAKHSTAN   40 56.2190 2,398 N/A 22    
KENYA   176 38.5130 6,559 N/A 149    
KIRIBATI   117 49.1958 77 N/A 123    
KOSOVO   55 54.2277 3,394 N/A 13    
KUWAIT   108 49.7302 3,384 N/A 65    
KYRGYZSTAN   94 50.5106 245 N/A 137    
LAOS   91 50.6989 1,536 N/A 59    
LATVIA   139 47.6560 1,536 N/A 117    
LEBANON   190 28.6314 15,951 N/A 188    
LESOTHO   69 52.3796 297 N/A 86    
LIBERIA   150 46.3680 1,094 N/A 119    
LIBYA   156 45.0384 3,074 N/A 164    
LIECHTENSTEIN   109 49.7163 294 N/A 122    
LITHUANIA   68 42.4181 2,048 N/A 54    
LUXEMBOURG   32 58.4321 1,407 N/A 55    
MACAU   23 61.3284 2,938 N/A 72    
MACEDONIA (F.Y.R.O.M.)   155 45.1025 2,010 N/A 63    
MADAGASCAR   88 50.8175 528 N/A 102    
MALAWI   124 48.8483 1,098 N/A 78    
MALAYSIA   3 80.5076 28,852 N/A 5    
MALDIVES   72 51.8144 224 N/A 61    
MALI   120 49.0513 1,160 N/A 121    
MALTA   82 51.3903 842 N/A 90    
MARSHALL ISLANDS   103 50.1044 15 N/A 107    
MAURITANIA   162 43.0143 718 N/A 160    
MAURITIUS   59 53.0897 372 N/A 74    
MEXICO   181 36.4419 19,582 N/A 107    
MICRONESIA   --- --- --- --- 96    
MOLDOVA   84 51.0316 329 N/A 85    
MONACO   8 68.8097 2,787 N/A 25    
MONGOLIA   46 55.3419 1,232 N/A 163    
MONTENEGRO   19 61.9838 1,568 N/A 44    
MOROCCO   165 42.2740 3,184 N/A 152    
MOZAMBIQUE   145 46.9419 1,282 N/A 118    
MYANMAR (BURMA)   184 34.6650 29,658 N/A 165    
NAMIBIA   41 56.0192 606 N/A 69    
NAURU   110 49.7033 69 N/A 116    
NEPAL   171 40.3968 6,796 N/A 169    
NETHERLANDS   35 57.3494 21,119 N/A 11    
NEW ZEALAND   27 60.1146 16,985 N/A 23    
NICARAGUA   133 48.3458 571 N/A 128    
NIGER   163 42.4540 1,312 N/A 159    
NIGERIA   191 28.3024 6,683 N/A 171    
NORTH KOREA   130 48.4229 18,090 N/A 168    
NORWAY   21 61.8033 5,332 N/A 32    
OMAN   38 56.6902 1,106 N/A 46    
PAKISTAN   196 24.3736 23,635 N/A 199    
PALAU   96 50.4407 45 N/A 92    
PALESTINE (GAZA, WEST BANK)   193 26.5767 26,826 N/A 189    
PANAMA   159 44.4116 1,806 N/A 150    
PAPUA NEW GUINEA   111 49.6724 878 N/A 105    
PARAGUAY   49 54.9313 1,155 N/A 81    
PERU   67 52.4991 2,484 N/A 73    
PHILIPPINES   183 35.1120 11,165 N/A 184    
POLAND   31 58.5391 13,116 N/A 18    
PORTUGAL   16 62.8448 12,021 N/A 34    
PUERTO RICO   --- --- --- --- 110    
QATAR   7 65.995 5,282 N/A 20    
ROMANIA   58 53.2651 5,459 N/A 33    
RUSSIA   61 52.9702 68,047 N/A 191    
RWANDA   173 39.5802 1,655 N/A 167    
SAINT KITTS AND NEVIS   74 51.8058 101 N/A 89    
SAINT LUCIA   97 50.4190 32 N/A 88    
ST VINCENT & THE GRENADINES   100 50.2474 24 N/A 95    
SAMOA   65 52.6681 374 N/A 70    
SAN MARINO   98 50.3975 103 N/A 80    
SAO TOME AND PRINCIPE   101 50.1925 36 N/A 106    
SAUDI ARABIA   43 55.6417 13,808 N/A 43    
SENEGAL   92 50.6660 1,512 N/A 148    
SERBIA   147 46.6987 11,567 N/A 186    
SEYCHELLES   51 54.8220 383 N/A 79    
SIERRA LEONE   144 47.1175 840 N/A 143    
SINGAPORE   1 91.3769 32,155 N/A 1    
SLOVAKIA   36 56.7698 2,349 N/A 83    
SLOVENIA   45 55.3702 2,944 N/A 60    
SOLOMON ISLANDS   105 49.8964 61 N/A 67    
SOMALIA   197 22.5564 6,331 N/A 193    
SOUTH AFRICA   174 38.7625 20,170 N/A 120    
SOUTH KOREA   28 59.7768 22,339 N/A 17    
SOUTH OSSETIA   --- --- --- --- 195    
SPAIN   13 63.9493 47,946 N/A 19    
SRI LANKA   194 25.9382 4,722 N/A 179    
SUDAN   198 22.5549 8,912 N/A 196    
SURINAME   99 50.3430 209 N/A 97    
SWAZILAND   119 49.0740 462 N/A 126    
SWEDEN   15 63.2968 9,607 N/A 24    
SWITZERLAND   22 61,4505 22,534 N/A 87    
SYRIA   153 45.6297 12,088 N/A 109    
TAIWAN   4 75.1620 16,514 N/A 14    
TAJIKISTAN   125 48.8231 207 N/A 38    
TANZANIA   123 48.9173 1,710 N/A 127    
THAILAND   122 48.9366 18,306 N/A 192    
TOGO   126 48.8168 387 N/A 71    
TONGA   102 50.1706 64 N/A 48    
TRINIDAD AND TOBAGO   44 55.5742 1,910 N/A 98    
TUNISIA   128 48.6458 1,245 N/A 91    
TURKEY   77 51.6188 12,434 N/A 180    
TURKMENISTAN   56 53.7849 665 N/A 47    
TUVALU   106 49.8797 22 N/A 104    
UGANDA   158 44.5038 2,076 N/A 161    
UKRAINE   37 56.7288 7,692 N/A 139    
UNITED ARAB EMIRATES   6 68.7670 9,015 N/A 16    
UNITED KINGDOM   10 65.4672 322,246 N/A 10    
UNITED STATES   34 57.3582 1,528,367 N/A 155    
URUGUAY   71 51.8155 623 N/A 49    
UZBEKISTAN   85 50.8923 1,283 N/A 99    
VANUATU   90 50.7363 419 N/A 94    
VATICAN CITY   33 58.3344 3,708 N/A 66    
VENEZUELA   152 45.7084 4,616 N/A 130    
VIETNAM   161 44.2459 13,022 N/A 172    
YEMEN   189 29.7627 2,478 N/A 177    
ZAMBIA   157 44.8937 1,575 N/A 113    
ZIMBABWE   195 24.5659 30,064 N/A 181    


RANKED ALPHABETICALLY FOR 2011, 2010, 2009


©2011 East West Communications

Home | Perception Reports | Services | Indexes | Resources | Press | Faqs | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes Regional Indexes