HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

East West Global Index 200 -- Powered by PerceptionMetrics

Quarterly and annual rankings of 200 countries and territories, including all 192 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view. Year: 2008 | 2010


Country Rank Rank Score Mentions Change Rank Rank Rank
AFGHANISTAN 194 197 10.457 36,741 -3      
ALBANIA 165 129 50.149 1,769 +36      
ALGERIA 146 148 49.230 2,508 -2      
ANDORRA 118 66 52.437 1,511 +52      
ANGOLA 101 80 52.146 946 +21      
ANTIGUA AND BARBUDA 139 114 50.792 471 +25      
ARGENTINA 34 50 53.201 5,992 -16      
ARMENIA 141 160 47.223 3,375 -20      
AUSTRALIA 18 77 52.220 56,617 -59      
AUSTRIA 168 151 48.770 7,236 +17      
AZERBAIJAN 96 111 50.952 1,637 -15      
THE BAHAMAS 142 58 52.938 964 +84      
BAHRAIN 47 36 54.402 1,794 +11      
BANGLADESH 187 177 42.115 4,628 +10      
BARBADOS 66 74 52.316 317 -8      
BELARUS 83 118 50.580 2,406 -35      
BELGIUM 152 49 53.359 11,434 +103      
BELIZE 87 78 52.211 191 +9      
BENIN 55 76 52.235 221 -21      
BERMUDA --- --- --- --- ---      
BHUTAN 42 23 55.980 1,292 +19      
BOLIVIA 36 173 43.331 2,810 -137      
BOSNIA AND HERZEGOVINA 169 176 42.535 2,434 -7      
BOTSWANA 92 46 53.579 511 +46      
BRAZIL 16 82 52.128 24,745 -66      
BRITISH VIRGIN ISLANDS --- --- --- --- ---      
BRUNEI 38 28 55.398 509 +10      
BULGARIA 163 135 49.705 1,999 +28      
BURKINA FASO 45 41 53.985 359 +4      
BURUNDI 132 125 50.321 409 +7      
CAMBODIA 185 189 31.640 5,514 -4      
CAMEROON 68 73 52.330 707 -5      
CANADA 13 19 57.446 93,247 -6      
CAPE VERDE 67 75 52.245 171 -8      
CAYMAN ISLANDS --- --- --- --- ---      
CENTRAL AFRICAN REPUBLIC 136 145 49.329 835 -9      
CHAD 155 186 35.091 4,323 -31      
CHILE 33 150 49.174 3,938 -117      
CHINA 39 17 58.054 145,634 +22      
COLOMBIA 173 169 44.417 3,453 +4      
COMOROS 78 98 51.791 211 -20      
CONGO (BRAZZAVILLE) 181 147 49.282 1,432 +34      
CONGO (KINSHASA) 174 132 49.821 486 +42      
COSTA RICA 52 108 51.079 1,442 -56      
CÔTE D'IVOIRE 119 119 50.539 828 0      
CROATIA 125 163 45.939 3,294 -38      
CUBA 191 192 28.467 18,331 -1      
CYPRUS 134 123 50.459 2,033 +11      
CZECH REPUBLIC 37 156 48.438 9,820 -119      
DENMARK 29 22 56.997 7,487 +7      
DJIBOUTI 124 84 52.057 202 +40      
DOMINICA 85 100 51.735 68 -15      
DOMINICAN REPUBLIC 64 120 50.533 765 -56      
EAST TIMOR 72 97 51.794 165 -25      
ECUADOR 144 126 50.316 1,663 +18      
EGYPT 26 128 50.241 20,324 -102      
EL SALVADOR 123 109 51.019 1,187 +14      
EQUATORIAL GUINEA 135 91 51.905 120 +44      
ERITREA 148 143 49.338 510 +5      
ESTONIA 137 142 49.434 1,118 -5      
ETHIOPIA 160 157 48.376 1,929 +3      
FIJI 12 2 74.583 16,756 +10      
FINLAND 22 18 57.855 3,669 +4      
FRANCE 11 158 47.773 159,364 -147      
GABON 113 110 51.015 1,645 +3      
GAMBIA 128 122 50.498 261 +6      
GEORGIA 180 187 34.087 11,283 -7      
GERMANY 154 172 43,352 62,127 -18      
GHANA 9 10 62.543 6,103 -1      
GREECE 172 153 48.617 9,826 +19      
GREENLAND --- 33 54.667 726 ---      
GRENADA 103 62 52.554 281 +41      
GUATEMALA 110 136 49.618 1,082 -26      
GUINEA 81 29 55.280 1,208 +52      
GUINEA BISSAU 162 124 50.390 425 +38      
GUYANA 62 37 54.371 1,108 +25      
HAITI 106 53 52.985 1,275 +53      
HONDURAS 75 162 46.569 2,292 -87      
HONG KONG 5 12 61.651 26,122 -7      
HUNGARY 121 166 45.516 4,204 -45      
ICELAND 175 146 49.294 3,176 +29      
INDIA 140 81 52.140 169,835 +59      
INDONESIA 20 13 61.650 56.420 +7      
IRAN 176 194 22.034 71,049 -18      
IRAQ 198 199 1.109 43,066 -1      
IRELAND 4 5 70.099 69,607 -1      
ISRAEL 196 178 42.087 78,024 -18      
ITALY 7 24 55.926 52,018 -17      
JAMAICA 48 95 51.828 2,410 -47      
JAPAN 94 40 53.986 64,423 +54      
JORDAN 32 11 61.811 6,911 +21      
KAZAKHSTAN 30 25 55.596 2,721 +5      
KENYA 171 170 44.321 5,441 +1      
KIRIBATI 89 101 51.660 78 +12      
KOSOVO 127 64 52.510 2,126 +63      
KUWAIT 23 20 57.315 4,137 +3      
KYRGYZSTAN 99 72 52.363 1,231 +27      
LAOS 51 103 51.586 1,691 -52      
LATVIA 166 165 45.620 2,456 +1      
LEBANON 182 174 43.001 15,125 +8      
LESOTHO 82 104 51.549 724 -22      
LIBERIA 147 133 49.774 607 +14      
LIBYA 151 161 46.728 3,110 -10      
LIECHTENSTEIN 114 102 51.623 343 +12      
LITHUANIA 153 112 50.947 1,526 +41      
LUXEMBOURG 73 70 52.400 1,432 +3      
MACAU 129 31 54.764 2,194 +98      
MACEDONIA (F.Y.R.O.M.) 61 39 53.990 885 +22      
MADAGASCAR 179 121 50.529 1,039 +58      
MALAWI 59 48 53.412 1,660 +11      
MALAYSIA 8 4 70.734 32,883 +4      
MALDIVES 54 71 52.398 296 -17      
MALI 131 107 51.230 1,226 +24      
MALTA 107 69 52.410 784 +38      
MARSHALL ISLANDS 104 88 51.930 51 +16      
MAURITANIA 145 127 50.306 790 +18      
MAURITIUS 31 30 54.937 656 +1      
MEXICO 193 200 -10.314 36,166 -7      
MICRONESIA 86 83 52.098 30 +3      
MOLDOVA 97 171 44.069 2,879 -74      
MONACO 41 26 55.540 1,895 +15      
MONGOLIA 76 45 53.607 806 +31      
MONTENEGRO 40 61 52.594 407 -21      
MOROCCO 74 44 53.642 2,532 +40      
MOZAMBIQUE 53 54 52.984 607 -1      
MYANMAR (BURMA) 184 183 38.626 12,401 +1      
NAMIBIA 91 42 53.927 775 +49      
NAURU 79 93 51.891 25 -14      
NEPAL 69 131 49.830 4,490 -62      
NETHERLANDS 35 55 52.972 15,019 -20      
NEW ZEALAND 2 3 72.613 47,165 -1      
NICARAGUA 133 130 50.020 1,062 +3      
NIGER 161 164 45.871 1,525 -3      
NIGERIA 177 182 38.639 5,421 -5      
NORTH KOREA 188 195 18.029 30,471 -7      
NORWAY 19 43 53.696 5,782 -24      
OMAN 27 51 53.109 728 -24      
PAKISTAN 200 198 8.273 53,372 +2      
PALAU 84 32 54.754 786 +52      
PALESTINE (GAZA, WEST BANK) 199 188 33.600 32,025 +11      
PANAMA 164 155 48.491 1,985 +9      
PAPUA NEW GUINEA 90 113 50.887 656 -23      
PARAGUAY 98 86 51.976 578 +12      
PERU 122 181 39.584 4,205 -59      
PHILIPPINES 156 168 45.033 19,740 -12      
POLAND 116 57 52.949 9,769 +59      
PORTUGAL 21 21 57.276 7,482 0      
PUERTO RICO 44 67 52.434 414 -23      
QATAR 15 14 60.885 3,673 +1      
ROMANIA 149 167 45.457 3,353 -18      
RUSSIA 183 185 36.605 64.227 -2      
RWANDA 192 180 40.287 2,229 +8      
SAINT KITTS AND NEVIS 57 59 52.712 114 -2      
SAINT LUCIA 58 68 52.427 249 -10      
ST VINCENT & THE GRENADINES 65 52 53.026 366 +13      
SAMOA 63 63 52.542 956 0      
SAN MARINO 77 99 51.744 170 -22      
SAO TOME AND PRINCIPE 109 92 51.903 44 +17      
SAUDI ARABIA 117 34 54.628 8,342 +83      
SENEGAL 56 141 49.451 1,692 -85      
SERBIA 178 175 42.915 6,226 +3      
SEYCHELLES 70 134 49.766 325 -64      
SIERRA LEONE 157 47 53.506 1,896 +110      
SINGAPORE 1 1 91.567 40,967 0      
SLOVAKIA 126 106 51.486 1,698 +20      
SLOVENIA 50 89 51.928 918 -39      
SOLOMON ISLANDS 108 94 51.833 304 +14      
SOMALIA 189 196 12.861 11,920 -7      
SOUTH AFRICA 10 8 66.316 31,226 +2      
SOUTH KOREA 6 6 69.472 49,692 0      
SOUTH OSSETIA 150 --- --- --- ---      
SPAIN 60 38 54.140 55,175 +22      
SRI LANKA 197 190 30.498 15,671 +7      
SUDAN 195 193 27.094 8,176 +2      
SURINAME 88 87 51.937 124 +1      
SWAZILAND 93 105 51.506 276 -12      
SWEDEN 25 15 59.166 9,375 +10      
SWITZERLAND 112 139 49.501 20,157 -27      
SYRIA 130 138 49.570 7,442 -8      
TAIWAN 28 7 66.529 10,945 +21      
TAJIKISTAN 115 116 50.656 506 -1      
TANZANIA 100 144 49.337 883 -44      
THAILAND 17 184 36.807 36,992 -167      
TOGO 95 115 50.736 463 -20      
TONGA 102 65 52.448 625 +37      
TRINIDAD AND TOBAGO 49 56 52.964 1,721 -7      
TUNISIA 120 60 52.633 817 +60      
TURKEY 159 137 49.617 17,101 +22      
TURKMENISTAN 111 140 49.464 976 -29      
TUVALU 105 85 51.990 105 +20      
UGANDA 158 117 50.619 1,125 -41      
UKRAINE 190 179 40.915 7,625 +11      
UNITED ARAB EMIRATES 3 16 58.715 9,423 -13      
UNITED KINGDOM 14 9 63.337 329,172 +5      
UNITED STATES 24 149 49.187 927,918 -125      
URUGUAY 71 79 52.166 763 -8      
UZBEKISTAN 43 152 48.724 1,526 -109      
VANUATU 46 90 51.924 453 -44      
VATICAN CITY 143 35 54.595 2,908 +108      
VENEZUELA 138 159 47.475 4,438 -21      
VIETNAM 167 154 48.511 8,269 +13      
YEMEN 186 191 29.400 4,368 -5      
ZAMBIA 80 96 51.808 680 -16      
ZIMBABWE 170 27 55.536 4,230 +143      


RANKED ALPHABETICALLY FOR 2008


©2009 East West Communications

Home | Perception Reports | Services | Indexes | Resources | Press | Principals | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes Regional Indexes