HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

East West Global Index 200 -- Powered by PerceptionMetrics

Quarterly and annual rankings of 200 countries and territories, including all 192 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view. Year: 2008 | 2010


Country Rank Rank Rank Score Mentions Change Rank Rank
AFGHANISTAN 194 197 199 3.485 58,172 -2    
ALBANIA 165 129 161 46.478 957 -32    
ALGERIA 146 148 166 44.695 2,308 -18    
ANDORRA 118 66 95 50.636 1,142 -29    
ANGOLA 101 80 37 55.232 1,889 +43    
ANTIGUA AND BARBUDA 139 114 80 51.007 316 +34    
ARGENTINA 34 50 165 45.814 5,853 -115    
ARMENIA 141 160 131 49.243 1,714 +29    
AUSTRALIA 18 77 38 55.124 62,777 +39    
AUSTRIA 168 151 18 60.618 7,463 +133    
AZERBAIJAN 96 111 60 51.587 1,227 +51    
THE BAHAMAS 142 58 84 50.812 901 -26    
BAHRAIN 47 36 31 56.174 1,053 +5    
BANGLADESH 187 177 87 50.754 4,692 +90    
BARBADOS 66 74 73 51.213 274 +1    
BELARUS 83 118 67 51.465 1,538 +51    
BELGIUM 152 49 25 57.641 11,051 +24    
BELIZE 87 78 100 50.550 112 -22    
BENIN 55 76 66 51.468 295 +10    
BERMUDA --- --- --- --- --- ---    
BHUTAN 42 23 46 53.523 1,536 -23    
BOLIVIA 36 173 149 47.783 1,768 +24    
BOSNIA AND HERZEGOVINA 169 176 173 42.040 1,977 +3    
BOTSWANA 92 46 68 51.461 411 -22    
BRAZIL 16 82 147 47.833 22,291 -65    
BRITISH VIRGIN ISLANDS --- --- --- --- --- ---    
BRUNEI 38 28 65 51.502 503 -37    
BULGARIA 163 135 125 49.572 2,734 +10    
BURKINA FASO 45 41 93 50.649 220 -52    
BURUNDI 132 125 134 49.107 421 -9    
CAMBODIA 185 189 181 39.600 3,553 +8    
CAMEROON 68 73 116 50.060 764 -43    
CANADA 13 19 10 66.496 86,345 +9    
CAPE VERDE 67 75 110 50.170 534 -35    
CAYMAN ISLANDS --- --- --- --- --- ---    
CENTRAL AFRICAN REPUBLIC 136 145 113 50.120 477 +32    
CHAD 155 186 157 47.195 1,801 +29    
CHILE 33 150 122 49.815 3,857 +28    
CHINA 39 17 172 42.529 159,766 -155    
COLOMBIA 173 169 183 38.471 5,208 -14    
COMOROS 78 98 174 41.691 1,842 -76    
CONGO (BRAZZAVILLE) 181 147 168 44.143 2,173 -21    
CONGO (KINSHASA) 174 132 156 47.384 997 -24    
COSTA RICA 52 108 41 54.470 1,878 +67    
CÔTE D'IVOIRE 119 119 143 48.467 738 -24    
CROATIA 125 163 58 51.646 4,455 +105    
CUBA 191 192 182 39.277 6,873 +10    
CYPRUS 134 123 104 50.313 1,940 +19    
CZECH REPUBLIC 37 156 28 56.782 7,439 +128    
DENMARK 29 22 7 67.518 8,533 +15    
DJIBOUTI 124 84 97 50.597 195 +15    
DOMINICA 85 100 70 51.339 93 +30    
DOMINICAN REPUBLIC 64 120 51 52.624 696 +69    
EAST TIMOR 72 97 71 51.271 393 +26    
ECUADOR 144 126 164 46.034 2,199 -38    
EGYPT 26 128 23 58.167 12,827 +105    
EL SALVADOR 123 109 144 48.364 1,123 -35    
EQUATORIAL GUINEA 135 91 108 50.235 102 -17    
ERITREA 148 143 132 49.219 442 +11    
ESTONIA 137 142 141 48.665 1,255 +1    
ETHIOPIA 160 157 120 49.891 2,232 +37    
FIJI 12 2 35 56.007 4,565 -33    
FINLAND 22 18 29 56.578 3,855 -11    
FRANCE 11 158 21 58.313 100,918 +137    
GABON 113 110 148 47.810 1,964 -38    
GAMBIA 128 122 112 50.156 181 +10    
GEORGIA 180 187 190 31.057 12,330 -3    
GERMANY 154 172 16 62.047 64.527 +156    
GHANA 9 10 5 71.169 8,221 +5    
GREECE 172 153 171 43.278 10,287 -18    
GREENLAND --- 33 107 50.266 414 -74    
GRENADA 103 62 109 50.172 401 -47    
GUATEMALA 110 136 102 50.451 536 +34    
GUINEA 81 29 154 47.407 1,850 -125    
GUINEA BISSAU 162 124 126 49.549 249 -2    
GUYANA 62 37 64 51.513 750 -27    
HAITI 106 53 91 50.676 747 -38    
HONDURAS 75 162 193 28.175 11,978 -31    
HONG KONG 5 12 6 70.197 19,926 +6    
HUNGARY 121 166 128 49.418 4,578 +38    
ICELAND 175 146 77 51.149 2,745 +69    
INDIA 140 81 9 66.536 204,184 +72    
INDONESIA 20 13 187 36.585 59,386 -174    
IRAN 176 194 197 13.078 59,744 -3    
IRAQ 198 199 200 0.321 41,741 -1    
IRELAND 4 5 3 80.140 67,444 +2    
ISRAEL 196 178 185 37.435 80,500 -7    
ITALY 7 24 8 67.094 42,514 +16    
JAMAICA 48 95 19 60.607 3,741 +76    
JAPAN 94 40 13 65.034 61,940 +27    
JORDAN 32 11 36 55.939 6,339 -25    
KAZAKHSTAN 30 25 26 57.203 3,635 -1    
KENYA 171 170 178 39.982 5,742 -8    
KIRIBATI 89 101 114 50.074 102 -13    
KOSOVO 127 64 88 50.730 993 -24    
KUWAIT 23 20 135 49.016 3,522 -115    
KYRGYZSTAN 99 72 81 50.901 1,334 -9    
LAOS 51 103 129 49.396 1,726 -26    
LATVIA 166 165 137 48.847 1,507 +28    
LEBANON 182 174 175 41.633 13,359 -1    
LESOTHO 82 104 86 50.779 578 +18    
LIBERIA 147 133 146 48.078 1,390 -13    
LIBYA 151 161 170 43.324 10,459 -9    
LIECHTENSTEIN 114 102 50 52.670 505 +52    
LITHUANIA 153 112 142 48.523 1,744 -30    
LUXEMBOURG 73 70 55 51.850 889 +15    
MACAU 129 31 33 56.044 2,198 -2    
MACEDONIA (F.Y.R.O.M.) 61 39 57 51.702 1,182 -18    
MADAGASCAR 179 121 106 50.300 983 +15    
MALAWI 59 48 69 51.400 412 -21    
MALAYSIA 8 4 34 56.043 22,612 -26    
MALDIVES 54 71 75 51.169 392 -4    
MALI 131 107 136 48.926 964 -29    
MALTA 107 69 145 48.313 1,041 -76    
MARSHALL ISLANDS 104 88 90 50.679 76 -2    
MAURITANIA 145 127 155 47.400 741 -28    
MAURITIUS 31 30 45 53.697 545 -15    
MEXICO 193 200 194 27.052 15,780 +6    
MICRONESIA (FEDERATED STATES) 86 83 89 50.704 37 -6    
MOLDOVA 97 171 103 50.396 852 +68    
MONACO 41 26 30 56.449 1,514 -4    
MONGOLIA 76 45 32 56.094 1,409 +13    
MONTENEGRO 40 61 54 51.988 433 +7    
MOROCCO 74 44 124 49.770 3,084 -80    
MOZAMBIQUE 53 54 48 52.757 978 +6    
MYANMAR (BURMA) 184 183 184 38.417 15,576 -1    
NAMIBIA 91 42 62 51.556 987 -20    
NAURU 79 93 105 50.304 30 -12    
NEPAL 69 131 72 51.267 4,196 +59    
NETHERLANDS 35 55 22 58.241 13,870 +33    
NEW ZEALAND 2 3 4 79.567 46,366 -1    
NICARAGUA 133 130 158 46.867 1,806 -28    
NIGER 161 164 167 44.519 2,100 -3    
NIGERIA 177 182 189 32.745 7,234 -7    
NORTH KOREA 188 195 186 37.037 19,691 +9    
NORWAY 19 43 39 54.617 5,556 +4    
OMAN 27 51 61 51.570 555 -10    
PAKISTAN 200 198 198 10.476 39,222 0    
PALAU 84 32 96 50.635 272 -64    
PALESTINE (GAZA, WEST BANK) 199 188 196 22.344 26,595 -8    
PANAMA 164 155 169 43.899 1,774 -14    
PAPUA NEW GUINEA 90 113 138 48.788 445 -25    
PARAGUAY 98 86 63 51.518 721 +23    
PERU 122 181 150 47.724 2,100 +31    
PHILIPPINES 156 168 180 39.783 21,485 -12    
POLAND 116 57 118 50.029 11,704 -61    
PORTUGAL 21 21 20 60.489 8,764 +1    
PUERTO RICO 44 67 83 50.812 901 -16    
QATAR 15 14 24 57.976 2,705 -10    
ROMANIA 149 167 85 50.809 2,576 +82    
RUSSIA 183 185 191 30.907 70,086 -6    
RWANDA 192 180 177 41.423 1,870 +3    
SAINT KITTS AND NEVIS 57 59 76 51.160 172 -17    
SAINT LUCIA 58 68 74 51.178 158 -6    
ST VINCENT & THE GRENADINES 65 52 59 51.601 464 -7    
SAMOA 63 63 139 48.785 1,096 -76    
SAN MARINO 77 99 98 50.563 208 +1    
SAO TOME AND PRINCIPE 109 92 94 50.642 45 -2    
SAUDI ARABIA 117 34 163 46.184 8,195 -129    
SENEGAL 56 141 79 51.042 689 +62    
SERBIA 178 175 179 39.947 5,185 -4    
SEYCHELLES 70 134 111 50.164 179 +23    
SIERRA LEONE 157 47 160 46.489 1,540 -113    
SINGAPORE 1 1 1 104.484 40.800 0    
SLOVAKIA 126 106 121 49.823 1,755 -15    
SLOVENIA 50 89 47 52.896 1,299 +42    
SOLOMON ISLANDS 108 94 101 50.455 89 -7    
SOMALIA 189 196 195 24.788 6,790 +1    
SOUTH AFRICA 10 8 12 66.065 25,744 -4    
SOUTH KOREA 6 6 2 84.013 46.198 +4    
SOUTH OSSETIA 150 --- --- --- --- ---    
SPAIN 60 38 15 63.107 46,856 +23    
SRI LANKA 197 190 119 49.931 8,432 +71    
SUDAN 195 193 188 33.469 5,986 +5    
SURINAME 88 87 99 50.554 58 -12    
SWAZILAND 93 105 92 50.658 156 +13    
SWEDEN 25 15 44 53.857 10,712 -29    
SWITZERLAND 112 139 43 54.294 21,247 +96    
SYRIA 130 138 153 47.466 7,305 -15    
TAIWAN 28 7 130 49.333 13,024 -123    
TAJIKISTAN 115 116 151 47.715 1,211 -35    
TANZANIA 100 144 123 49.809 770 +21    
THAILAND 17 184 14 64.446 31,982 +170    
TOGO 95 115 56 51.726 361 +59    
TONGA 102 65 133 49.153 900 -68    
TRINIDAD AND TOBAGO 49 56 49 52.737 721 +7    
TUNISIA 120 60 78 51.055 845 -18    
TURKEY 159 137 162 46.475 12,388 -25    
TURKMENISTAN 111 140 127 49.457 833 +13    
TUVALU 105 85 115 50.066 67 -30    
UGANDA 158 117 159 46.547 2,022 -42    
UKRAINE 190 179 53 52.186 6,414 +126    
UNITED ARAB EMIRATES 3 16 17 60.963 6,162 -1    
UNITED KINGDOM 14 9 11 66.200 319,141 -2    
UNITED STATES 24 149 27 56.796 841,825 +122    
URUGUAY 71 79 82 50.901 762 -3    
UZBEKISTAN 43 152 140 48.667 1,445 +12    
VANUATU 46 90 52 52.432 335 +38    
VATICAN CITY 143 35 42 54.417 1,623 -7    
VENEZUELA 138 159 152 47.621 5,715 +7    
VIETNAM 167 154 176 41.590 5,240 -22    
YEMEN 186 191 192 29.543 4,318 -1    
ZAMBIA 80 96 117 50.045 782 -21    
ZIMBABWE 170 27 40 54.599 4,266 -13    


RANKED ALPHABETICALLY FOR 2008


©2009 East West Communications

Home | Perception Reports | Services | Indexes | Resources | Press | Principals | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes Regional Indexes