HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

East West Global Index 200 -- Powered by PerceptionMetrics

Quarterly and annual rankings of 200 countries and territories, including all 193 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view. Year: 2009 | 2010 | 2011


Country Rank Rank Rank Rank Score Mentions Change Rank
AFGHANISTAN   200 200 198 9.006 46,061 +2 200
ALBANIA   80 57 131 50.635 1,205 -74 81
ALGERIA   167 173 7 64.864 5,373 +166 147
ANDORRA   114 82 112 51.669 849 -30 102
ANGOLA   116 64 143 50.037 1,593 -79 112
ANTIGUA AND BARBUDA   62 132 70 52.755 459 +62 77
ARGENTINA   113 21 165 42.956 10,440 -144 123
ARMENIA   151 135 18 60.401 2,399 +117 75
AUSTRALIA   5 4 11 63.612 63,951 -7 4
AUSTRIA   146 26 26 57.937 7,651 0 52
AZERBAIJAN   60 40 50 54.050 1,685 -10 53
THE BAHAMAS   107 147 141 50.160 793 +6 136
BAHRAIN   75 42 144 49.834 2,283 -102 76
BANGLADESH   187 176 172 40.908 10,363 +4 181
BARBADOS   66 75 68 52.911 289 +7 70
BELARUS   141 115 162 44.272 2,660 -47 151
BELGIUM   64 45 159 45.904 13,771 -114 104
BELIZE   89 93 116 51.578 204 -23 94
BENIN   79 100 71 52.734 291 +29 78
BERMUDA   78 --- --- --- --- --- ---
BHUTAN   52 41 53 53.728 1,907 -12 49
BOLIVIA   63 162 155 47.488 2,052 +7 146
BOSNIA AND HERZEGOVINA   188 194 170 42.452 2,933 +24 185
BOTSWANA   70 124 78 52.445 948 +46 84
BRAZIL   17 6 17 60.469 22,377 -11 7
BRITISH VIRGIN ISLANDS   50 --- --- --- --- --- ---
BRUNEI   81 35 69 52.866 398 -34 57
BULGARIA   149 154 140 50.216 2,313 +14 148
BURKINA FASO   95 68 150 49.346 574 -82 108
BURUNDI   160 140 136 50.427 424 +4 149
CAMBODIA   177 178 178 39.592 5,580 0 179
CAMEROON   131 84 135 50.441 1,181 -51 120
CANADA   9 51 32 56.223 79,350 +19 22
CAPE VERDE   87 111 41 55.473 582 +70 71
CAYMAN ISLANDS   115 --- --- --- --- --- ---
CENTRAL AFRICAN REPUBLIC   132 136 59 53.413 990 +77 115
CHAD   186 157 91 52.165 1,730 +66 164
CHILE   136 29 46 54.188 3,606 -17 66
CHINA   138 7 43 55.161 142,395 -36 32
COLOMBIA   180 166 180 37.568 6,066 -14 176
COMOROS   127 131 111 51.692 46 +20 122
CONGO (BRAZZAVILLE)   169 158 185 30.529 11,745 -27 175
CONGO (KINSHASA)   164 144 186 30.101 5,469 -42 172
COSTA RICA   53 50 29 57.076 1,069 +21 39
CÔTE D'IVOIRE   129 142 139 50.263 1,108 +3 138
CROATIA   86 145 147 49.618 4,082 -2 132
CUBA   185 182 190 25.711 14,992 -8 190
CYPRUS   54 30 57 53.564 3,042 -27 45
CZECH REPUBLIC   24 27 37 55.877 5,868 -10 26
DENMARK   118 28 4 66.740 11,339 +24 28
DJIBOUTI   142 76 81 52.340 845 -5 114
DOMINICA   --- 101 88 52.234 43 +13 65
DOMINICAN REPUBLIC   47 156 123 51.268 539 +33 133
EAST TIMOR   93 134 104 51.901 177 +30 109
ECUADOR   166 114 156 47.289 2,056 -42 156
EGYPT   148 174 166 42.828 32,527 +8 171
EL SALVADOR   143 151 118 51.376 821 +33 142
EQUATORIAL GUINEA   168 133 109 51.808 194 +24 150
ERITREA   170 138 129 50.752 582 +9 155
ESTONIA   134 141 117 51.567 1,349 +24 134
ETHIOPIA   172 146 163 43.817 5,031 -17 165
FIJI   140 52 14 62.083 16,494 +38 48
FINLAND   18 153 6 64.978 4,976 +147 24
FRANCE   12 12 49 54.126 99,679 -37 15
GABON   104 129 110 51.760 402 +19 110
GAMBIA   135 125 108 51.835 394 +17 121
GEORGIA   175 198 188 28.890 22,683 +10 191
GERMANY   20 31 168 42.623 60,144 -137 56
GHANA   30 15 21 59.131 7,276 -6 18
GREECE   26 3 183 33.996 13,201 -180 27
GREENLAND   73 --- --- --- --- --- ---
GRENADA   48 53 86 52.246 239 -33 55
GUATEMALA   121 103 160 44.538 1,699 -57 145
GUINEA   42 77 28 57.179 2,729 +49 41
GUINEA BISSAU   134 108 157 47.083 1,295 -49 139
GUYANA   14 58 107 51.847 1,135 -49 37
HAITI   178 170 132 50.539 951 +38 169
HONDURAS   154 112 94 52.131 471 +18 135
HONG KONG   2 2 15 61.571 27,318 -13 2
HUNGARY   57 36 39 55.768 4,222 -3 43
ICELAND   83 39 176 40.080 11,557 -137 143
INDIA   112 183 192 23.603 239,213 -9 183
INDONESIA   179 175 51 53.988 56,380 +124 168
IRAN   192 190 193 23.556 41,383 -3 195
IRAQ   199 197 184 33.525 73,410 +13 197
IRELAND   29 62 5 65.999 57,168 +57 19
ISRAEL   182 185 181 34.920 101,709 +4 184
ITALY   11 9 20 59.859 43,818 -11 8
JAMAICA   39 8 52 53.877 1,927 -44 25
JAPAN   25 56 173 40.710 68,021 -117 90
JORDAN   76 37 22 59.033 7,989 +15 40
KAZAKHSTAN   40 22 40 55.596 1,958 -18 31
KENYA   176 149 149 49.521 8,102 0 162
KIRIBATI   117 123 93 52.151 88 +30 111
KOSOVO   55 13 55 53.661 2,493 -42 33
KUWAIT   108 65 12 63.310 7,334 +53 38
KYRGYZSTAN   94 137 134 50.496 544 +3 124
LAOS   91 59 67 52.947 1,308 -8 73
LATVIA   139 117 114 51.616 1,517 +3 126
LEBANON   190 188 38 55.786 67,553 +150 177
LESOTHO   69 86 90 52.225 225 -4 74
LIBERIA   150 119 151 49.181 1,156 -32 141
LIBYA   156 164 54 53.687 5,596 +110 153
LIECHTENSTEIN   109 122 80 52.380 267 +42 103
LITHUANIA   68 54 164 43.674 2,701 -110 129
LUXEMBOURG   32 55 146 49.737 1,975 -91 51
MACAU   23 72 45 54.724 2,623 +27 36
MACEDONIA (F.Y.R.O.M.)   155 63 83 52.311 706 -20 127
MADAGASCAR   88 102 89 52.231 574 +13 89
MALAWI   124 78 82 52.331 533 -4 100
MALAYSIA   3 5 19 60.141 35,487 -14 3
MALDIVES   72 61 58 53.462 877 +3 69
MALI   120 121 56 53.645 991 +65 97
MALTA   81 90 142 50.061 717 -52 101
MARSHALL ISLANDS   103 107 100 51.976 57 +7 99
MAURITANIA   162 160 148 49.567 2,537 +12 158
MAURITIUS   59 74 61 53.338 540 +13 67
MEXICO   181 187 189 28.078 16,981 -2 188
MICRONESIA   --- 96 101 51.968 31 -5 82
MOLDOVA   84 85 85 52.272 392 0 83
MONACO   8 25 47 54.181 963 -22 21
MONGOLIA   46 163 95 52.095 481 +68 116
MONTENEGRO   19 44 77 52.457 552 -33 35
MOROCCO   165 152 102 51.956 3,524 +50 154
MOZAMBIQUE   145 118 64 53.133 466 +54 119
MYANMAR (BURMA)   184 165 171 42.153 6,708 -6 173
NAMIBIA   41 69 66 53.012 728 +3 54
NAURU   110 116 97 52.010 22 +19 105
NEPAL   171 169 60 53.354 3,850 +109 163
NETHERLANDS   35 11 27 57.274 14,404 -16 20
NEW ZEALAND   27 23 10 63.638 37,141 +13 14
NICARAGUA   133 128 121 51.312 843 +7 125
NIGER   163 159 153 48.751 1,264 +6 159
NIGERIA   191 171 177 39.805 7,537 -6 182
NORTH KOREA   130 168 175 40.117 14,442 -7 167
NORWAY   21 32 16 60.674 7,272 +16 17
OMAN   38 46 65 53.097 1,909 -19 46
PAKISTAN   196 199 199 6.970 73,866 0 199
PALAU   96 92 99 51.977 62 -7 93
PALESTINE (GAZA, WEST BANK)   193 189 194 22.341 70,701 -5 196
PANAMA   159 150 137 50.345 1,440 +13 152
PAPUA NEW GUINEA   111 105 115 51.578 595 -10 106
PARAGUAY   49 81 74 52.513 603 +7 60
PERU   67 63 8 64.333 7,785 +55 34
PHILIPPINES   183 184 96 52.095 13,147 +88 174
POLAND   31 18 9 64.149 11,533 +9 12
PORTUGAL   16 34 13 63.134 8,581 +21 13
PUERTO RICO   --- 110 92 52.152 464 +18 11
QATAR   7 20 2 76.295 13,420 +18 6
ROMANIA   58 33 44 54.740 4,136 -11 47
RUSSIA   61 191 187 29.966 88,429 +4 180
RWANDA   173 167 197 14.301 11,437 -30 187
SAINT KITTS AND NEVIS   74 89 98 51.990 105 -9 79
SAINT LUCIA   97 88 76 52.468 95 +12 87
ST VINCENT & THE GRENADINES   100 95 73 52.618 335 _22 91
SAMOA   65 70 103 51.942 1,782 -33 72
SAN MARINO   98 80 105 51.900 118 -25 92
SAO TOME AND PRINCIPE   101 106 106 51.877 57 0 98
SAUDI ARABIA   43 43 179 37.958 21,353 -136 137
SENEGAL   92 148 130 50.650 1,617 +18 130
SERBIA   147 186 152 49.135 6,104 +34 170
SEYCHELLES   51 79 75 52.472 150 +4 62
SIERRA LEONE   144 143 128 50.816 1,211 +15 140
SINGAPORE   1 1 1 80.624 24,478 0 1
SLOVAKIA   36 83 138 50.309 1,602 -55 63
SLOVENIA   45 60 126 51.086 1,071 -66 59
SOLOMON ISLANDS   105 67 87 52.237 154 -20 86
SOMALIA   197 193 200 4.330 24,610 -7 198
SOUTH AFRICA   174 120 34 56.216 34,502 +86 144
SOUTH KOREA   28 17 35 56.137 41,841 -18 23
SOUTH OSSETIA   --- 195 167 42.646 3,898 +28 178
SPAIN   13 19 154 48.665 56,704 -135 29
SRI LANKA   194 179 182 34.444 11,216 -3 189
SUDAN   198 196 169 42.555 8,438 +27 192
SURINAME   99 97 63 53.271 293 +34 85
SWAZILAND   119 126 122 51.282 305 +4 118
SWEDEN   15 24 24 58.546 9,801 0 16
SWITZERLAND   22 87 31 56.661 15,252 +56 30
SYRIA   153 109 174 40.285 29,664 -65 161
TAIWAN   4 14 113 51.636 12,934 -99 9
TAJIKISTAN   125 38 127 51.021 402 -89 88
TANZANIA   123 127 84 52.292 955 +43 113
THAILAND   122 192 195 21.627 61,623 -3 186
TOGO   126 71 125 51.179 551 -54 107
TONGA   102 48 124 51.234 1,445 -76 80
TRINIDAD AND TOBAGO   44 98 72 52.629 645 +26 58
TUNISIA   128 91 23 58.591 2,266 -68 64
TURKEY   77 180 119 51.366 16,239 +61 160
TURKMENISTAN   56 47 133 50.503 466 -86 68
TUVALU   106 104 79 52.410 196 +25 96
UGANDA   158 161 145 49.778 1,998 +16 157
UKRAINE   37 139 36 55.938 11,326 +103 50
UNITED ARAB EMIRATES   6 16 3 73.163 26,441 +13 5
UNITED KINGDOM   10 10 33 56.218 324,333 -23 10
UNITED STATES   34 155 161 44.343 879,735 -6 131
URUGUAY   71 49 25 58.534 2,964 +24 42
UZBEKISTAN   85 99 30 57.040 1,374 +69 61
VANUATU   90 94 120 51.343 333 -26 95
VATICAN CITY   33 66 62 53.285 2,030 +4 44
VENEZUELA   152 130 42 55.273 8,245 +88 117
VIETNAM   161 172 158 46.826 7,826 +14 166
YEMEN   189 177 196 14.671 13,007 -19 194
ZAMBIA   157 113 48 54.148 1,410 +65 128
ZIMBABWE   195 181 191 25.283 19,107 -10 193


RANKED ALPHABETICALLY FOR 2011, 2010, 2009


©2011 East West Communications

Home | Perception Reports | Services | Indexes | Resources | Press | Faqs | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes Regional Indexes