HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

East West Global Index 200 -- Powered by PerceptionMetrics

Quarterly and annual rankings of 200 countries and territories, including all 192 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view. Year: 2008 | 2010


Country Rank Rank Rank Rank Score Mentions Change Rank
AFGHANISTAN 194 197 199 198 13.742 56,919 +1  
ALBANIA 165 129 161 112 49.656 778 +49  
ALGERIA 146 148 166 167 45.119 2,264 -1  
ANDORRA 118 66 95 125 49.213 1,032 -30  
ANGOLA 101 80 37 139 48.612 930 -102  
ANTIGUA AND BARBUDA 139 114 80 65 51.177 205 +15  
ARGENTINA 34 50 165 51 52.596 5,733 +114  
ARMENIA 141 160 131 148 47.927 3,546 -17  
AUSTRALIA 18 77 38 9 71.085 43,456 +29  
AUSTRIA 168 151 18 21 61.296 5,672 -3  
AZERBAIJAN 96 111 60 99 49.931 1,072 -39  
THE BAHAMAS 142 58 84 71 50.905 739 +13  
BAHRAIN 47 36 31 38 54.044 1,320 -7  
BANGLADESH 187 177 87 172 43.171 4,959 -85  
BARBADOS 66 74 73 60 51.428 290 +13  
BELARUS 83 118 67 57 51.527 1,210 +10  
BELGIUM 152 49 25 22 61.041 8,823 +3  
BELIZE 87 78 100 97 49.954 198 +3  
BENIN 55 76 66 91 50.174 283 -25  
BERMUDA --- --- --- --- --- --- ---  
BHUTAN 42 23 46 89 50.212 642 -43  
BOLIVIA 36 173 149 85 50.481 1,582 +64  
BOSNIA AND HERZEGOVINA 169 176 173 188 35.515 3,154 -15  
BOTSWANA 92 46 68 50 52.661 1,055 +18  
BRAZIL 16 82 147 7 71.924 20,925 +140  
BRITISH VIRGIN ISLANDS --- --- --- --- --- --- ---  
BRUNEI 38 28 65 108 49.768 410 -43  
BULGARIA 163 135 125 109 49.754 1,030 +16  
BURKINA FASO 45 41 93 72 50.818 380 -21  
BURUNDI 132 125 134 130 48.746 254 +4  
CAMBODIA 185 189 181 181 40.933 4,422 0  
CAMEROON 68 73 116 73 50.806 665 +43  
CANADA 13 19 10 13 66.296 72,890 -3  
CAPE VERDE 67 75 110 111 49.689 83 -1  
CAYMAN ISLANDS --- --- --- --- --- --- ---  
CENTRAL AFRICAN REPUBLIC 136 145 113 118 49.502 355 -5  
CHAD 155 186 157 75 50.747 1,513 +82  
CHILE 33 150 122 31 55.850 4,079 +91  
CHINA 39 17 172 5 72.795 122,762 +167  
COLOMBIA 173 169 183 166 45.529 3,097 +17  
COMOROS 78 98 174 117 49.509 57 +57  
CONGO (BRAZZAVILLE) 181 147 168 165 45.611 1,222 +3  
CONGO (KINSHASA) 174 132 156 159 46.820 498 -3  
COSTA RICA 52 108 41 48 52.734 1,051 -7  
CÔTE D'IVOIRE 119 119 143 122 49.323 943 +21  
CROATIA 125 163 58 146 48.163 1,867 -88  
CUBA 191 192 182 190 32.146 5,868 -8  
CYPRUS 134 123 104 100 49.889 1,858 +4  
CZECH REPUBLIC 37 156 28 29 56.832 6,239 -1  
DENMARK 29 22 7 14 65.698 19,793 -7  
DJIBOUTI 124 84 97 105 49.800 68 -8  
DOMINICA 85 100 70 95 50.012 51 +25  
DOMINICAN REPUBLIC 64 120 51 63 51.199 570 -12  
EAST TIMOR 72 97 71 113 49.636 156 -42  
ECUADOR 144 126 164 138 48.627 1,545 +26  
EGYPT 26 128 23 173 42.862 12,372 -150  
EL SALVADOR 123 109 144 151 47.313 894 -7  
EQUATORIAL GUINEA 135 91 108 137 48.635 269 -29  
ERITREA 148 143 132 143 48.421 311 -11  
ESTONIA 137 142 141 120 49.342 540 +21  
ETHIOPIA 160 157 120 80 50.572 1,516 +40  
FIJI 12 2 35 68 51.014 5,214 -33  
FINLAND 22 18 29 25 58.276 2,921 +4  
FRANCE 11 158 21 11 69.039 66,218 +10  
GABON 113 110 148 98 49.951 460 +50  
GAMBIA 128 122 112 114 49.614 106 -2  
GEORGIA 180 187 190 178 41.497 5,381 -12  
GERMANY 154 172 16 36 54.621 52,654 -20  
GHANA 9 10 5 18 63.350 6,957 -13  
GREECE 172 153 171 162 46.078 10,638 +9  
GREENLAND --- 33 107 123 49.322 306 -16  
GRENADA 103 62 109 107 49.769 243 +2  
GUATEMALA 110 136 102 127 49.118 446 -25  
GUINEA 81 29 154 185 39.399 2,759 -31  
GUINEA BISSAU 162 124 126 115 49.560 145 +11  
GUYANA 62 37 64 58 51.518 1,002 +6  
HAITI 106 53 91 101 49.889 644 -10  
HONDURAS 75 162 193 163 45.716 3,763 +30  
HONG KONG 5 12 6 3 80.241 17,814 +3  
HUNGARY 121 166 128 142 48.488 2,895 -14  
ICELAND 175 146 77 154 47.182 1,792 -77  
INDIA 140 81 9 23 59.919 224,167 -14  
INDONESIA 20 13 187 83 50.541 47,558 +104  
IRAN 176 194 197 196 23.666 46,759 +1  
IRAQ 198 199 200 199 7.804 25,022 +1  
IRELAND 4 5 3 6 72.382 55,137 -3  
ISRAEL 196 178 185 195 25.720 60,449 -10  
ITALY 7 24 8 24 59.732 35,266 -16  
JAMAICA 48 95 19 39 53.677 1,994 -20  
JAPAN 94 40 13 8 71.640 47,969 +5  
JORDAN 32 11 36 77 50.687 5,345 -41  
KAZAKHSTAN 30 25 26 33 55.524 1,696 -7  
KENYA 171 170 178 171 43.730 3,702 +7  
KIRIBATI 89 101 114 121 49.324 51 -7  
KOSOVO 127 64 88 53 52.246 791 +35  
KUWAIT 23 20 135 40 53.588 3,436 +95  
KYRGYZSTAN 99 72 81 119 49.398 251 -38  
LAOS 51 103 129 34 55.326 2,655 +95  
LATVIA 166 165 137 153 47.212 1,156 -16  
LEBANON 182 174 175 43 53.073 11,824 +132  
LESOTHO 82 104 86 96 49.969 103 -10  
LIBERIA 147 133 146 149 47.730 500 -3  
LIBYA 151 161 170 164 45.699 1,864 +6  
LIECHTENSTEIN 114 102 50 59 51.457 202 -9  
LITHUANIA 153 112 142 147 48.072 1,034 -5  
LUXEMBOURG 73 70 55 42 53.131 1,185 +13  
MACAU 129 31 33 32 55.637 1,596 +1  
MACEDONIA (F.Y.R.O.M.) 61 39 57 66 51.160 546 -9  
MADAGASCAR 179 121 106 141 48.501 375 -35  
MALAWI 59 48 69 69 50.973 545 0  
MALAYSIA 8 4 34 19 62.860 12,207 +15  
MALDIVES 54 71 75 135 48.672 610 -60  
MALI 131 107 136 70 50.972 630 +66  
MALTA 107 69 145 84 50.513 517 +61  
MARSHALL ISLANDS 104 88 90 126 49.202 96 -36  
MAURITANIA 145 127 155 131 48.742 228 +24  
MAURITIUS 31 30 45 45 52.898 496 0  
MEXICO 193 200 194 189 34.382 12,446 +5  
MICRONESIA (FEDERATED STATES) 86 83 89 103 49.848 35 -14  
MOLDOVA 97 171 103 144 48.405 424 -41  
MONACO 41 26 30 35 54.632 814 -5  
MONGOLIA 76 45 32 67 51.077 671 -35  
MONTENEGRO 40 61 54 88 50.317 355 -34  
MOROCCO 74 44 124 56 51.583 2,738 +68  
MOZAMBIQUE 53 54 48 54 52.117 974 -6  
MYANMAR (BURMA) 184 183 184 174 42.557 7,633 +10  
NAMIBIA 91 42 62 61 51.334 403 +1  
NAURU 79 93 105 93 50.142 102 +12  
NEPAL 69 131 72 116 49.528 3,605 -44  
NETHERLANDS 35 55 22 27 57.615 11,969 -5  
NEW ZEALAND 2 3 4 4 78.308 38,063 0  
NICARAGUA 133 130 158 140 48.596 517 +18  
NIGER 161 164 167 132 48.721 771 +35  
NIGERIA 177 182 189 177 41.854 4,772 +12  
NORTH KOREA 188 195 186 155 47.173 8,985 +31  
NORWAY 19 43 39 15 65.639 5,894 +24  
OMAN 27 51 61 44 52.925 757 +17  
PAKISTAN 200 198 198 200 -2.061 44,453 -2  
PALAU 84 32 96 64 51.190 246 +32  
PALESTINE (GAZA, WEST BANK) 199 188 196 197 21.368 22,633 -1  
PANAMA 164 155 169 170 44.678 1,224 -1  
PAPUA NEW GUINEA 90 113 138 90 50.200 373 +48  
PARAGUAY 98 86 63 81 50.568 573 -18  
PERU 122 181 150 62 51.322 2,209 +88  
PHILIPPINES 156 168 180 191 31.274 22,476 -11  
POLAND 116 57 118 186 39.304 8,409 -68  
PORTUGAL 21 21 20 26 58.070 5,700 -6  
PUERTO RICO 44 67 83 92 50.144 604 -9  
QATAR 15 14 24 20 62.793 2,784 +4  
ROMANIA 149 167 85 158 46.846 3,504 -73  
RUSSIA 183 185 191 179 41.294 43,946 +12  
RWANDA 192 180 177 180 41.230 1,853 -3  
SAINT KITTS AND NEVIS 57 59 76 94 50.053 60 -18  
SAINT LUCIA 58 68 74 86 50.481 130 -12  
ST VINCENT & THE GRENADINES 65 52 59 76 50.716 299 -17  
SAMOA 63 63 139 184 40.104 2,868 -45  
SAN MARINO 77 99 98 104 49.815 174 -6  
SAO TOME AND PRINCIPE 109 92 94 106 49.780 45 -12  
SAUDI ARABIA 117 34 163 183 40.926 8,086 -20  
SENEGAL 56 141 79 87 50.380 718 -8  
SERBIA 178 175 179 182 40.931 4,534 -3  
SEYCHELLES 70 134 111 152 47.212 502 -41  
SIERRA LEONE 157 47 160 133 48.719 1,172 +27  
SINGAPORE 1 1 1 1 98.255 23,368 0  
SLOVAKIA 126 106 121 49 52.697 1,174 +72  
SLOVENIA 50 89 47 47 52.859 1,094 0  
SOLOMON ISLANDS 108 94 101 124 49.289 88 -23  
SOMALIA 189 196 195 193 28.744 4,666 +2  
SOUTH AFRICA 10 8 12 17 63.536 23,293 -5  
SOUTH KOREA 6 6 2 2 86.802 36,499 0  
SOUTH OSSETIA 150 --- --- --- --- --- ---  
SPAIN 60 38 15 28 57.291 37,387 -13  
SRI LANKA 197 190 119 176 42.321 5,554 -57  
SUDAN 195 193 188 187 36.957 5,416 +1  
SURINAME 88 87 99 102 49.880 29 -3  
SWAZILAND 93 105 92 110 49.740 70 -18  
SWEDEN 25 15 44 10 70.098 9,201 +34  
SWITZERLAND 112 139 43 41 53.312 18,398 +2  
SYRIA 130 138 153 129 48.903 5,337 +24  
TAIWAN 28 7 130 30 55.905 7,845 +100  
TAJIKISTAN 115 116 151 136 48.637 490 +15  
TANZANIA 100 144 123 145 48.201 737 -22  
THAILAND 17 184 14 12 66.928 28,889 +2  
TOGO 95 115 56 82 50.542 303 -26  
TONGA 102 65 133 157 46.873 896 -24  
TRINIDAD AND TOBAGO 49 56 49 55 51.664 1,145 -6  
TUNISIA 120 60 78 46 52.888 905 +32  
TURKEY 159 137 162 52 52.567 16,135 +110  
TURKMENISTAN 111 140 127 128 49.057 655 -1  
TUVALU 105 85 115 134 48.677 262 -19  
UGANDA 158 117 159 161 46.278 1,617 -2  
UKRAINE 190 179 53 156 47.143 4,618 -103  
UNITED ARAB EMIRATES 3 16 17 194 27.731 20,022 -177  
UNITED KINGDOM 14 9 11 16 65.344 288,119 -5  
UNITED STATES 24 149 27 37 54.277 744,207 -10  
URUGUAY 71 79 82 78 50.606 1,807 +4  
UZBEKISTAN 43 152 140 150 47.371 769 -10  
VANUATU 46 90 52 160 46.392 455 -108  
VATICAN CITY 143 35 42 74 50.780 1,877 -32  
VENEZUELA 138 159 152 169 44.887 3,470 -17  
VIETNAM 167 154 176 175 42.375 7,210 +1  
YEMEN 186 191 192 192 29.231 5,026 0  
ZAMBIA 80 96 117 79 50.583 556 +38  
ZIMBABWE 170 27 40 168 45.101 3,301 -128  


RANKED ALPHABETICALLY FOR 2008


©2009 East West Communications

Home | Perception Reports | Services | Indexes | Resources | Press | Principals | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes Regional Indexes