HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

East West Global Index 200 -- Powered by PerceptionMetrics

Quarterly and annual rankings of 200 countries and territories, including all 193 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view. Year: 2008 | 2009 | 2011


Country Rank Rank Rank Rank Rank Score Mentions Change
AFGHANISTAN 199 195 200 197 197 19.416 246,460 +1
ALBANIA 80 145 126 138 125 48.798 2,674 +30
ALGERIA 166 160 168 151 166 42.889 13,746 -3
ANDORRA 116 142 60 38 76 51.847 5,972 +30
ANGOLA 178 131 76 139 167 42.367 7,695 -97
ANTIGUA AND BARBUDA 77 64 138 71 89 51.092 1,095 +23
ARGENTINA 146 14 26 59 25 59.595 38,573 +47
ARMENIA 162 155 123 155 160 44.155 6,495 -8
AUSTRALIA 10 12 5 3 11 67.240 779,470 +7
AUSTRIA 11 41 50 32 26 59.576 28,100 +15
AZERBAIJAN 81 118 42 125 70 52.193 3,574 +31
THE BAHAMAS 104 73 149 134 127 48.698 3,601 -31
BAHRAIN 15 38 139 35 28 59.507 7,034 +7
BANGLADESH 30 173 154 158 139 47.422 28,788 +39
BARBADOS 55 36 52 72 43 56.103 2,617 +25
BELARUS 109 175 87 141 153 45.598 9,653 -70
BELGIUM 28 134 43 127 63 53.265 50,060 -30
BELIZE 61 141 113 132 115 49.710 971 -23
BENIN 82 100 111 126 107 50.218 1,112 -33
BERMUDA --- --- --- --- --- --- --- ---
BHUTAN 39 39 45 63 34 57.534 2,181 +9
BOLIVIA 134 148 67 51 91 51.017 6,708 +44
BOSNIA AND HERZEGOVINA 172 168 175 182 183 36.333 9,351 -3
BOTSWANA 48 61 56 53 52 54.726 1,630 +6
BRAZIL 35 11 7 11 14 65.717 105,823 +6
BRITISH VIRGIN ISLANDS --- --- --- --- --- --- --- ---
BRUNEI 51 48 39 54 41 56.455 2,039 +5
BULGARIA 129 133 101 154 124 48.882 8,143 +16
BURKINA FASO 78 87 85 67 80 51.663 1,387 -25
BURUNDI 113 127 122 119 118 49.340 1,091 -11
CAMBODIA 141 151 161 165 150 46.074 16,546 +35
CAMEROON 58 60 84 111 66 52.764 6,401 +14
CANADA 2 3 9 7 5 73.052 351,053 +5
CAPE VERDE 96 76 135 92 103 50.419 705 -14
CAYMAN ISLANDS --- --- --- --- --- --- --- ---
CENTRAL AFRICAN REPUBLIC 136 135 132 124 134 47.871 2,054 -7
CHAD 133 110 150 167 144 46.639 7,630 +25
CHILE 188 156 32 17 131 48.060 29,605 -81
CHINA 139 15 25 10 31 59.033 696,040 -5
COLOMBIA 161 130 191 176 170 40.300 20,001 +7
COMOROS 114 99 116 112 110 50.003 173 +36
CONGO (BRAZZAVILLE) 156 166 182 174 181 37.073 7,925 -10
CONGO (KINSHASA) 127 154 158 147 155 44.831 2,616 +11
COSTA RICA 25 46 54 91 40 56.530 3,623 +5
CÔTE D'IVOIRE 147 67 114 184 147 46.287 10,840 -23
CROATIA 32 150 49 48 62 53.391 9,923 +74
CUBA 190 169 184 186 184 34.871 32,364 +6
CYPRUS 87 116 179 66 142 46.745 8,940 -24
CZECH REPUBLIC 17 21 12 9 6 68.820 41,518 +33
DENMARK 167 25 20 83 49 55.046 38,721 -36
DJIBOUTI 97 103 102 121 104 50.318 380 +3
DOMINICA 73 85 120 115 94 50.794 229 -10
DOMINICAN REPUBLIC 120 65 63 107 84 51.352 6,179 -13
EAST TIMOR 90 71 92 80 72 52.117 1,041 +15
ECUADOR 145 157 159 156 157 44.568 7,786 -8
EGYPT 153 159 147 175 140 47.220 61,807 -79
EL SALVADOR 143 162 128 146 156 44.634 3,867 -24
EQUATORIAL GUINEA 108 101 89 116 101 50.468 542 +16
ERITREA 126 136 131 133 135 47.865 980 +7
ESTONIA 69 32 72 45 45 55.874 5,794 +88
ETHIOPIA 159 44 82 60 90 51.039 8,704 +48
FIJI 165 75 140 118 126 48.717 26,952 +114
FINLAND 18 22 21 24 13 66.485 20,702 +9
FRANCE 14 10 17 23 19 62.080 384,341 -4
GABON 86 62 90 74 69 52.253 1,216 +52
GAMBIA 83 107 112 114 105 50.307 437 +14
GEORGIA 174 93 51 143 132 48.019 24,099 +54
GERMANY 22 70 19 57 44 55.877 309,347 +20
GHANA 151 143 170 183 151 45.689 35,861 -145
GREECE 192 197 181 191 192 27.979 146,075 -22
GREENLAND 66 77 62 122 73 52.096 2,098 +15
GRENADA 74 57 80 77 65 53.167 1,706 +37
GUATEMALA 144 171 172 166 177 38.733 4,817 -57
GUINEA 118 30 65 49 46 55.302 6,242 +107
GUINEA BISSAU 105 111 118 109 108 50.111 411 +26
GUYANA 45 56 71 42 51 54.869 4,889 0
HAITI 171 72 75 193 172 40.215 74,917 -86
HONDURAS 140 90 163 150 149 46.237 5,055 +25
HONG KONG 9 9 78 14 16 64.684 58,483 -11
HUNGARY 50 164 22 187 133 47.933 22,242 +17
ICELAND 164 193 155 149 191 32.221 19,902 -29
INDIA 43 121 74 6 39 56.627 922,659 -14
INDONESIA 119 119 148 173 117 49.405 146,911 -65
IRAN 196 189 196 195 193 26.899 208,113 +1
IRAQ 198 199 198 200 200 13.579 133,752 -1
IRELAND 12 18 11 29 20 61.173 290,978 -16
ISRAEL 194 191 183 171 176 39.024 388,103 +16
ITALY 7 4 4 21 7 68.497 213,369 +4
JAMAICA 23 179 33 36 128 48.537 14,509 -94
JAPAN 20 16 136 8 29 59.460 337,565 -13
JORDAN 160 31 88 131 48 55.139 15,865 -17
KAZAKHSTAN 57 27 23 15 12 66.948 11,134 +16
KENYA 155 126 41 170 122 49.011 16,253 +54
KIRIBATI 72 89 81 104 87 51.218 542 +24
KOSOVO 52 122 29 56 42 56.377 5,450 +36
KUWAIT 6 6 18 18 3 75.558 25,254 +35
KYRGYZSTAN 111 192 153 123 188 33.082 17,196 -89
LAOS 29 49 44 40 35 57.473 5,387 +18
LATVIA 137 114 142 58 116 49.435 5,547 +48
LEBANON 179 178 194 181 186 33.878 37,461 -13
LESOTHO 68 68 99 102 75 51.916 561 +22
LIBERIA 115 146 156 153 148 46.268 3,175 -1
LIBYA 163 177 38 160 154 44.903 12,578 +13
LIECHTENSTEIN 88 83 58 87 71 52.147 1,195 +5
LITHUANIA 135 113 121 129 119 49.269 5,449 +24
LUXEMBOURG 44 37 86 37 37 56.832 4,648 +20
MACAU 46 79 55 97 60 53.491 2,755 -20
MACEDONIA (F.Y.R.O.M.) 67 108 79 75 79 51.734 1,660 -25
MADAGASCAR 107 98 117 73 93 50.895 1,722 +68
MALAWI 112 147 127 52 113 49.739 2,732 -53
MALAYSIA 5 2 3 2 2 79.527 121,652 +6
MALDIVES 49 63 69 61 57 53.957 1,917 +25
MALI 123 120 171 103 152 45.609 4,356 -36
MALTA 98 117 59 41 67 52.504 4,084 +46
MARSHALL ISLANDS 110 115 94 110 109 50.075 395 -1
MAURITANIA 124 109 162 113 145 46.620 1,652 -1
MAURITIUS 36 51 34 34 28 59.554 2,318 +9
MEXICO 189 196 199 192 196 20.753 113,676 +1
MICRONESIA (FEDERATED STATES) 79 105 104 105 99 50.472 241 -6
MOLDOVA 60 97 109 69 77 51.844 1,822 +71
MONACO 41 20 28 30 15 65.238 6,594 +17
MONGOLIA 54 47 35 43 36 57.041 4,092 +8
MONTENEGRO 85 106 57 86 74 52.024 2,652 -18
MOROCCO 40 33 64 120 47 55.151 11,453 +26
MOZAMBIQUE 99 86 145 39 102 50.438 2,837 -53
MYANMAR (BURMA) 182 170 165 172 165 42.997 42,104 +17
NAMIBIA 64 91 53 148 92 50.994 2,027 -30
NAURU 106 104 115 82 95 50.786 929 0
NEPAL 31 54 137 46 59 53.666 26,622 +50
NETHERLANDS 33 23 13 27 21 60.777 86,887 +9
NEW ZEALAND 8 7 10 4 10 68.127 269,207 -8
NICARAGUA 121 149 144 142 141 47.092 2,244 +4
NIGER 149 138 173 157 164 43.350 4,517 +1
NIGERIA 193 165 176 189 189 32.793 29,663 -6
NORTH KOREA 180 198 192 198 194 22.183 85,699 -5
NORWAY 4 42 30 16 8 68.391 30,281 +8
OMAN 34 81 31 28 24 59.849 5,065 +18
PAKISTAN 200 200 197 199 199 15.960 219,871 +1
PALAU 75 66 119 85 78 51.843 457 -15
PALESTINE (GAZA, WEST BANK) 195 188 186 178 182 36.644 155,168 +14
PANAMA 157 172 166 159 175 39.556 6,982 -7
PAPUA NEW GUINEA 128 95 70 89 88 51.157 3,823 +27
PARAGUAY 76 40 61 90 50 54.988 7,094 +29
PERU 158 174 143 76 158 44.379 13,523 +2
PHILIPPINES 142 13 151 108 54 54.145 95,422 +125
POLAND 175 180 188 188 180 37.402 48,854 -26
PORTUGAL 187 186 40 185 173 39.891 54,120 -152
PUERTO RICO 94 69 160 130 130 48.432 3,379 -63
QATAR 16 19 15 5 4 74.881 19,732 +10
ROMANIA 154 140 178 161 163 43.433 13,781 -6
RUSSIA 184 184 195 135 171 40.279 297,054 +16
RWANDA 181 176 180 181 187 33.324 10,106 -3
SAINT KITTS AND NEVIS 71 78 110 96 83 51.441 767 -6
SAINT LUCIA 63 52 83 95 64 53.230 1,234 +11
ST VINCENT & THE GRENADINES 92 84 100 79 82 51.509 2,029 -16
SAMOA 103 45 46 31 38 56.800 4,759 +113
SAN MARINO 100 94 107 101 98 50.538 489 +2
SAO TOME AND PRINCIPE 93 96 98 98 97 50.580 110 +7
SAUDI ARABIA 148 28 124 168 106 50.285 39,405 +50
SENEGAL 38 58 96 88 56 53.958 3,621 +47
SERBIA 176 161 130 179 159 44.211 26,397 +22
SEYCHELLES 117 125 95 106 112 49.766 1,096 +11
SIERRA LEONE 62 88 164 70 129 48.517 7,299 +8
SINGAPORE 1 1 1 1 1 100.852 126,237 0
SLOVAKIA 102 29 93 50 53 54.620 13,643 +38
SLOVENIA 26 26 47 47 23 59.900 8,815 +24
SOLOMON ISLANDS 130 132 97 117 121 49.047 1,338 -11
SOMALIA 191 187 193 190 195 21.239 21,054 0
SOUTH AFRICA 13 5 6 13 9 68.337 155,799 +2
SOUTH KOREA 3 167 16 128 33 57.597 229,141 -30
SOUTH OSSETIA --- -- --- --- --- --- --- ---
SPAIN 24 43 2 22 17 63.243 263,194 +10
SRI LANKA 177 144 177 94 161 44.033 27,338 +27
SUDAN 183 182 187 177 185 34.309 24,953 +8
SURINAME 84 92 106 99 96 50.710 287 +2
SWAZILAND 65 102 103 78 85 51.344 670 +20
SWEDEN 21 34 24 194 146 46.306 53,400 -129
SWITZERLAND 27 35 14 33 32 58.317 92,781 +33
SYRIA 152 158 157 152 143 46.736 27,008 -4
TAIWAN 131 17 37 20 30 59.298 36,502 -6
TAJIKISTAN 125 152 169 144 162 43.546 2,427 -32
TANZANIA 132 55 133 169 136 47.713 4,286 -8
THAILAND 37 194 66 81 168 42.291 152,210 -145
TOGO 186 124 146 140 174 39.573 3,962 -84
TONGA 138 137 125 44 114 49.722 3,501 +8
TRINIDAD AND TOBAGO 89 53 73 62 61 53.485 2,513 -13
TUNISIA 59 74 77 100 68 52.403 3,265 +1
TURKEY 170 183 48 26 138 47.583 90,337 +3
TURKMENISTAN 101 82 105 65 81 51.654 1,181 +44
TUVALU 91 112 108 84 100 50.471 307 -14
UGANDA 168 139 189 136 179 38.550 10,398 -21
UKRAINE 53 80 167 162 123 48.962 26,473 +52
UNITED ARAB EMIRATES 185 50 152 19 111 49.959 54,345 -82
UNITED KINGDOM 19 8 8 12 18 63.235 1,825,567 -9
UNITED STATES 42 153 36 25 55 54.108 4,180,999 -19
URUGUAY 56 24 27 64 22 60.772 12,335 +57
UZBEKISTAN 122 190 134 164 190 32.583 9,673 -64
VANUATU 70 129 129 137 120 49.136 2,026 -35
VATICAN CITY 169 181 174 163 178 38.569 18,900 -119
VENEZUELA 173 128 185 93 169 42.141 18,819 -10
VIETNAM 150 163 141 145 137 47.670 34,200 +35
YEMEN 197 185 190 196 198 17.607 33,871 -7
ZAMBIA 95 123 68 68 86 51.299 2,915 +8
ZIMBABWE 47 59 91 55 58 53.717 13,400 +73


RANKED ALPHABETICALLY FOR 2011, 2009, 2008


East West Communications ©

Home | Perception Reports | Services | Indexes | Resources | Press | Faqs | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes Regional Indexes