HomeServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

East West Global Index 200 -- Powered by PerceptionMetrics

Quarterly and annual rankings of 200 countries and territories, including all 192 UN members*, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view.


Rank Country Score Mentions
1   SINGAPORE 91.3769 32155
2   HONG KONG 85.4501 34153
3   MALAYSIA 80.5076 28852
4   TAIWAN 75.1620 16514
5   AUSTRALIA 71.4297 138451
6   UNITED ARAB EMIRATES 68.7670 9015
7   QATAR 65.9995 5282
8   MONACO 65.8097 2787
9   CANADA 65.5934 41969
10   UNITED KINGDOM 65.4672 322246
11   ITALY 64.8122 51555
12   FRANCE 64.4972 111396
13   SPAIN 63.9493 47946
14   GUYANA 63.3295 2485
15   SWEDEN 63.2968 9607
16   PORTUGAL 62.8448 12021
17   BRAZIL 62.3809 23141
18   FINLAND 61.9873 4184
19   MONTENEGRO 61.9838 1568
20   GERMANY 61.8229 60706
21   NORWAY 61.8033 5332
22   SWITZERLAND 61.4505 22534
23   MACAU 61.3284 2938
24   CZECH REPUBLIC 60.8438 8716
25   JAPAN 60.3847 70873
26   GREECE 60.3313 15639
27   NEW ZEALAND 60.1146 16985
28   SOUTH KOREA 59.7768 22339
29   IRELAND 58.8059 23929
30   GHANA 58.7141 3189
31   POLAND 58.5391 13116
32   LUXEMBOURG 58.4321 1407
33   VATICAN CITY 58.3344 3708
34   UNITED STATES 57.3582 1528367
35   NETHERLANDS 57.3494 21119
36   SLOVAKIA 56.7698 2349
37   UKRAINE 56.7288 7692
38   OMAN 56.6902 1106
39   JAMAICA 56.4473 3161
40   KAZAKHSTAN 56.2190 2398
41   NAMIBIA 56.0192 606
42   GUINEA 55.7004 1928
43   SAUDI ARABIA 55.6417 13808
44   TRINIDAD AND TOBAGO 55.5742 1910
45   SLOVENIA 55.3702 2944
46   MONGOLIA 55.3419 1232
47   DOMINICAN REPUBLIC 55.2273 1490
48   GRENADA 55.0365 635
49   PARAGUAY 54.9313 1155
50   BRITISH VIRGIN ISLANDS 54.9309 1133
51   SEYCHELLES 54.8220 383
52   BHUTAN 54.6855 512
53   COSTA RICA 54.4132 807
54   CYPRUS 54.3447 2156
55   KOSOVO 54.2277 3394
56   TURKMENISTAN 53.7849 665
57   HUNGARY 53.5799 3191
58   ROMANIA 53.2651 5459
59   MAURITIUS 53.0897 372
60   AZERBAIJAN 53.0321 869
61   RUSSIA 52.9702 68047
62   ANTIGUA AND BARBUDA 52.7833 600
63   BOLIVIA 52.7704 3157
64   BELGIUM 52.6796 13621
65   SAMOA 52.6681 374
66   BARBADOS 52.5126 842
67   PERU 52.4991 2484
68   LITHUANIA 52.4181 2048
69   LESOTHO 52.3796 297
70   BOTSWANA 51.9653 667
71   URUGUAY 51.8155 623
72   MALDIVES 51.8144 224
73   GREENLAND 51.8130 427
74   SAINT KITTS AND NEVIS 51.8058 101
75   BAHRAIN 51.6753 1944
76   JORDAN 51.6601 9994
77   TURKEY 51.6188 12434
78   BERMUDA 51.5427 400
79   BENIN 51.5059 360
80   ALBANIA 51.5016 1151
81   BRUNEI 51.4855 563
82   MALTA 51.3903 842
83   ICELAND 51.3393 1959
84   MOLDOVA 51.0316 329
85   UZBEKISTAN 50.8923 1283
86   CROATIA 50.8676 6609
87   CAPE VERDE 50.8461 382
88   MADAGASCAR 50.8175 528
89   BELIZE 50.7469 371
90   VANUATU 50.7363 419
91   LAOS 50.6989 1523
92   SENEGAL 50.6660 1512
93   EAST TIMOR 50.5140 897
94   KYRGYZSTAN 50.5106 245
95   BURKINA FASO 50.4802 635
96   PALAU 50.4407