HomeServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

East West Global Index 200 -- Powered by PerceptionMetrics

Quarterly and annual rankings of 200 countries and territories, including all 192 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view.


Rank Country Score Mentions
1   UNITED STATES 47.653 820,784
2   UNITED KINGDOM 63.587 250,251
3   CHINA 66.940 208,058
4   RUSSIA 27.768 125,225
5   AUSTRALIA 72.766 117,018
6   INDIA 33.399 112,810
7   FRANCE 62.124 79,370
8   GEORGIA 19.584 64,913
9   JAPAN 53.652 61,237
10   IRAQ 21.301 59,098
11   ISRAEL 31.671 53.327
12   IRAN 28.652 47,710
13   PAKISTAN 9.746 46,724
14   GERMANY 56.381 46,181
15   AFGHANISTAN 3.039 41,761
16   MALAYSIA 72.359 35,806
17   ITALY 63.918 33,634
18   SPAIN 58.775 33,579
19   SINGAPORE 86.251 31,321
20   SOUTH KOREA 60.186 29,131
21   HONG KONG 79.426 28,636
22   PALESTINE 29.039 23,539
23   THAILAND 25.552 23,090
24   CANADA 54.303 22,910
25   TURKEY 34.829 19,083
26   SERBIA 31.626 18,612
27   SOUTH AFRICA 51.156 18,603
28   SUDAN 21.873 18,183
29   NEW ZEALAND 57.428 17,882
30   BRAZIL 67.752 17,337
31   INDONESIA 38.004 17,160
32   GREECE 78.912 16,453
33   EGYPT 38.055 15,770
34   ZIMBABWE 34.756 15,538
35   SWITZERLAND 52.163 15,392
36   LEBANON 30.895 14,748
37   NORTH KOREA 41.432 14,304
38   MEXICO 31.184 14,032
39   TAIWAN 60.764 13,757
40   UKRAINE 49.444 13,287
41   NETHERLANDS 63.188 12,819
42   POLAND 59.869 12,788
43   SYRIA 51.535 10,727
44   IRELAND 53.236 10,558
45   CUBA 34.523 10,170
46   BELGIUM 54.485 9,937
47   VIETNAM 39.133 9,920
48   PHILIPPINES 32.392 9,897
49   SOUTH OSSETIA 23.831 9,570
50   MYANMAR(BURMA) 43.322 9,505
51   CZECH REPUBLIC 57.124 8,937
52   CAMBODIA 35.369 7,655
53   AUSTRIA 57.168 7,635
54   COLOMBIA 43.117 7,199
55   BANGLADESH 36.765 6,918
56   SWEDEN 57.284 6,576
57   SAUDI ARABIA 54.680 6,512
58   VENEZUELA 50.468 6,319
59   SRI LANKA 35.303 6,222
60   SOMALIA 24.527 6,213
61   KENYA 48.030 6,170
62   BOSNIA AND HERZEGOVINA 24.398 6,087
63   CROATIA 48.737 6,009
64   JORDAN 55.111 5,831
65   NEPAL 40.683 5,707
66   PORTUGAL 55.948 5,591
67   DENMARK 57.098 5,424
68   NIGERIA 39.217 5,348
69   UNITED ARAB EMIRATES 60.404 5,318
70   FIJI 54.156 5,205
71   ARGENTINA 58.533 5,009
72   NORWAY 56.363 4,411
73   FINLAND 47.773 4,232
74   KOSOVO 61.766 4,108
75   JAMAICA 64.048 4,087
76   LYBIA 43.437 4,079
77   QATAR 58.730 3,950
78   KAZAKHSTAN 58.130 3,919
79   HUNGARY 55.400 3,674
80   GHANA 60.507 3,644
81   ROMANIA 55.965 3,614
82   AZERBAIJAN 54.785 3,556
83   ALGERIA 38.750 3,423
84   ARMENIA 50.221 3,380
85   BELARUS 51.320 3,339
86   ETHIOPIA 48.527 3,255
87   CYPRUS 56.528 3,195
88   BULGARIA 47.724 2,960
89   MOROCCO 47.803 2,819
90   YEMEN 36.134 2,766
91   CHILE 56.680 2,717
92   BOLIVIA 44.739 2,687
93   LITHUANIA 53.850 2,605
94   MONGOLIA 44.161 2,596
95   RWANDA 42.005 2,559
96   TAJIKISTAN 55.058