HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

East West Global Index 200 -- Powered by PerceptionMetrics

Quarterly and annual rankings of 200 countries and territories, including all 193 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view. Year: 2008 | 2009 | 2010


Rank Country Score Mentions
1   UNITED STATES 54.485 3,688,095
2   UNITED KINGDOM 64.296 1,251,403
3   AUSTRALIA 66.181 755,615
4   INDIA 63.213 636,385
5   CHINA 63.298 471,850
6   JAPAN 39.052 389,166
7   FRANCE 65.930 340,721
8   BRAZIL 34.344 326,069
9   ISRAEL 47.052 290,007
10   CANADA 71.271 265,283
11   IRELAND 71.727 262,629
12   LIBYA 24.279 253,926
13   SPAIN 56.976 253,779
14   NEW ZEALAND 66.888 248,900
15   GERMANY 57.577 246,244
16   ITALY 56.111 226,793
17   EGYPT 35.525 226,791
18   RUSSIA 48.196 200,768
19   THAILAND 53.907 196,471
20   PAKISTAN 20.161 144,072
21   MALAYSIA 85.810 142,655
22   SOUTH KOREA 73.660 142,453
23   GREECE 36.917 141,729
24   SYRIA 13.584 136,407
25   AFGHANISTAN 16.521 134,208
26   INDONESIA 50.964 126,791
27   IRAN 21.878 122,468
28   SOUTH AFRICA 64.780 95,063
29   IRAQ 16.844 84,279
30   TURKEY 44.215 80,022
31   MEXICO 30.659 68,200
32   SWITZERLAND 61.303 66,189
33   SINGAPORE 90.853 65,270
34   PHILIPPINES 46.573 57,757
35   NETHERLANDS 59.770 52,755
36   SAUDI ARABIA 40.624 49,506
37   PORTUGAL 49.276 47,912
38   TUNISIA 33.778 45,852
39   YEMEN 17.923 42,532
40   NORTH KOREA 39.229 40,155
41   NORWAY 34.544 38,756
42   HONG KONG 71.265 37,980
43   CZECH REPUBLIC 70.695 37,583
44   JORDAN 50.772 36,231
45   SWEDEN 52.671 35,550
46   MYANMAR (BURMA) 47.872 35,034
47   KUWAIT 75.109 31,772
48   POLAND 37.013 30,901
49   UNITED ARAB EMIRATES 70.325 30,857
50   BAHRAIN 31.212 30,400
51   LEBANON 32.780 29,330
52   SRI LANKA 51.923 29,233
53   BELGIUM 55.270 28,843
54   GHANA 40.735 28,731
55   VIETNAM 45.684 28,154
56   ARGENTINA 57.175 26,958
57   CAMBODIA 33.287 26,929
58   DENMARK 61.203 26,156
59   UKRAINE 30.961 24,657
60   CUBA 43.660 23,766
61   QATAR 68.715 23,101
62   SUDAN 40.068 22,914
63   SOMALIA 18.862 22,641
64   SERBIA 41.886 22,489
65   GEORGIA 47.046 22,440
66   BANGLADESH 51.908 22,041
67   NEPAL 57.945 21,137
68   TAIWAN 62.493 20,445
69   KENYA 38.904 19,071
70   AUSTRIA 62.326 17,643
71   FIJI 54.169 17,422
72   HUNGARY 52.028 17,390
73   FINLAND 63.556 17,135
74   NIGERIA 33.747 15.367
75   COLOMBIA 51.182 13,993
76   MOROCCO 52.162 13,819
77   HAITI 43.277 12,596
78   CÔTE D'IVOIRE 36.374 12,193
79   CHILE 52.460 12,089
80   VENEZUELA 50.254 11,708
81   ZIMBABWE 50.512 11,633
82   PERU 59.532 10,710
83   ALGERIA 38.986 10,297
84   JAMAICA 60.602 9,600
85   SLOVAKIA 58.362 9,551
86   CROATIA 55.243 9,432
87   PANAMA 48.057 8,923
88   BELARUS 39.622 8,917
89   ROMANIA 48.423 8,739
90   BOLIVIA 43.032 8,485
91   BOSNIA AND HERZEGOVINA 33.357 8,454
92   ICELAND 47.082 8,365
93   SAMOA 51.878 7,591
94   BHUTAN 50.024 7,363
95   OMAN 54.592 7,229
96   MONACO 63.155 6,858
97   ETHIOPIA 51.561 6,827
98   UGANDA 43.459 6,821
99   KAZAKHSTAN 58.869 6,271
100   BULGARIA 49.238 6,193
Rank Country Score Mentions
101   CENTRAL AFRICAN REPUBLIC 34.268 6,054
102   CHAD 47.874 6,046
103   TONGA 50.559 5,925
104   CYPRUS 50.617 5,911
105   GUYANA 54.737 5,148
106   ECUADOR 50.919 5,144
107   LAOS 53.782 5,094
108   CONGO BRAZZAVILLE 42.556 5,054
109   LUXEMBOURG 55.447 5,024
110   GUINEA 55.095 4,879
111   URUGUAY 54.882 4,655
112   ESTONIA 54.537 4,516
113   NIGER 43.741 4,388
114   LITHUANIA 51.613 4,356
115   THE BAHAMAS 45.290 4,282
116   EL SALVADOR 47.795 4,141
117   MALTA 48.614 3,944
118   PAPUA NEW GUINEA 49.965 3,884
119   ARMENIA 47.199 3,848
120   GUATEMALA 43.325 3,776
121   ANDORRA 54.855 3,746
122   MONGOLIA 57.070 3,743
123   UZBEKISTAN 51.061 3,706
124   KOSOVO 48.427 3,658
125   RWANDA 42.349 3,632
126   LIBERIA 49.372 3,592
127   TANZANIA 48.167 3,541
128   LATVIA 50.848 3,414
129   SLOVENIA 53.390 3,211
130   ANTIGUA AND BARBUDA 46.915 3,198
131   DOMINICAN REPUBLIC 48.857 3,139
132   MALI 49.900 2,941
133   COSTA RICA 53.199 2,893
134   TRINIDAD AND TOBAGO 51.696 2,779
135   SENEGAL 52.678 2,769
136   AZERBAIJAN 54.508 2,732
137   ALBANIA 45.899 2,714
138   GRENADA 55.694 2,680
139   NAMIBIA 54.518 2,573
140   CAYMAN ISLANDS 54.889 2,399
141   ZAMBIA 53.321 2,374
142   MAURITIUS 52.653 2,260
143   NAURU 53.100 2,248
144   MACEDONIA (F.Y.R.O.M.) 53.295 2,224
145   PARAGUAY 51.339 2,206
146   CONGO KINSHASA 46.910 2,164
147   MONTENEGRO 53.396 2,153
148   BRUNEI 56.468 2,115
149   HONDURAS 49.944 2,098
150   NICARAGUA 50.254 2,055
151   VANUATU 53.638 1,999
152   MOZAMBIQUE 54.407 1,892
153   CAMEROON 50.271 1,811
154   ANGOLA 50.595 1,809
155   BARBADOS 56.193 1,612
156   SIERRA LEONE 49.293 1,556
157   BOTSWANA 54.755 1,513
158   ST VINCENT & THE GRENADINES 52.220 1,504
159   SOUTH SUDAN 50.613 1,448
160   TAJIKISTAN 49.120 1,421
161   MALDIVES 54.301 1,397
162   MALAWI 51.614 1,359
163   BURKINA FASO 49.465 1,309
164   KYRGYZSTAN 49.926 1,289
165   MADAGASCAR 51.223 1,224
166   MAURITANIA 47.919 1,190
167   ERITREA 47.545 1,167
168   FRENCH GUIANA 53.138 1,142
169   SWAZILAND 49.580 1,109
170   GIBRALTAR 50.997 987
171   SAINT KITTS AND NEVIS 54.920 928
172   TURKMENISTAN 52.040 927
173   ISLE OF MAN 52.506 917
174   PALAU 50.522 905
175   LIECHTENSTEIN 51.523 896
176   MOLDOVA 51.140 883
177   EQUATORIAL GUINEA 50.673 854
178   SEYCHELLES 50.463 845
179   SOLOMON ISLANDS 49.814 821
180   BENIN 50.136 816
181   TIMOR-LESTE 52.967 789
182   GABON 52.218 787
183   TOGO 49.589 784
184   SAN MARINO 51.090 758
185   BELIZE 51.043 652
186   DJIBOUTI 48.754 636
187   BURUNDI 49.887 577
188   SAINT LUCIA 52.367 568
189   SURINAME 51.832 530
190   LESOTHO 51.610 449
191   GAMBIA 50.850 446
192   CAPE VERDE 50.992 428
193   DOMINICA 50.276 345
194   TUVALU 49.708 327
195   MARSHALL ISLANDS 49.793 261
196   KIRIBATI 50.214 258
197   COMOROS 50.208 211
198   GUINEA BISSAU 50.302 209
199   FED STATES OF MICRONESIA 50.518 145
200   SAO TOME AND PRINCIPE 50.712 127


RANKED BY VOLUME FOR 2010, 2009, 2008


©2011 East West Communications

Home | Perception Reports | Services | Indexes | Resources | Press | Faqs | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes Regional Indexes