HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

East West Global Index 200 -- Powered by PerceptionMetrics

Quarterly and annual rankings of 200 countries and territories, including all 193 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view. Year: 2008 | 2009 | 2011


Rank Country Score Mentions
1   UNITED STATES 53.512 1,027,352
2   UNITED KINGDOM 60.425 447,151
3   INDIA 53.366 216,456
4   CHINA 48.516 185,552
5   AUSTRALIA 65.202 170,807
6   CANADA 94.025 109,781
7   FRANCE 63.766 91,261
8   ISRAEL 27.540 81,803
9   JAPAN 59.867 79,098
10   GERMANY 56.396 67,745
11   IRELAND 64.224 65,009
12   AFGHANISTAN 7,174 61,464
13   RUSSIA 38.363 60,524
14   NEW ZEALAND 70.041 56,758
15   PAKISTAN 3.227 53,719
16   ITALY 71.125 53,710
17   IRAN 19.003 52,969
18   INDONESIA 50.069 52,336
19   SPAIN 56.058 52,300
20   HAITI 42.710 51,734
21   SOUTH KOREA 85.497 41,787
22   GREECE 29.164 41,371
23   IRAQ 16.414 36,843
24   MALAYSIA 72.376 36,544
25   THAILAND 53.806 36,264
26   PALESTINE 24.730 30,006
27   SOUTH AFRICA 63.881 28,055
28   SINGAPORE 103,947 26,510
29   SWITZERLAND 55.538 25,433
30   BRAZIL 53.943 21,751
31   PHILIPPINES 48.266 21,075
32   NETHERLANDS 54.043 19,339
33   UNITED ARAB EMIRATES 38.048 19,073
34   MEXICO 33.212 17,106
35   EGYPT 46.940 16,708
36   YEMEN 17.552 16,597
37   HONG KONG 67.916 16,051
38   TURKEY 43.488 15,998
39   CHILE 34.643 13,829
40   BELGIUM 55.352 12,224
41   TAIWAN 49.408 12,014
42   SWEDEN 57.712 11,782
43   SAUDI ARABIA 47.774 11,572
44   DENMARK 44.461 11,078
45   NIGERIA 27.975 10,913
46   NORTH KOREA 39.569 10,469
47   MYANMAR (BURMA) 38.644 10,299
48   PORTUGAL 35.128 9,870
49   CZECH REPUBLIC 61.440 9,858
50   BANGLADESH 54.977 9,825
51   NORWAY 76.423 9,487
52   JORDAN 46.093 9,397
53   UKRAINE 52.513 9,386
54   GHANA 47.089 9,179
55   AUSTRIA 64.338 8,440
56   POLAND 41.687 8,187
57   CUBA 32.693 8,131
58   NEPAL 54.576 7,811
59   SRI LANKA 40.668 7,780
60   FIJI 44.859 7,723
61   ARGENTINA 47.876 7,718
62   VIETNAM 47.408 7,400
63   LEBANON 39.581 7,041
64   SYRIA 46.976 6,288
65   GEORGIA 41.705 6,263
66   SUDAN 38.536 5,879
67   SOMALIA 31.015 5,693
68   KUWAIT 72.056 5,688
69   ICELAND 44.889 5,640
70   FINLAND 60.862 5,480
71   ANGOLA 39.630 5,376
72   QATAR 62.397 4,985
73   SERBIA 41.203 4,627
74   VENEZUELA 42.086 4,421
75   HUNGARY 52.666 3,918
76   VATICAN CITY 44.344 3,875
77   COLOMBIA 45.435 3,794
78   SLOVAKIA 50.744 3,716
79   KENYA 46.507 3,673
80   CAMBODIA 48.416 3,430
81   ALGERIA 44.560 3,354
82   DOMINICAN REPUBLIC 50.055 3,216
83   PERU 46.180 2,994
84   CROATIA 54.441 2,875
85   LIBYA 45.057 2,856
86   TOGO 37.969 2,807
87   ROMANIA 46.728 2,803
88   UGANDA 44.387 2,797
89   ZIMBABWE 53.015 2,704
90   ETHIOPIA 46.150 2,646
91   MOROCCO 53.610 2,566
92   BAHRAIN 62.494 2,383
93   JAMAICA 56.203 2,378
94   BOSNIA AND HERZEGOVINA 42.242 2,327
95   RWANDA 39.546 2,261
96   ARMENIA 45.190 2,251
97   CÔTE D'IVOIRE 47.789 2,150
98   BELARUS 50.552 2,019
99   SIERRA LEONE 51.843 1,985
100   CHAD 49.307 1,970
Rank Country Score Mentions
101   KAZAKHSTAN 52.163 1,843
102   GUYANA 53.087 1,841
103   CYPRUS 50.936 1,746
104   MALI 49.892 1,685
105   PANAMA 46.212 1,656
106   BULGARIA 49.623 1,589
107   LATVIA 48.972 1,526
108   LAOS 55.193 1,478
109   NIGER 47.624 1,447
110   CONGO BRAZZAVILLE 46.252 1,439
111   GUINEA 50.083 1,415
112   ECUADOR 48.065 1,365
113   ANDORRA 50.132 1,343
114   BOLIVIA 49.224 1,341
115   MONACO 53.601 1,334
116   CAMEROON 52.092 1,289
117   OMAN 54.038 1,281
118   ZAMBIA 50.848 1,244
119   LITHUANIA 49.214 1,211
120   MACAU 53.042 1,159
121   ESTONIA 51.397 1,159
122   SENEGAL 53.801 1,144
123   COSTA RICA 55.885 1,106
124   LUXEMBOURG 53.339 1,082
125   MALAWI 50.509 1,074
126   EL SALVADOR 48.196 1,038
127   UZBEKISTAN 49.918 1,037
128   TANZANIA 49.364 987
129   HONDURAS 48.461 977
130   GUATEMALA 48.103 976
131   TUNISIA 52.048 939
132   SLOVENIA 55.639 925
133   MONGOLIA 52.372 878
134   KOSOVO 52.588 806
135   THE BAHAMAS 50.694 759
136   PAPUA NEW GUINEA 49.667 741
137   BURKINA FASO 51.082 739
138   SAMOA 50.698 737
139   MALTA 50.810 700
140   URUGUAY 52.169 696
141   TONGA 48.542 687
142   MOZAMBIQUE 50.796 680
143   AZERBAIJAN 51.052 631
144   CENTRAL AFRICAN REPUBLIC 49.063 614
145   MALDIVES 52.768 578
146   GABON 50.939 543
147   TRINIDAD AND TOBAGO 50.923 532
148   ALBANIA 51.058 531
149   ST VINCENT & THE GRENADINES 50.883 527
150   GREENLAND 51.516 524
151   LIBERIA 50.369 510
152   BRUNEI 52.648 504
153   PUERTO RICO 50.872 502
154   CONGO KINSHASA 49.777 473
155   BOTSWANA 52.937 446
156   PARAGUAY 51.208 446
157   MAURITIUS 53.837 442
158   NAMIBIA 51.682 438
159   BHUTAN 53.646 436
160   BENIN 51.009 427
161   BARBADOS 52.226 405
162   TAJIKISTAN 49.809 402
163   NICARAGUA 49.947 396
164   MONTENEGRO 50.947 396
165   KYRGYZSTAN 50.514 374
166   MADAGASCAR 50.583 365
167   LIECHTENSTEIN 50.928 356
168   VANUATU 51.385 340
169   TURKMENISTAN 50.768 319
170   MACEDONIA (F.Y.R.O.M.) 51.481 312
171   SOLOMON ISLANDS 49.457 305
172   GRENADA 51.222 285
173   MAURITANIA 49.828 261
174   BELIZE 51.894 260
175   SEYCHELLES 50.099 260
176   MOLDOVA 51.964 259
177   ANTIGUA AND BARBUDA 51.107 258
178   ERITREA 49.801 224
179   EAST TIMOR 50.917 165
180   BURUNDI 50.479 157
181   SAINT KITTS AND NEVIS 51.307 156
182   PALAU 51.208 144
183   SAINT LUCIA 51.744 135
184   FED. STATES OF MICRONESIA 51.070 128
185   SWAZILAND 51.582 116
186   CAPE VERDE 50.844 109
187   GAMBIA 50.978 103
188   SAN MARINO 50.778 97
189   EQUATORIAL GUINEA 50.569 97
190   LESOTHO 51.421 94
191   NAURU 50.645 93
192   DJIBOUTI 50.815 69
193   MARSHALL ISLANDS 50.519 65
194   GUINEA BISSAU 50.691 54
195   KIRIBATI 51.266 53
196   COMOROS 50.450 49
197   DOMINICA 51.249 45
198   TUVALU 50.883 44
199   SURINAME 50.956 42
200   SAO TOME AND PRINCIPE 50.875 24


RANKED BY VOLUME FOR 2011, 2009, 2008


©2011 East West Communications

Home | Perception Reports | Services | Indexes | Resources | Press | Faqs | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes Regional Indexes