HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

East West Global Index 200 -- Powered by PerceptionMetrics

Quarterly and annual rankings of 200 countries and territories, including all 193 UN members*, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view. Year: 2009 | 2010 | 2011


Rank Country Score Mentions
1   UNITED STATES 57.3582 1,528,367
2   UNITED KINGDOM 65.4672 322,246
3   CHINA 47.8344 266,482
4   AUSTRALIA 71.4297 138,451
5   FRANCE 64.4972 111,396
6   IRAQ 19.5310 91,741
7   INDIA 49.6560 74,714
8   JAPAN 60.3847 70,873
9   RUSSIA 52.9702 68,047
10   GERMANY 61.8229 60,706
11   ISRAEL 35.9662 55,066
12   ITALY 64.8122 51,555
13   SPAIN 63.9493 47946
14   CANADA 65.5934 41,969
15   IRAN 26.6571 40,584
16   HONG KONG 85.4501 34,153
17   SINGAPORE 91.3769 32,155
18   AFGHANISTAN 17.2569 31,647
19   ZIMBABWE 24.5659 30,064
20   MYANMAR (BURMA) 34.6650 29,658
21   MALAYSIA 80.5076 28,852
22   PALESTINE (GAZA, WEST BANK) 26.5767 26,826
23   IRELAND 58.8059 23,929
24   PAKISTAN 24.3736 23,635
25   BRAZIL 62.3809 23,141
26   SWITZERLAND 61.4505 22,534
27   EGYPT 46.5477 22,380
28   SOUTH KOREA 59.7768 22339
29   NETHERLANDS 57.3494 21,119
30   SOUTH AFRICA 38.7625 20,170
31   MEXICO 36.4419 19,582
32   THAILAND 48.9366 18,306
33   NORTH KOREA 48.4229 18,090
34   INDONESIA 36.9626 17,908
35   NEW ZEALAND 60.1146 16,985
36   TAIWAN 75.1620 16,514
37   LEBANON 28.6314 15,951
38   GEORGIA 38.6885 15,808
39   GREECE 60.3313 15,639
40   AUSTRIA 46.7924 15,489
41   SAUDI ARABIA 55.6417 13,808
42   BELGIUM 52.6796 13,621
43   POLAND 58.5391 13,116
44   VIETNAM 44.2459 13,022
45   TURKEY 51.6188 12,434
46   SYRIA 45.6297 12,088
47   PORTUGAL 62.8448 12,021
48   CUBA 34.4846 11,699
49   SERBIA 46.6987 11,567
50   PHILLIPINES 35.1120 11,165
51   JORDAN 51.6601 9,994
52   SWEDEN 63.2968 9,607
53   COLOMBIA 36.5950 9,155
54   UNITED ARAB EMIRATES 68.7670 9,015
55   SUDAN 22.5549 8,912
56   CZECH REPUBLIC 60.8438 8,716
57   UKRAINE 56.7288 7,692
58   DENMARK 49.1027 7,227
59   NEPAL 40.3968 6,796
60   NIGERIA 28.3024 6,683
61   CROATIA 50.8676 6,609
62   KENYA 38.5130 6,559
63   SOMALIA 22.5564 6,331
64   ARGENTINA 49.4462 6,297
65   ROMANIA 53.2651 5,459
66   NORWAY 61.8033 5,332
67   QATAR 65.9995 5,282
68   BANGLADESH 31.4191 5,236
69   CHAD 33.8648 5,113
70   SRI LANKA 25.9382 4,722
71   VENEZUELA 45.7084 4,616
72   FINLAND 61.9873 4,184
73   CHILE 48.1594 3,811
74   BOSNIA AND HERZEGOVINA 30.6523 3,727
75   CAMBODIA 38.4821 3,721
76   VATICAN CITY 58.3344 3,708
77   KOSOVO 54.2277 3,394
78   KUWAIT 49.7302 3,384
79   ETHIOPIA 40.2688 3,203
80   HUNGARY 53.5799 3,191
81   GHANA 58.7141 3,189
82   MOROCCO 42.2740 3,184
83   JAMAICA 56.4473 3,161
84   BOLIVIA 52.7704 3,157
85   LIBYA 45.0384 3,074
86   SLOVENIA 55.3702 2,944
87   MACAU 61.3284 2,938
88   MONACO 65.8097 2,787
89   ALGERIA 41.2669 2,616
90   GUYANA 63.3295 2,485
91   PERU 52.4991 2,484
92   YEMEN 29.7627 2,478
93   KAZAKHSTAN 56.2190 2,398
94   SLOVAKIA 56.7698 2,349
95   HAITI 37.0304 2,329
96   BULGARIA 46.4876 2,273
97   CYPRUS 54.3447 2,156
98   CONGO (BRAZZAVILLE) 41.1214 2,150
99   UGANDA 44.5038 2,076
100   LITHUANIA 52.4181 2,048
Rank Country Score Mentions
101   MACEDONIA (F.Y.R.O.M.) 45.1025 2,010
102   ICELAND 51.3393 1,959
103   BAHRAIN 51.6753 1,944
104   GUINEA 55.7004 1,928
105   TRINIDAD AND TOBAGO 55.5742 1,910
106   ECUADOR 41.3990 1,853
107   PANAMA 44.4116 1,806
108   TANZANIA 48.9173 1,710
109   RWANDA 39.5802 1,655
110   ZAMBIA 44.8937 1,575
111   ANGOLA 49.2136 1,572
112   MONTENEGRO 61.9838 1,568
113   LATVIA 47.6560 1,536
114   LAOS 50.6989 1,523
115   FIJI 47.4165 1,519
116   SENEGAL 50.6660 1,512
117   DOMINICAN REPUBLIC 55.2273 1,490
118   ESTONIA 48.0982 1,464
119   LUXEMBOURG 58.4321 1,407
120   BELARUS 47.3331 1,375
121   NIGER 42.4540 1,312
122   THE BAHAMAS 49.8286 1,310
123   UZBEKISTAN 50.8923 1,283
124   MOZAMBIQUE 46.9419 1,282
125   CÔTE D'IVOIRE 48.6350 1,247
126   TUNISIA 48.6458 1,245
127   MONGOLIA 55.3419 1,232
128   CONGO (KINSHASA) 42.3020 1,188
129   DJIBOUTI 47.2992 1,179
130   MALI 49.0513 1,160
131   PARAGUAY 54.9313 1,155
132   CAMEROON 48.4062 1,153
133   ALBANIA 51.5016 1,151
134   ARMENIA 45.8372 1,140
135   BRITISH VIRGIN ISLANDS 54.9309 1,133
136   OMAN 56.6902 1,106
137   MALAWI 48.8483 1,098
138   LIBERIA 46.3680 1,094
139   ERITREA 40.9070 1,079
140   EL SALVADOR 47.1700 1,052
141   GUATEMALA 49.0332 964
142   EQUATORIAL GUINEA 41.2434 941
143   EAST TIMOR 50.5140 897
144   PAPUA NEW GUINEA 49.6724 878
145   AZERBAIJAN 53.0321 869
146   BARBADOS 52.5126 842
147   MALTA 51.3903 842
148   SIERRA LEONE 47.1175 840
149   BURUNDI 44.3126 823
150   COSTA RICA 54.4132 807
151   MAURITANIA 43.0143 718
152   BOTSWANA 51.9653 667
153   TURKMENISTAN 53.7849 665
154   GRENADA 55.0365 635
155   BURKINA FASO 50.4802 635
156   URUGUAY 51.8155 623
157   NAMIBIA 56.0192 606
158   ANTIGUA AND BARBUDA 52.7833 600
159   HONDURAS 45.1727 594
160   NICARAGUA 48.3458 571
161   BRUNEI 51.4855 563
162   GABON 49.9262 562
163   MADAGASCAR 50.8175 528
164   BHUTAN 54.6855 512
165   SWAZILAND 49.0740 462
166   GREENLAND 51.8130 427
167   VANUATU 50.7363 419
168   BERMUDA 51.5427 400
169   TOGO 48.8168 387
170   SEYCHELLES 54.8220 383
171   CAPE VERDE 50.8461 382
172   SAMOA 52.6681 374
173   MAURITIUS 53.0897 372
174   BELIZE 50.7469 371
175   BENIN 51.5059 360
176   MOLDOVA 51.0316 329
177   CAYMAN ISLANDS 49.3243 305
178   GAMBIA 48.1620 304
179   LESOTHO 52.3796 297
180   LIECHTENSTEIN 49.7163 294
181   KYRGYZSTAN 50.5106 245
182   CENTRAL AFRICAN REPUBLIC 48.3851 240
183   MALDIVES 51.8144 224
184   SURINAME 50.3430 209
185   TAJIKISTAN 48.8231 207
186   COMOROS 48.8072 201
187   ANDORRA 49.4405 141
188   GUINEA BISSAU 48.3136 137
189   SAN MARINO 50.3975 103
190   SAINT KITTS AND NEVIS 51.8058 101
191   KIRIBATI 49.1958 77
192   NAURU 49.7033 69
193   TONGA 50.1706 64
194   SOLOMON ISLANDS 49.8964 61
195   PALAU 50.4407 45
196   SAO TOME AND PRINCIPE 50.1925 36
197   SAINT LUCIA 50.4190 32
198   ST VINCENT & THE GRENADINES 50.2474 24
199   TUVALU 49.8797 22
200   MARSHALL ISLANDS 50.1044 15

*Dominica and the Federated States of Micronesia are not featured in this index.


RANKED BY VOLUME FOR 2011, 2010, 2009


©2011 East West Communications

Home | Perception Reports | Services | Indexes | Resources | Press | Faqs | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes Regional Indexes