HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

East West Global Index 200 -- Powered by PerceptionMetrics

Quarterly and annual rankings of 200 countries and territories, including all 192 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view. Year: 2008 | 2010


Rank Country Score Mentions
1   UNITED STATES 49.187 927,918
2   UNITED KINGDOM 63.337 329,172
3   INDIA 52.140 169,835
4   FRANCE 47.773 159,364
5   CHINA 58.054 145,634
6   CANADA 57.446 93,247
7   ISRAEL 42.087 78,024
8   IRAN 22.034 71,049
9   IRELAND 70.099 69,607
10   JAPAN 53.986 64,423
11   RUSSIA 36.605 64,227
12   GERMANY 43.352 62,127
13   AUSTRALIA 52.220 56,617
14   INDONESIA 61.650 56,420
15   SPAIN 54.140 55,175
16   PAKISTAN 8.273 53,372
17   ITALY 55.926 52,018
18   SOUTH KOREA 69.472 49,692
19   NEW ZEALAND 72.613 47,165
20   IRAQ 1.109 43,066
21   SINGAPORE 91.567 40,967
22   THAILAND 36.807 36,992
23   AFGHANISTAN 10.457 36,741
24   MEXICO -10.314 36,166
25   MALAYSIA 70.734 32.883
26   PALESTINE 33.600 32,025
27   SOUTH KOREA 66.316 31,226
28   NORTH KOREA 18.029 30,471
29   HONG KONG 61.651 26,122
30   BRAZIL 52.128 24,745
31   EGYPT 50.241 20,324
32   SWITZERLAND 49.501 20,157
33   PHILIPPINES 45.033 19,740
34   CUBA 28.467 18,331
35   TURKEY 49.617 17,101
36   FIJI 74.583 16,756
37   SRI LANKA 30.498 15,671
38   LEBANON 43.001 15,125
39   NETHERLANDS 52.972 15,019
40   MYANMAR (BURMA) 38.626 12,401
41   SOMALIA 12.861 11,920
42   BELBIUM 53.359 11,434
43   GEORGIA 34.087 11,283
44   TAIWAN 66.529 10,945
45   GREECE 48.617 9,826
46   CZECH REPUBLIC 48.438 9,820
47   POLAND 52.949 9,769
48   UNITED ARAB EMIRATES 58.715 9,423
49   SWEDEN 59.166 9,375
50   SAUDI ARABIA 54.628 8,342
51   VIETNAM 48.511 8,269
52   SUDAN 27.094 8,176
53   UKRAINE 40.915 7,625
54   DENMARK 56.997 7,487
55   PORTUGAL 57.276 7,482
56   SYRIA 49.570 7,442
57   AUSTRIA 48.770 7,236
58   JORDAN 61.811 6,911
59   SERBIA 42.915 6,226
60   GHANA 62.543 6,103
61   ARGENTINA 53.201 5,992
62   NORWAY 53.696 5,782
63   CAMBODIA 31.640 5,514
64   KENYA 44.321 5,441
65   NIGERIA 38.639 5,421
66   BANGLADESH 42.115 4,628
67   NEPAL 49.830 4,490
68   VENEZUELA 47.475 4,438
69   YEMEN 29.400 4,368
70   CHAD 35.091 4,323
71   ZIMBABWE 55.536 4,230
72   PERU 39.584 4,205
73   HUNGARY 45.516 4,204
74   KUWAIT 57.315 4,137
75   CHILE 49.174 3,938
76   QATAR 60.885 3,673
77   FINLAND 57.855 3,669
78   COLOMBIA 44.417 3,453
79   ARMENIA 47.223 3,375
80   ROMANIA 45.457 3,353
81   CROATIA 45.939 3,294
82   ICELAND 49.294 3,176
83   LIBYA 46.728 3,110
84   VATICAN CITY 54.595 2,908
85   ,MOLDOVA 44.069 2,879
86   BOLIVIA 43.331 2,810
87   KAZAKHSTAN 55.596 2,721
88   MOROCCO 53.642 2,532
89   ALGERIA 49.230 2,508
90   LATVIA 45.620 2,456
91   BOSNIA AND HERZEGOVINA 42.535 2,434
92   JAMAICA 51.828 2,410
93   BELARUS 50.580 2,406
94   HONDURAS 46.569 2,292
95   RWANDA 40.287 2,229
96   MACAU 54.764 2,194
97   KOSOVO 52.510 2,126
98   CYPRUS 50.459 2,033
99   BULGARIA 49.705 1,999
100   PANAMA 48.491 1,985
Rank Country Score Mentions
101   ETHIOPIA 48.376 1,929
102   SIERRA LEONE 53.506 1,896
103   MONACO 55.540 1,895
104   BAHRAIN 54.402 1,794
105   ALBANIA 50.149 1,769
106   TRINIDAD AND TOBAGO 52.964 1,721
107   SLOVAKIA 51.486 1,698
108   SENEGAL 49.451 1,692
109   LAOS 51.586 1,691
110   ECUADOR 50.316 1,663
111   MALAWI 53.412 1,660
112   GABON 51.015 1,645
113   AZERBAIJAN 50.952 1,637
114   LITHUANIA 50.947 1,526
115   UZBEKISTAN 48.724 1,526
116   NIGER 45.871 1,525
117   ANDORRA 52.437 1,511
118   COSTA RICA 51.079 1,442
119   LUXEMBOURG 52.400 1,432
120   CONGO BRAZZAVILLE 49.282 1,432
121   BHUTAN 55.980 1,292
122   HAITI 52.985 1,275
123   KYRGYZSTAN 52.363 1,231
124   MALI 51.230 1,226
125   GUINEA 55.280 1,208
126   EL SALVADOR 51.019 1,187
127   UGANDA 50.619 1,125
128   ESTONIA 49.434 1,118
129   GUYANA 54.371 1,108
130   GUATEMALA 49.618 1,082
131   NICARAGUA 50.020 1,062
132   MADAGASCAR 50.529 1,039
133   TURKMENISTAN 49.464 976
134   THE BAHAMAS 52.938 964
135   SAMOA 52.542 956
136   ANGOLA 52.146 946
137   SLOVENIA 51.928 918
138   MACEDONIA (F.Y.R.O.M.) 53.990 885
139   TANZANIA 49.337 883
140   CENTRAL AFRICAN REPUBLIC 49.329 835
141   CÔTE D'IVOIRE 50.539 828
142   TUNISIA 52.633 817
143   MONGOLIA 53.607 806
144   MAURITANIA 50.306 790
145   PALAU 54.754 786
146   MALTA 52.410 784
147   NAMIBIA 53.927 775
148   DOMINICAN REPUBLIC 50.533 765
149   URUGUAY 52.166 763
150   OMAN 53.109 728
151   GREENLAND 54.667 726
152   LESOTHO 51.549 724
153   CAMEROON 52.330 707
154   ZAMBIA 51.808 680
155   MAURITIUS 54.937 656
156   PAPUA NEW GUINEA 50.887 656
157   TONGA 52.448 625
158   MOZAMBIQUE 52.984 607
159   LIBERIA 49.774 607
160   PARAGUAY 51.976 578
161   BOTSWANA 53.579 511
162   ERITREA 49.338 510
163   BRUNEI 55.398 509
164   TAJIKISTAN 50.656 506
165   CONGO KINSHASA 49.821 486
166   ANTIGUA AND BARBUDA 50.792 471
167   TOGO 50.736 463
168   VANUATU 51.924 453
169   GUINEA BISSAU 50.390 425
170   PUERTO RICO 52.434 414
171   BURUNDI 50.321 409
172   MONTENEGRO 52.594 407
173   ST VINCENT & THE GRENADINES 53.026 366
174   BURKINA FASO 53.985 359
175   LIECHTENSTEIN 51.623 343
176   SEYCHELLES 49.766 325
177   BARBADOS 52.316 317
178   SOLOMON ISLANDS 51.833 304
179   MALDIVES 52.398 296
180   GRENADA 52.554 281
181   SWAZILAND 51.506 276
182   GAMBIA 50.498 261
183   SAINT LUCIA 52.427 249
184   BENIN 52.235 221
185   COMOROS 51.791 211
186   DJIBOUTI 52.057 202
187   BELIZE 52.211 191
188   CAPE VERDE 52.245 171
189   SAN MARINO 51.744 170
190   EAST TIMOR 51.794 165
191   SURINAME 51.937 124
192   EQUATORIAL GUINEA 51.905 120
193   SAINT KITTS AND NEVIS 52.712 114
194   TUVALU 51.990 105
195   KIRIBATI 51.660 78
196   DOMINICA 51.735 68
197   MARSHALL ISLANDS 51.930 51
198   SAO TOME AND PRINCIPE 51.903 44
199   FED. STATES OF MICRONESIA 52.098 30
200   NAURU 51.891 25


RANKED BY VOLUME FOR 2008


©2009 East West Communications

Home | Perception Reports | Services | Indexes | Resources | Press | Principals | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes Regional Indexes