HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

East West Global Index 200 -- Powered by PerceptionMetrics

Quarterly and annual rankings of 200 countries and territories, including all 193 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view. Year: 2009 | 2010 | 2011


Rank Country Score Mentions
1   UNITED STATES 44.343 879,735
2   UNITED KINGDOM 56.218 324,333
3   INDIA 23.603 239,213
4   CHINA 55.161 142,395
5   ISRAEL 34.920 101,709
6   FRANCE 54.126 99,679
7   RUSSIA 29.966 88,429
8   CANADA 56.223 79,350
9   PAKISTAN 6.970 73,866
10   IRAQ 33.525 73,410
11   PALESTINE 22.341 70,341
12   JAPAN 40.710 68,021
13   LEBANON 55.786 67,553
14   AUSTRALIA 63.612 63,951
15   THAILAND 21.627 61,623
16   GERMANY 42.623 60,144
17   IRELAND 65.999 57,168
18   SPAIN 48.665 56,704
19   INDONESIA 53.988 56,380
20   AFGHANISTAN 9.006 46,061
21   ITALY 59.859 43,818
22   SOUTH KOREA 56.137 41,841
23   IRAN 23.556 41,383
24   NEW ZEALAND 63.638 37,141
25   MALAYSIA 60.141 35,487
26   SOUTH AFRICA 56.216 34,502
27   EGYPT 42.828 32,527
28   SYRIA 40.285 29,664
29   HONG KONG 61.571 27,318
30   UNITED ARAB EMIRATES 73.163 26,441
31   SOMALIA 4.330 24,610
32   SINGAPORE 80.624 24,478
33   GEORGIA 28.890 22,683
34   BRAZIL 600.469 22,377
35   SAUDI ARABIA 37.958 21,353
36   ZIMBABWE 25.283 19,107
37   MEXICO 28.078 16,981
38   FIJI 62.083 16,494
39   TURKEY 51.366 16,239
40   SWITZERLAND 56.661 15,252
41   CUBA 25.711 14,992
42   NORTH KOREA 40.117 14,442
43   NETHERLANDS 57.274 14,404
44   BELGIUM 45.904 13,771
45   QATAR 76.295 13,420
46   GREECE 33.996 13,201
47   PHILIPPINES 52.095 13,147
48   YEMEN 14.671 13,007
49   TAIWAN 51.636 12,934
50   CONGO BRAZZAVILLE 30.529 11,745
51   ICELAND 40.080 11,557
52   POLAND 64.149 11,533
53   RWANDA 14.301 11,437
54   DENMARK 66.740 11,339
55   UKRAINE 55.938 11,326
56   SRI LANKA 34.444 11,216
57   ARGENTINA 42.956 10,440
58   BANGLADESH 40.908 10,363
59   SWEDEN 58.546 9,801
60   PORTUGAL 63.134 8,581
61   SUDAN 42.555 8,438
62   VENEZUELA 55.273 8,245
63   KENYA 49.521 8,102
64   JORDAN 59.033 7,989
65   VIETNAM 46.826 7,826
66   PERU 64.333 7,785
67   AUSTRIA 57.937 7,651
68   NIGERIA 39.805 7,537
69   KUWAIT 63.310 7,334
70   GHANA 59.131 7,276
71   NORWAY 60.674 7,272
72   MYANMAR (BURMA) 42.153 6,708
73   SERBIA 49.135 6,104
74   COLOMBIA 37.568 6,066
75   CZECH REPUBLIC 55.877 5,868
76   LIBYA 53.687 5,596
77   CAMBODIA 39.592 5,580
78   CONGO KINSHASA 30.101 5,469
79   ALGERIA 64.864 5,373
80   ETHIOPIA 43.817 5,031
81   FINLAND 64.978 4,976
82   HUNGARY 55.768 4,222
83   ROMANIA 54.740 4,136
84   CROATIA 49.618 4,082
85   SOUTH OSSETIA 42.646 3,898
86   NEPAL 53.354 3,850
87   CHILE 54.188 3,606
88   MOROCCO 51.956 3,524
89   CYPRUS 53.564 3,042
90   URUGUAY 58.534 2,964
91   BOSNIA AND HERZEGOVINA 42.452 2,933
92   GUINEA 57.179 2,729
93   LITHUANIA 43.674 2,701
94   BELARUS 44.272 2,660
95   MACAU 54.724 2,623
96   MAURITANIA 49.567 2,537
97   KOSOVO 53.661 2,493
98   ARMENIA 60.401 2,399
99   BULGARIA 50.216 2,313
100   BAHRAIN 49.834 2,283
Rank Country Score Mentions
101   TUNISIA 58.591 2,266
102   ECUADOR 47.289 2,056
103   BOLIVIA 47.488 2,052
104   VATICAN CITY 53.285 2,030
105   UGANDA 49.778 1,998
106   LUXEMBOURG 49.737 1,975
107   KAZAKHSTAN 55.596 1,958
108   JAMAICA 53.877 1,927
109   OMAN 53.097 1,909
110   BHUTAN 53.728 1,907
111   SAMOA 51.942 1,782
112   CHAD 52.165 1,730
113   GUATEMALA 44.538 1,699
114   AZERBAIJAN 54.050 1,685
115   SENEGAL 50.650 1,617
116   SLOVAKIA 50.309 1,602
117   ANGOLA 50.037 1,593
118   LATVIA 51.616 1,517
119   TONGA 51.234 1,445
120   PANAMA 50.345 1,440
121   ZAMBIA 54.148 1,410
122   UZBEKISTAN 57.040 1,374
123   ESTONIA 51.567 1,349
124   LAOS 52.947 1,308
125   GUINEA BISSAU 47.083 1,295
126   NIGER 48.751 1,264
127   SIERRA LEONE 50.816 1,211
128   ALBANIA 50.635 1,205
129   CAMEROON 50.441 1,181
130   LIBERIA 49.181 1,156
131   GUYANA 51.847 1,135
132   CÔTE D'IVOIRE 50.263 1,108
133   SLOVENIA 51.086 1,071
134   COSTA RICA 57.076 1,069
135   MALI 53.645 991
136   CENTRAL AFRICAN REPUBLIC 53.413 990
137   MONACO 54.181 963
138   TANZANIA 52.292 955
139   HAITI 50.539 951
140   BOTSWANA 52.445 948
141   MALDIVES 53.462 877
142   ANDORRA 51.669 849
143   DJIBOUTI 52.340 845
144   NICARAGUA 51.312 843
145   EL SALVADOR 51.376 821
146   THE BAHAMAS 50.160 793
147   NAMIBIA 53.012 728
148   MALTA 50.061 717
149   MACEDONIA (F.Y.R.O.M.) 52.311 706
150   TRINIDAD AND TOBAGO 52.629 645
151   PARAGUAY 52.513 603
152   PAPUA NEW GUINEA 51.578 595
153   CAPE VERDE 55.473 582
154   ERITREA 50.752 582
155   MADAGASCAR 52.231 574
156   BURKINA FASO 49.346 574
157   MONTENEGRO 52.457 552
158   TOGO 51.179 551
159   KYRGYZSTAN 50.496 544
160   MAURITIUS 53.338 540
161   DOMINICAN REPUBLIC 51.268 539
162   MALAWI 52.331 533
163   MONGOLIA 52.095 481
164   HONDURAS 52.131 471
165   MOZAMBIQUE 53.133 466
166   TURKMENISTAN 50.503 466
167   PUERTO RICO 52.152 464
168   ANTIGUA AND BARBUDA 52.755 459
169   BURUNDI 50.427 424
170   GABON 51.760 402
171   TAJIKISTAN 51.021 402
172   BRUNEI 52.866 398
173   GAMBIA 51.835 394
174   MOLDOVA 52.272 392
175   ST VINCENT & THE GRENADINES 52.618 335
176   VANUATU 51.343 333
177   SWAZILAND 51.282 305
178   SURINAME 53.271 293
179   BENIN 52.734 291
180   BARBADOS 52.911 289
181   LIECHTENSTEIN 52.380 267
182   GRENADA 52.246 239
183   LESOTHO 52.225 225
184   BELIZE 51.578 204
185   TUVALU 52.410 196
186   EQUATORIAL GUINEA 51.808 194
187   EAST TIMOR 51.901 177
188   SOLOMON ISLANDS 52.237 154
189   SEYCHELLES 52.472 150
190   SAN MARINO 51.900 118
191   SAINT KITTS AND NEVIS 51.990 105
192   SAINT LUCIA 52.468 95
193   KIRIBATI 52.151 88
194   PALAU 51.977 62
195   MARSHALL ISLANDS 51.976 57
196   SAO TOME AND PRINCIPE 51.877 57
197   COMOROS 51.692 46
198   DOMINICA 52.234 43
199   FED. STATES OF MICRONESIA 51.968 31
200   NAURU 52.010 22


RANKED BY VOLUME FOR 2011, 2010, 2009


©2011 East West Communications

Home | Perception Reports | Services | Indexes | Resources | Press | Faqs | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes Regional Indexes