HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

East West Global Index 200 -- Powered by PerceptionMetrics

Quarterly and annual rankings of 200 countries and territories, including all 192 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view. Year: 2009 | 2010


Rank Country Score Mentions
1   UNITED STATES 49.785 3,228,886
2   UNITED KINGDOM 61.758 896,830
3   CHINA 56.645 616,935
4   INDIA 35.553 426.737
5   AUSTRALIA 69.269 319,420
6   FRANCE 60.249 290,445
7   RUSSIA 36.901 281,701
8   IRAQ 24.786 224,249
9   ISRAEL 34.186 210,102
10   JAPAN 51.582 200,.131
11   GERMANY 53.609 167,031
12   CANADA 58.707 144,229
13   PAKISTAN 13.697 144,225
14   SPAIN 57.130 138,229
15   IRAN 26.288 129,677
16   ITALY 62.863 129,007
17   PALESTINE 25.986 121,066
18   AFGHANISTAN 9.767 119,469
19   GEORGIA 29.054 103,404
20   THAILAND 32.039 103,019
21   MALAYSIA 71.003 100,145
22   LEBANON 38.438 98,252
23   SOUTH KOREA 58.700 93,311
24   IRELAND 59.347 91,655
25   INDONESIA 42.985 91,448
26   HONG KONG 75.482 90,107
27   SINGAPORE 86.084 87,954
28   SOUTH AFRICA 48.711 73,275
29   NEW ZEALAND 60.393 72,008
30   EGYPT 42.477 70,677
31   ZIMBABWE 28.202 64,709
32   BRAZIL 63.534 62,855
33   SWITZERLAND 56.758 53,178
34   SYRIA 45.817 52,479
35   MEXICO 31.902 50,595
36   NETHERLANDS 59.270 48,342
37   TURKEY 45.938 47,756
38   NORTH KOREA 43.324 46,836
39   MYANMAR (BURMA) 40.047 45,871
40   GREECE 57.747 45,293
41   TAIWAN 62.521 43,205
42   SAUDI ARABIA 49.427 41,673
43   UNITED ARAB EMIRATES 67.445 40,774
44   POLAND 60.852 37,437
45   BELGIUM 51.023 37,329
46   SOMALIA 17.138 37,154
47   CUBA 31.573 36,861
48   SERBIA 42.487 36,283
49   SUDAN 28.994 35,533
50   PHILIPPINES 39.866 34,209
51   UKRAINE 54.037 32,305
52   AUSTRIA 53.966 30,775
53   VIETNAM 43.402 30,768
54   PORTUGAL 60.642 26,193
55   SWEDEN 59.709 25,984
56   DENMARK 57.647 23,990
57   JORDAN 55.268 23,814
58   CZECH REPUBLIC 57.949 23,521
59   FIJI 54.552 23,218
60   QATAR 67.008 22,652
61   BANGLADESH 36.364 22,517
62   COLOMBIA 39.093 22,420
63   SRI LANKA 31.895 22,160
64   ARGENTINA 50.312 21,746
65   KENYA 45.355 20,831
66   NIGERIA 35.775 19,568
67   VENEZUELA 50.483 19,180
68   YEMEN 26.856 18,251
69   NORWAY 59.613 17,015
70   CAMBODIA 37.814 16,956
71   CROATIA 49.741 16,700
72   NEPAL 44.811 16,353
73   RWANDA 31.962 15,651
74   CONGO BRAZZAVILLE 39.556 15,394
75   ICELAND 48.760 14,922
76   GHANA 59.450 14,109
77   SOUTH OSSETIA 38.105 13,777
78   FINLAND 58.246 13,392
79   ROMANIA 54.657 13,209
80   KUWAIT 55.341 12,927
81   LIBYA 47.387 12,749
82   BOSNIA AND HERZEGOVINA 32.501 12,747
83   PERU 56.485 12,017
84   ETHIOPIA 44.204 11,489
85   ALGERIA 48.294 11,412
86   HUNGARY 54.916 11,087
87   CHILE 53.009 10,134
88   KOSOVO 56.552 9,995
89   MOROCCO 47.344 9,527
90   JAMAICA 58.124 9,175
91   CHAD 44.384 8,971
92   CYPRUS 54.812 8,393
93   KAZAKHSTAN 56.648 8,275
94   BOLIVIA 48.333 7,896
95   BULGARIA 48.143 7,546
96   VATICAN CITY 54.851 7,440
97   BELARUS 47.642 7,374
98   LITHUANIA 49.981 7,354
99   CONGO KINSHASA 40.381 7,207
100   ARMENIA 52.153 6,919
Rank Country Score Mentions
101   UGANDA 46.670 6,353
102   SLOVAKIA 53.113 6,245
103   AZERBAIJAN 53.956 6,110
104   MACAU 56.247 5,874
105   GUINEA 55.090 5,695
106   ANGOLA 50.749 5,601
107   SLOVENIA 53.287 5,523
108   HAITI 42.587 5,360
109   GUYANA 56.246 5,286
110   BAHRAIN 52.065 5,185
111   ECUADOR 46.685 5,135
112   MACEDONIA (F.Y.R.O.M.) 50.156 5,033
113   PUERTO RICO 61.331 5,017
114   TUNISIA 53.099 4,929
115   MONACO 59.087 4,898
116   UZBEKISTAN 53.237 4,721
117   LATVIA 50.174 4,648
118   MAURITANIA 46.420 4,583
119   ZAMBIA 50.143 4,576
120   PANAMA 47.533 4,440
121   LUXEMBOURG 54.005 4,439
122   MONGOLIA 50.533 4,309
123   SENEGAL 49.856 4,240
124   ESTONIA 49.587 4,118
125   URUGUAY 54.929 4,109
126   BHUTAN 54.387 3,870
127   TANZANIA 50.736 3,708
128   LAOS 52.382 3,689
129   OMAN 54.754 3,633
130   TRINIDAD AND TOBAGO 53.332 3,547
131   NIGER 45.995 3,535
132   CÔTE D'IVOIRE 49.280 3,489
133   GUATEMALA 48.409 3,398
134   CAMEROON 50.362 3,380
135   LIBERIA 48.906 3,378
136   TURKMENISTAN 52.918 3,195
137   ALBANIA 51.902 3,183
138   TAJIKISTAN 51.634 3,161
139   THE BAHAMAS 49.486 3,128
140   SIERRA LEONE 48.909 3,061
141   MONTENEGRO 56.312 3,047
142   EL SALVADOR 48.795 3,047
143   MALI 51.281 3,006
144   KYRGYZSTAN 50.265 2,805
145   BOTSWANA 51.822 2,582
146   SAMOA 52.465 2,523
147   DJIBOUTI 50.718 2,435
148   PARAGUAY 53.249 2,361
149   PAPUA NEW GUINEA 50.949 2,335
150   ERITREA 47.148 2,293
151   COSTA RICA 55.282 2,292
152   TONGA 51.952 2,278
153   MOZAMBIQUE 50.422 2,208
154   MALTA 51.175 2,130
155   MALAWI 51.189 2,010
156   NAMIBIA 53.939 2,009
157   NICARAGUA 50.189 1,909
158   EAST TIMOR 50.887 1,819
159   CENTRAL AFRICAN REPUBLIC 50.560 1,739
160   ANTIGUA AND BARBUDA 51.998 1,655
161   BURKINA FASO 50.895 1,641
162   MOLDOVA 51.838 1,631
163   DOMINICA 53.059 1,619
164   DOMINICAN REPUBLIC 49.653 1,613
165   BURUNDI 47.990 1,601
166   MALDIVES 52.861 1,595
167   ANDORRA 51.130 1,588
168   BARBADOS 52.672 1,582
169   BRUNEI 53.401 1,569
170   HONDURAS 49.574 1,510
171   TOGO 50.911 1,471
172   GUINEA BISSAU 48.978 1,457
173   MADAGASCAR 51.587 1,437
174   GRENADA 53.809 1,427
175   EQUATORIAL GUINEA 47.835 1,408
176   SWAZILAND 50.464 1,279
177   GABON 50.841 1,252
178   MAURITIUS 53.007 1,249
179   CAPE VERDE 52.582 1,217
180   LIECHTENSTEIN 51.063 1,162
181   VANUATU 51.335 1,019
182   BENIN 51.995 964
183   GAMBIA 50.350 882
184   BELIZE 51.435 734
185   LESOTHO 52.262 707
186   SEYCHELLES 53.218 680
187   SURINAME 51.810 654
188   SOLOMON ISLANDS 51.674 624
189   ST VINCENT & THE GRENADINES 51.576 587
190   SAN MARINO 51.548 488
191   COMOROS 50.322 483
192   SAINT LUCIA 51.661 372
193   SAINT KITTS AND NEVIS 51.961 336
194   TUVALU 51.304 272
195   KIRIBATI 50.801 255
196   SAO TOME AND PRINCIPE 51.219 183
197   NAURU 50.994 150
198   PALAU 51.476 146
199   MARSHALL ISLANDS 51.210 145
200   FED. STATES OF MICRONESIA 51.899 78


RANKED BY VOLUME 2009


©2009 East West Communications

Home | Perception Reports | Services | Indexes | Resources | Press | Principals | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes Regional Indexes