HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

East West Global Index 200 -- Powered by PerceptionMetrics

Quarterly and annual rankings of 200 countries and territories, including all 193 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view. Year: 2008 | 2010 | 2011


Rank Country Score Mentions
1   UNITED STATES 54.480 3,472,147
2   UNITED KINGDOM 64.820 1,297,577
3   INDIA 56.947 777,994
4   CHINA 56.893 570,410
5   FRANCE 60.558 416,462
6   CANADA 63.916 353,871
7   ISRAEL 30.411 337,460
8   IRELAND 74.312 264,030
9   JAPAN 60.431 245,412
10   RUSSIA 36.190 243,227
11   GERMANY 51.959 237,356
12   AUSTRALIA 59.820 233,811
13   INDONESIA 52.410 216,298
14   IRAN 24.601 215,428
15   NEW ZEALAND 79.151 197,893
16   AFGHANISTAN 11.824 192,553
17   SPAIN 56.712 190,735
18   PAKISTAN 4.783 190,730
19   ITALY 63.648 181,634
20   SOUTH KOREA 78.077 180,754
21   PALESTINE 22.087 159,585
22   IRAQ 5.607 154,576
23   THAILAND 57.462 136,794
24   SINGAPORE 95.465 133,782
25   SOUTH AFRICA 65.810 106,668
26   MALAYSIA 64.833 101,757
27   HONG KONG 71.619 89,487
28   BRAZIL 58.629 88,212
29   MEXICO 18.761 84,233
30   SWITZERLAND 51.949 83,356
31   PHILIPPINES 40.933 82,040
32   NORTH KOREA 33.263 73,322
33   EGYPT 51.998 70,926
34   TURKEY 48.935 59,096
35   NETHERLANDS 55.906 58,248
36   LEBANON 43.517 53,431
37   UNITED ARAB EMIRATES 56.061 52,933
38   MYANMAR (BURMA) 38.546 47,136
39   CUBA 32.028 45,739
40   SRI LANKA 34.629 45,550
41   FIJI 61.864 45,014
42   BELGIUM 54.995 44,230
43   TAIWAN 57.097 42,445
44   DENMARK 61.682 42,331
45   GREECE 44.774 40,571
46   SWEDEN 60.003 40,301
47   POLAND 48.219 39,556
48   GEORGIA 36.209 36,512
49   SUDAN 28.789 35,198
50   SAUDI ARABIA 48.058 33,795
51   CZECH REPUBLIC 54.131 32,549
52   UKRAINE 42.659 31,221
53   VIETNAM 44.058 30,510
54   AUSTRIA 53.567 29,965
55   SOMALIA 24.287 29,755
56   PORTUGAL 58.505 29,380
57   SYRIA 48.951 29,095
58   GHANA 66.660 28,712
59   JORDAN 55.880 25,507
60   NORWAY 58.680 23,503
61   ARGENTINA 51.631 23,170
62   SERBIA 40.759 22,785
63   BANGLADESH 42.055 21,393
64   NIGERIA 38.192 21,307
65   ZIMBABWE 49.292 20,822
66   KENYA 42.303 19,828
67   VENEZUELA 47.306 19,595
68   CAMBODIA 36.633 19,160
69   HONDURAS 42.990 18,507
70   LIBYA 45.991 17,927
71   YEMEN 30.415 17,276
72   KUWAIT 54.419 16,902
73   NEPAL 50.591 16,736
74   CHILE 52.444 16,655
75   HUNGARY 48.422 15,722
76   COLOMBIA 42.260 15,676
77   QATAR 61.395 15,213
78   FINLAND 57.722 13,876
79   CROATIA 48.984 12,758
80   ICELAND 46.964 12,243
81   ROMANIA 47.876 12,140
82   RWANDA 37.135 11,789
83   MOROCCO 51.626 11,534
84   JAMAICA 54.886 10,777
85   PERU 47.221 10,755
86   VATICAN CITY 52.166 10,612
87   KAZAKHSTAN 56.149 10,024
88   ARMENIA 48.361 9,829
89   BOSNIA AND HERZEGOVINA 40.820 9,741
90   CHAD 45.175 9,406
91   ALGERIA 46.935 9,350
92   BOLIVIA 49.059 9,340
93   CONGO BRAZZAVILLE 44.305 8,616
94   MACAU 54.105 8,372
95   ETHIOPIA 48.958 8,316
96   BULGARIA 48.944 8,205
97   LAOS 52.341 7,431
98   ECUADOR 48.444 7,333
99   CYPRUS 50.084 7,240
100   LATVIA 46.607 7,237
Rank Country Score Mentions
101   GUINEA 48.350 7,069
102   BELARUS 51.217 7,038
103   PANAMA 45.832 6,818
104   SLOVAKIA 51.003 6,557
105   UGANDA 47.635 6,509
106   KOSOVO 51.368 6,318
107   MADAGASCAR 47.091 6,296
108   SIERRA LEONE 48.984 6,254
109   BAHRAIN 54.557 6,043
110   LITHUANIA 48.840 6,040
111   SAMOA 48.421 6,013
112   ANGOLA 51.705 5,516
113   MONACO 55.182 5,434
114   NIGER 46.514 5,280
115   BHUTAN 53.426 5,202
116   UZBEKISTAN 49.655 5,185
117   GUYANA 52.418 5,065
118   COSTA RICA 52.802 5,039
119   AZERBAIJAN 50.870 4,960
120   SENEGAL 50.824 4,933
121   EL SALVADOR 49.235 4,925
122   ALBANIA 48.081 4,788
123   KYRGYZSTAN 50.886 4,786
124   TRINIDAD AND TOBAGO 52.655 4,694
125   ANDORRA 50.688 4,630
126   GABON 49.857 4,559
127   SLOVENIA 52.707 4,537
128   MOLDOVA 48.468 4,536
129   LUXEMBOURG 52.228 4,511
130   CONGO KINSHASA 46.082 4,397
131   MALI 50.243 4,251
132   ESTONIA 49.178 4,029
133   THE BAHAMAS 50.910 4,015
134   URUGUAY 51.320 3,983
135   NICARAGUA 49.676 3,728
136   CÔTE D'IVOIRE 49.057 655
137   DOMINICAN REPUBLIC 51.632 3,623
138   MACEDONIA (F.Y.R.O.M.) 52.285 3,535
139   MONGOLIA 53.057 3,534
140   TUNISIA 51.730 3,533
141   HAITI 51.082 3,425
142   TANZANIA 49.557 3,419
143   CAMEROON 51.259 3,361
144   MALAWI 52.029 3,333
145   MOZAMBIQUE 52.640 3,282
146   LIBERIA 48.549 3,245
147   TONGA 49.823 3,218
148   OMAN 53.556 3,134
149   TURKMENISTAN 49.668 2,857
150   TAJIKISTAN 49.403 2,837
151   ZAMBIA 50.943 2,803
152   MALTA 50.502 2,773
153   PUERTO RICO 51.813 2,727
154   ANTIGUA AND BARBUDA 50.550 2,704
155   GUATEMALA 49.980 2,676
156   BOTSWANA 52.201 2,647
157   NAMIBIA 51.985 2,591
158   MAURITIUS 54.436 2,418
159   MAURITANIA 48.812 2,343
160   PAPUA NEW GUINEA 50.252 2,288
161   CENTRAL AFRICAN REPUBLIC 49.628 2,270
162   PARAGUAY 51.249 2,213
163   COMOROS 48.593 2,197
164   BRUNEI 52.753 1,997
165   MONTENEGRO 52.261 1,957
166   BARBADOS 51.735 1,839
167   ERITREA 48.889 1,839
168   LIECHTENSTEIN 51.593 1,821
169   GREENLAND 51.024 1,804
170   VANUATU 51.093 1,650
171   MALDIVES 51.228 1,595
172   GUINEA BISSAU 49.094 1,584
173   LESOTHO 50.901 1,582
174   BURUNDI 49.493 1,538
175   ST VINCENT & THE GRENADINES 51.872 1,479
176   BURKINA FASO 52.271 1,469
177   TOGO 51.016 1,410
178   PALAU 51.968 1,354
179   GRENADA 50.828 1,204
180   SEYCHELLES 49.707 1,139
181   BENIN 51.615 1,092
182   DJIBOUTI 50.672 1,001
183   CAPER VERDE 51.019 908
184   GAMBIA 50.062 892
185   EAST TIMOR 51.062 843
186   SAINT LUCIA 51.615 818
187   SWAZILAND 50.748 766
188   EQUATORIAL GUINEA 50.099 745
189   SOLOMON ISLANDS 50.583 724
190   SAINT KITTS AND NEVIS 51.580 677
191   SAN MARINO 50.877 655
192   BELIZE 50.981 607
193   TUVALU 50.381 522
194   KIRIBATI 50.555 326
195   MARSHALL ISLANDS 50.654 280
196   SURINAME 50.893 278
197   DOMINICA 51.095 259
198   SAO TOME AND PRINCIPE 50.769 192
199   NAURU 50.918 186
200   FED STATES OF MICRONESIA 50.970 133


RANKED BY VOLUME FOR 2011, 2010, 2008


©2011 East West Communications

Home | Perception Reports | Services | Indexes | Resources | Press | Faqs | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes Regional Indexes