HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

East West Global Index 200 -- Powered by PerceptionMetrics

Quarterly and annual rankings of 200 countries and territories, including all 193 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view. Year: 2008 | 2009 | 2011


Rank Country Score Mentions
1   UNITED STATES 54.108 4,180,999
2   UNITED KINGDOM 63.235 1,825,567
3   INDIA 56.627 922,659
4   AUSTRALIA 67.240 779,470
5   CHINA 59.033 696,040
6   ISRAEL 39.024 388,103
7   FRANCE 62.080 384,341
8   CANADA 73.052 351,053
9   JAPAN 59.460 337,565
10   GERMANY 55.877 309,347
11   RUSSIA 40.279 297,054
12   IRELAND 61.173 290,978
13   NEW ZEALAND 68.128 269,207
14   SPAIN 63.243 263,194
15   AFGHANISTAN 19.416 246,460
16   SOUTH KOREA 57.597 229,141
17   PAKISTAN 15.960 219,871
18   ITALY 68.497 213,369
19   IRAN 26.899 208,113
20   SOUTH AFRICA 68.337 155,799
21   PALESTINE 36.644 155,168
22   THAILAND 42.291 152,210
23   INDONESIA 49.405 146,911
24   GREECE 27.979 146,075
25   IRAQ 13.579 133,752
26   SINGAPORE 100.852 126,237
27   MALAYSIA 79.527 121,652
28   MEXICO 20.753 113,676
29   BRAZIL 65.717 105,823
30   PHILIPPINES 54.145 95,422
31   SWITZERLAND 58.317 92,781
32   TURKEY 47.583 90,337
33   NETHERLANDS 60.777 86,887
34   NORTH KOREA 22.183 85,699
35   HAITI 40.215 74,917
36   EGYPT 47.220 61,807
37   HONG KONG 64.684 58,483
38   UNITED ARAB EMIRATES 49.959 54,345
39   PORTUGAL 39.891 54,120
40   SWEDEN 46.306 53,400
41   BELGIUM 53.265 50,060
42   POLAND 37.402 48,854
43   MYANMAR (BURMA) 42.997 42,104
44   CZECH REPUBLIC 68.820 41,518
45   SAUDI ARABIA 50.285 39,405
46   DEMARK 55.046 38,721
47   ARGENTINA 59.595 37,573
48   LEBANON 33.878 37,461
49   TAIWAN 59.298 36,502
50   GHANA 45.689 35,861
51   VIETNAM 47.670 34,200
52   YEMEN 17.607 33,871
53   CUBA 34.871 32,364
54   NORWAY 68.391 30,281
55   NIGERIA 32.793 29,663
56   CHILE 48.060 29,605
57   BANGLADESH 47.422 28,788
58   AUSTRIA 59.576 28,100
59   SRI LANKA 44.033 27,338
60   SYRIA 46.736 27,008
61   FIJI 48.717 26,952
62   NEPAL 53.666 26,622
63   UKRAINE 48.962 26,473
64   SERBIA 44.211 26,397
65   KUWAIT 75.558 25,254
66   SUDAN 34.309 24,953
67   GEORGIA 48.019 24,099
68   HUNGARY 47.933 22,242
69   SOMALIA 21.239 21,054
70   FINLAND 66.485 20,702
71   COLOMBIA 40.300 20,001
72   ICELAND 32.221 19,902
73   QATAR 74.881 19,732
74   VATICAN CITY 38.569 18,900
75   VENEZUELA 42.141 18,819
76   KYRGYZSTAN 33.082 17,196
77   CAMBODIA 46.074 16,546
78   KENYA 49.011 16,253
79   JORDAN 55.139 15,865
80   JAMAICA 48.537 14,509
81   ROMANIA 43.433 13,781
82   ALGERIA 42.889 13,746
83   SLOVAKIA 54.620 13,643
84   PERU 44.379 13,523
85   ZIMBABWE 53.717 13,400
86   LIBYA 44.903 12,578
87   URUGUAY 60.772 12,335
88   MOROCCO 55.151 11,453
89   KAZAKHSTAN 66.948 11,134
90   CÔTE D'IVOIRE 46.287 10,840
91   UGANDA 38.550 10,398
92   RWANDA 33.324 10,106
93   CROATIA 53.391 9,923
94   UZBEKISTAN 32.583 9,673
95   BELARUS 45.598 9,653
96   BOSNIA AND HERZEGOVINA 36.333 9,351
97   CYPRUS 46.745 8,940
98   SLOVENIA 59.900 8,815
99   ETHIOPIA 51.039 8,704
100   BULGARIA 48.882 8,143
Rank Country Score Mentions
101   CONGO BRAZZAVILLE 37.073 7,925
102   ECUADOR 44.568 7,786
103   ANGOLA 42.367 7,695
104   CHAD 46.639 7,630
105   SIERRA LEONE 48.517 7,299
106   PARAGUAY 54.988 7,094
107   BAHRAIN 59.507 7,034
108   PANAMA 39.556 6,982
109   BOLIVIA 51.017 6,708
110   MONACO 65.238 6,594
111   ARMENIA 44.155 6,495
112   CAMEROON 52.764 6,401
113   GUINEA 55.302 6,242
114   DOMINICAN REPUBLIC 51.352 6,179
115   ANDORRA 51.847 5,972
116   ESTONIA 55.874 5,794
117   LATVIA 49.435 5,547
118   KOSOVO 56.377 5,450
119   LITHUANIA 49.269 5,449
120   LAOS 57.473 5,387
121   OMAN 59.849 5,065
122   HONDURAS 46.237 5,055
123   GUYANA 54.869 4,889
124   GUATEMALA 38.733 4,817
125   SAMOA 56.800 4,759
126   LUZEMBOURG 56.832 4,648
127   NIGER 43.350 4,517
128   MALI 45.609 4,356
129   TANZANIA 47.713 4,286
130   MONGOLIA 57.041 4,092
131   MALTA 52.504 4,084
132   TOGO 39.573 3,962
133   EL SALVADOR 44.634 3,867
134   PAPUA NEW GUINEA 51.157 3,823
135   COSTA RICA 56.530 3,623
136   SENEGAL 53.958 3,621
137   THE BAHAMAS 48.698 3,601
138   AZERBAIJAN 52.193 3,574
139   TONGA 49.722 3,501
140   PUERTO RICO 48.432 3,379
141   TUNISIA 52.403 3,265
142   LIBERIA 46.268 3,175
143   ZAMBIA 51.299 2,915
144   MOZAMBIQUE 50.438 2,837
145   MACAU 53.491 2,755
146   MALAWI 49.739 2,732
147   ALBANIA 48.798 2,674
148   MONTENEGRO 52.024 2,652
149   BARBADOS 56.103 2,617
150   CONGO KINSHASA 44.831 2,616
151   TRINIDAD AND TOBAGO 53.485 2,513
152   TAJIKISTAN 43.546 2,427
153   MAURITIUS 59.554 2,318
154   NICARGUA 47.092 2,244
155   BHUTAN 57.534 2,181
156   GREENLAND 52.096 2,098
157   CENTRAL AFRICAN REPUBLIC 47.871 2,054
158   BRUNEI 56.455 2,039
159   ST VINCENT & THE GRENADINES 51.509 2,029
160   NAMIBIA 50.994 2,027
161   VANUATU 49.136 2,026
162   MALDIVES 53.957 1,917
163   MOLDOVA 51.844 1,822
164   MADAGASCAR 50.895 1,722
165   GRENADA 53.167 1,706
166   MACEDONIA (F.Y.R.O.M.) 51.734 1,660
167   MAURITANIA 46.620 1,652
168   BOTSWANA 54.726 1,630
169   BURKINA FASO 51.663 1,387
170   SOLOMON ISLANDS 49.047 1,338
171   SAINT LUCIA 53.230 1,234
172   GABON 52.253 1,216
173   LIECHTENSTEIN 52.147 1,195
174   TURKMENISTAN 51.654 1,181
175   BENIN 50.218 1,112
176   SEYCHELLES 49.766 1,096
177   ANTIGUA AND BARBUDA 51.092 1,095
178   BURUNDI 49.340 1,091
179   EAST TIMOR 52.117 1,041
180   ERITREA 47.865 980
181   BELIZE 49.710 971
182   NAURU 50.786 929
183   SAINT KITTS AND NEVIS 51.441 767
184   CAPE VERDE 50.419 705
185   SWAZILAND 51.344 670
186   LESOTHO 51.916 561
187   KIRIBATI 51.218 542
188   EQUATORIAL GUINEA 50.468 542
189   SAN MARINO 50.538 489
190   PALAU 51.843 457
191   GAMBIA 50.307 437
192   GUINEA BISSAU 50.111 411
193   MARSHALL ISLANDS 50.075 395
194   DJIBOUTI 50.318 380
195   TUVALU 50.471 307
196   SURINAME 50.710 287
197   FED STATES OF MICRONESIA 50.472 241
198   DOMINICA 50.794 229
199   COMOROS 50.003 173
200   SAO TOME AND PRINCIPE 50.580 110


RANKED BY VOLUME FOR 2011, 2009, 2008


East West Communications ©

Home | Perception Reports | Services | Indexes | Resources | Press | Faqs | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes Regional Indexes