HomeServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

Regional Index -- Powered by PerceptionMetrics
Quarterly and annual rankings of 200 countries and territories, including all 192 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view.


North America
Rank Country Score Mentions
1   CANADA 54.303 22,910
2   UNITED STATES 47.653 820,784
3   MEXICO 31.184 14,032

Central America
Rank Country Score Mentions
1   COSTA RICA 54.356 416
2   BELIZE 51.979 159
3   GUATEMALA 51.656 735
4   HONDURAS 51.417 445
5   NICARAGUA 50.909 495
6   PANAMA 47.843 1,194
7   EL SALVADOR 47.838 1,174

South America
Rank Country Score Mentions
1   BRAZIL 67.752 17,337
2   ARGENTINA 58.533 5,009
3   CHILE 56.680 2,717
4   URUGUAY 54.438 522
5   GUYANA 53.560 1,666
6   PERU 52.624 1,748
7   PARAGUAY 52.303 603
8   SURINAME 51.815 152
9   ECUADOR 51.368 1,226
10   FRENCH GUIANA 51.268 127
11   VENEZUELA 50.468 6,319
12   BOLIVIA 44.739 2,687
13   COLOMBIA 43.117 7,199

Africa
Rank Country Score Mentions
1   GHANA 60.507 3,644
2   ANGOLA 52.996 2,436
3   BURKINA FASO 52.860 432
4   NAMIBIA 52.786 675
5   TOGO 52.736 533
6   MAURITIUS 52.594 337
7   DJIBOUTI 52.517 411
8   GUINEA 52.390 1,038
9   MALAWI 52.388 379
10   SEYCHELLES 52.359 147
11   CAMEROON 52.240 1,046
12   LESOTHO 52.180 185
13   TUNISIA 52.062 1,418
14   WESTERN SAHARA 51.746 130
15   BENIN 51.745 313
16   MADAGASCAR 51.713 335
17   SAO TOME AND PRINCIPE 51.589 90
18   GUINEA BISSAU 51.536 25
19   CAPE VERDE 51.426 253
20   ZAMBIA 51.388 1,591
21   MOZAMBIQUE 51.190 460
22   LIBERIA 51.169 1,128
23   SOUTH AFRICA 51.156 18,603
24   MALI 51.146 855
25   BOTSWANA 51.054 967
26   GAMBIA 51.053 184
27   SWAZILAND 51.036 512
28   TANZANIA 51.000 1,043
29   GABON 50.837 288
30   COMOROS 50.466 236
31   EQUATORIAL GUINEA 50.453 273
32   CENTRAL AFRICAN REPUBLIC 49.882 509
33   ERITREA 49.786 632
34   BURUNDI 49.229 354
35   CÔTE D'IVOIRE 48.942 1,134
36   SIERRA LEONE 48.792 1,010
37   ETHIOPIA 48.527 3,255
38   SENEGAL 48.253 1,111
39   KENYA 48.030 6,170
40   MOROCCO 47.803 2,819
41   CHAD 47.123 2,128
42   NIGER 46.781 959
43   MAURITANIA 46.678 1,328
44   UGANDA 45.728 2,279
45   LIBYA 43.437 4,079
46   RWANDA 42.005 2,559
47   NIGERIA 39.217 5,348
48   ALGERIA 38.750 3,423
49   EGYPT 38.055 15,770
50   ZIMBABWE 34.756 15,538
51   SOMALIA 24.527 6,213
52   SUDAN 21.873 18,183

Asia
Rank Country Score Mentions
1   SINGAPORE 86.251 31,321
2   HONG KONG 79.426 28,636
3   MALAYSIA 72.359 35,806
4   CHINA 66.940 208,058
5   TAIWAN 60.764 13,757
6   SOUTH KOREA 60.186 29,131
7   BRUNEI 55.851 608
8   BHUTAN 54.748 1,451
9   JAPAN 53.652 61,237
10   LAOS 53.499 858
11   MALDIVES 53.308 494
12   MACAU 52.689 313