HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

Regional Index -- Powered by PerceptionMetrics
Quarterly and annual rankings of 200 countries and territories, including all 192 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view. Year: 2008 | 2010


North America
Rank Country Score Mentions
1   CANADA 65.428

101,389

2   UNITED STATES 57.659 958,197
3   MEXICO 23.923 19,841

Central America
Rank Country Score Mentions
1   COSTA RICA 52.925 668
2   HONDURAS 51.500 474
3   BELIZE 51.209 106
4   GUATEMALA 50.734 612
5   EL SALVADOR 50.245 1,721
6   NICARAGUA 49.717 490
7   PANAMA 46.258 1,835

South America
Rank Country Score Mentions
1   BRAZIL 62.631 20,251
2   CHILE 54.939 4,781
3   ARGENTINA 54.914 5,592
4   BOLIVIA 54.642 3,180
5   GUYANA 52.269 2,205
6   URUGUAY 51.606 651
7   SURINAME 51.200 67
8   FRENCH GUIANA 51.060 379
9   PARAGUAY 50.934 341
10   PERU 50.256 2,241
11   VENEZUELA 49.240 5,972
12   ECUADOR 48.799 1,926
13   COLOMBIA 40.622 3,918

Africa
Rank Country Score Mentions
1   GHANA 69.578 7,431
2   SOUTH AFRICA 67.325 26,405
3   EGYPT 56.722 25,403
4   MAURITIUS 56.213 721
5   BURKINA FASO 53.630 510
6   MOZAMBIQUE 52.702 723
7   BENIN 52.584 293
8   SENEGAL 52.424 1,834
9   MALAWI 52.331 716
10   CAPE VERDE 51.973 120
11   CAMEROON 51.838 1,225
12   SEYCHELLES 51.686 133
13   MOROCCO 51.510 3,180
14   COMOROS 51.382 87
15   ZAMBIA 51.335 785
16   WESTERN SAHARA 51.330 79
17   GUINEA 51.313 1,252
18   LESOTHO 51.310 177
19   NAMIBIA 51.121 426
20   BOTSWANA 51.104 670
21   SWAZILAND 51.086 264
22   TOGO 51.061 283
23   TANZANIA 50.880 1,029
24   ANGOLA 50.830 1,751
25   SAO TOME AND PRINCIPE 50.751 58
26   GABON 50.651 490
27   CÔTE D'IVOIRE 50.376 1,219
28   TUNISIA 50.342 966
29   DJIBOUTI 50.235 536
30   GAMBIA 49.978 344
31   MALI 49.845 1,431
32   SIERRA LEONE 50.816 1,211
33   EQUATORIAL GUINEA 49.623 254
34   CENTRAL AFRICAN REPUBLIC 49.562 603
35   MAURITANIA 48.798 584
36   ALGERIA 48.697 2,270
37   LIBERIA 48.613 748
38   ERITREA 48.579 576
39   LIBYA 48.212 2,494
40   CHAD 47.688 1,769
41   SIERRA LEONE 47.220 1,646
42   UGANDA 47.095 1,745
43   ETHIOPIA 46.992 2,639
44   NIGER 46.943 884
45   GUINEA BISSAU 46.876 765
46   ZIMBABWE 41.933 9,025
47   KENYA 41.178 4,943
48   NIGERIA 39.530 3,880
49   MADAGASCAR 39.033 3,899
50   SOMALIA 30.753 6,379
51   RWANDA 25.599 5,837
52   SUDAN 17.637 15,623

Asia
Rank Country Score Mentions
1   SINGAPORE 87.553 28,647
2   HONG KONG 74.387 25,625
3   SOUTH KOREA 72.020 48,365
4   MALAYSIA 69.695 34,055
5   THAILAND 61.668 38,931
6   INDONESIA 60.590 52,934
7   TAIWAN 56.621 10,631
8   BRUNEI 54.346 575
9   CHINA 54.193 142,248
10   BHUTAN 53.987 1,732
11   LAOS 53.056 1,359
12   MALDIVES 52.672 297
13   NEPAL 51.739 4,445
14   EAST TIMOR 51.547 129
15   MONGOLIA 51.452 648
16   JAPAN 51.064 71,080
17   MACAU 49.973 2,384
18   INDIA 49.191 179,808
19   PHILIPPINES 47.642 18,339
20   VIETNAM 43.756 6,791
21   MYANMAR (BURMA) 34.583 11,526
22   CAMBODIA 34.360 5,671
23   BANGLADESH 32.179 7,114
24   NORTH KOREA 30.815 14,175
25   AFGHANISTAN 19.612 40,721
26   SRI LANKA 15.764 15,893
27   PAKISTAN 2.442 53,683

Central Asia
Rank Country Score Mentions
1   KAZAKHSTAN

56.272

1,972
2   UZBEKISTAN 53.859 1,445
3   KYRGYZSTAN 50.881 1,970
4   TURKMENISTAN 50.695 393
5   TAJIKISTAN 50.605 630

Europe
Rank Country Score Mentions
1   IRELAND 74.628 71,842
2   ITALY 71.842 51,836
3   FRANCE 67.107 89,962
4   UNITED KINGDOM 64.400 361,145
5   NORWAY 60.767 6,271
6   PORTUGAL 58.184 7,434
7   FINLAND 58.180 3,431
8   SWEDEN 56.889 11,013
9   DENMARK 56.514 6,518
10   NETHERLANDS 54.796 17,390
11   CZECH REPUBLIC 54.472 9,051
12   MONTENEGRO 54.145 762
13   MONACO 54.108 1,211
14   SLOVENIA 53.144 1,226
15   SPAIN 52.311 51,317
16   MACEDONIA (F.Y.R.O.M.) 52.288 922
17   LUXEMBOURG 51.530 1,005
18   SAN MARINO 51.385 103
19   BELARUS 51.297 1,884
20   MOLDOVA 51.003 381
21   MALTA 50.771 431
22   SWITZERLAND 50.690 23,554
23   LIECHTENSTEIN 50.623 771
24   POLAND 50.594 9,674
25   ANDORRA 50.465 945
26   HUNGARY 50.264 4,045
27   CROATIA 50.189 3,142
28   SLOVAKIA 50.004 1,930
29   KOSOVO 49.984 2,408
30   GREENLAND 49.840 358
31   CYPRUS 49.676 1,409
32   ESTONIA 49.270 1,116
33   VATICAN CITY 48.874 4,204
34   ROMANIA 48.392 2,707
35   BELGIUM 47.939 12,922
36   LITHUANIA 47.818 1,736
37   GERMANY 47.815 58,048
38   BULGARIA 46.742 2,442
39   ALBANIA 46.040 1,284
40   LATVIA 44.748 2,118
41   AUSTRIA 43.583 9,594
42   BOSNIA AND HERZEGOVINA 43.191 2,176
43   GREECE 41.125 9,820
44   ICELAND 40.230 4,530
45   SERBIA 39.241 6,840
46   RUSSIA 35.953 64,968
47   UKRAINE 30.390 12,564

Middle East and North Africa
Rank Country Score Mentions
1   UNITED ARAB EMIRATES 76.834 17,326
2   QATAR 63.924 6,051
3   KUWAIT 57.757 5,807
4   EGYPT 56.722 25,403
5   OMAN 56.621 1,094
6   JORDAN 55.082 6,912
7   BAHRAIN 53.607 1,876
8   MOROCCO 51.510 3,180
9   SAUDI ARABIA 50.493 9,172
10   TUNISIA 50.342 966
11   SYRIA 49.867 9,011
12   ALGERIA 48.697 2,270
13   LIBYA 48.212 2,494
14   TURKEY 47.080 13,472
15   IRAN 39.627 37,876
16   LEBANON 36.360 13,123
17   YEMEN 33.486 3,564
18   ISRAEL 16.402 118,487
19   IRAQ 13.193 44,747
20   PALESTINE 11.035 78,332

Oceania
Rank Country Score Mentions
1   NEW ZEALAND 86.115 66,299
2   FIJI 65.853 18,479
3   AUSTRALIA 60.850 70,961
4   VANUATU 53.625 407
5   SAMOA 52.254 1,093
6   NAURU 51.337 29
7   PALAU 51.294 50
8   FED. STATES OF MICRONESIA 51.230 31
9   KIRIBATI 51.162 95
10   COOK ISLANDS 51.145 203
11   PAPUA NEW GUINEA 51.131 814
12   TOKELAU 51.083 7
13   NIUE 50.981 132
14   TONGA 50.819 797
15   MARSHALL ISLANDS 50.805 57
16   TUVALU 50.793 88
17   SOLOMON ISLANDS 50.756 243

Caribbean
Rank Country Score Mentions
1   JAMAICA 53.433 2,632
2   TRINIDAD AND TOBAGO 53.254 1,107
3   SAINT KITTS AND NEVIS 52.393 331
4   SAINT LUCIA 52.375 281
5   BERMUDA 52.175 291
6   DOMINICAN REPUBLIC 52.171 1,592
7   BARBADOS 51.984 958
8   ARUBA 51.549 146
9   BRITISH VIRGIN ISLANDS 51.342 96
10   DOMINICA 51.293 47
11   CAYMAN ISLANDS 50.911 501
12   GRENADA 50.819 279
13   HAITI 50.777 759
14   ANTIGUA AND BARBUDA 49.225 1,712
15   THE BAHAMAS 48.985 1,411
16   CUBA 28.221 14,667

Commonwealth of Independent States
Rank Country Score Mentions
1   KAZAKHSTAN 56.272 1,972
2   UZBEKISTAN 53.859 1,445
3   BELARUS 51.297 1,884
4   AZERBAIJAN 51.009 1,024
5   MOLDOVA 51.003 381
6   KYRGYZSTAN 50.881 1,970
7   TURKMENISTAN 50.695 393
8   TAJIKISTAN 50.605 630
9   ARMENIA 49.050 1,194
10   GEORGIA 38.196 7,518
11   RUSSIA 35.953 64,968
12   UKRAINE 30.390 12,564


RANKED BY REGION FOR 2008


©2009 East West Communications

Home | Perception Reports | Services | Indexes | Resources | Press | Principals | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes