HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

Regional Index -- Powered by PerceptionMetrics
Quarterly and annual rankings of 200 countries and territories, including all 193 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.

s
Place your cursor over the period you want to view. Year: 2008 | 2009 | 2011


North America
Rank Country Score Mentions
1   CANADA 94.025

109,781

2   UNITED STATES 53.512 1,027,352
3   MEXICO 33.212 17,106

Central America
Rank Country Score Mentions
1   COSTA RICA 55.885 1,106
2   BELIZE 51.894 260
3   NICARAGUA 49.947 396
4   HONDURAS 48.461 977
5   EL SALVADOR 48.196 1,038
6   GUATEMALA 48.103 976
7   PANAMA 46.212 1,656

South America
Rank Country Score Mentions
1   BRAZIL 53.943 21,751
2   GUYANA 53.087 1,841
3   URUGUAY 52.169 696
4   FRENCH GUIANA 51.656 490
5   PARAGUAY 51.208 446
6   SURINAME 50.956 42
7   BOLIVIA 49.224 1,341
8   ECUADOR 48.065 1,365
9   ARGENTINA 47.876 7,718
10   PERU 46.180 2,994
11   COLOMBIA 45.435 3,794
12   VENEZUELA 42.086 4,421
13   CHILE 34.643 13,829

Africa
Rank Country Score Mentions
1   SOUTH AFRICA 63.881 28,055
2   MAURITIUS 53.837 442
3   SENEGAL 53.801 1,144
4   MOROCCO 53.610 2,566
5   ZIMBABWE 53.015 2,704
6   BOTSWANA 52.937 446
7   CAMEROON 52.092 1,289
8   TUNISIA 52.048 939
9   SIERRA LEONE 51.843 1,985
10   NAMIBIA 51.682 438
11   SWAZILAND 51.582 116
12   LESOTHO 51.421 94
13   BURKINA FASO 51.082 739
14   BENIN 51.009 427
15   GAMBIA 50.978 103
16   GABON 50.939 543
17   SAO TOME AND PRINCIPE 50.875 24
18   ZAMBIA 50.848 1,244
19   CAPE VERDE 50.844 109
20   DJIBOUTI 50.815 69
21   WESTERN SAHARA 50.799 61
22   MOZAMBIQUE 50.796 680
23   GUINEA BISSAU 50.691 54
24   MADAGASCAR 50.583 365
25   EQUATORIAL GUINEA 50.569 97
26   MALAWI 50.509 1,074
27   BURUNDI 50.479 157
28   COMOROS 50.450 49
29   LIBERIA 50.369 510
30   SEYCHELLES 50.099 260
31   GUINEA 50.083 1,415
32   MALI 49.892 1,685
33   MAURITANIA 49.828 261
34   ERITREA 49.801 224
35   CONGO (KINSHASA) 49.777 473
36   TANZANIA 49.364 987
37   CHAD 49.307 1,970
38   CENTRAL AFRICAN REPUBLIC 49.063 614
39   CÔTE D'IVOIRE 47.789 2,150
40   NIGER 47.624 1,447
41   GHANA 47.089 9,179
42   EGYPT 46.940 16,708
43   KENYA 46.507 3,673
44   CONGO (BRAZZAVILLE) 46.252 1,439
45   ETHIOPIA 46.150 2,646
46   LIBYA 45.057 2,856
47   ALGERIA 44.560 3,354
48   UGANDA 44.387 2,797
49   ANGOLA 39.630 5,376
50   RWANDA 39.546 2,261
51   SUDAN 38.536 5,879
52   TOGO 37.969 2,807
53   SOMALIA 31.015 5,693
54   NIGERIA 27.975 10,913

Asia
Rank Country Score Mentions
1   SINGAPORE 103.947 26,510
2   SOUTH KOREA 85.497 41,787
3   MALAYSIA 72.376 36,544
4   HONG KONG 67.916 16,051
5   JAPAN 59.867 79,098
6   LAOS 55.193 1,478
7   BANGLADESH 54.977 9,825
8   NEPAL 54.576 7,811
9   THAILAND 53.806 36,264
10   BHUTAN 53.646 436
11   INDIA 53.366 216,456
12   MACAU 53.057 3,534
13   MALDIVES 52.768 578
14   BRUNEI 52.648 504
15   MONGOLIA 52.372 878
16   EAST TIMOR 50.917 165
17   INDONESIA 50.069 52,336
18   TAIWAN 49.408 12,014
19   CHINA 48.516 185,552
20   CAMBODIA 48.416 3,430
21   PHILIPPINES 48.266 21,075
22   VIETNAM 47.408 7,400
23   SRI LANKA 40.668 7,780
24   NORTH KOREA 39.569 10,469
25   MYANMAR (BURMA) 38.644 10,299
26   AFGHANISTAN 7.174 61,464
27   PAKISTAN 3.227 53,719

Central Asia
Rank Country Score Mentions
1   KAZAKHSTAN

52.163

1,843
2   TURKMENISTAN 50.768 319
3   KYRGYZSTAN 50.514 374
4   UZBEKISTAN 49.918 1,037
5   TAJIKISTAN 49.809 402

Europe
Rank Country Score Mentions
1   NORWAY 76.423 9,487
2   ITALY 71.125 53,710
3   AUSTRIA 64.338 8,440
4   IRELAND 64.224 65,009
5   FRANCE 63.766 91,261
6   CZECH REPUBLIC 61.440 9,858
7   FINLAND 60.862 5,480
8   UNITED KINGDOM 60.425 447,151
9   SWEDEN 57.712 11,782
10   GERMANY 56.396 67,745
11   SPAIN 56.058 52,300
12   SLOVENIA 55.639 925
13   SWITZERLAND 55.538 25,433
14   BELGIUM 55.352 12,224
15   CROATIA 54.441 2,875
16   NETHERLANDS 54.043 19,339
17   MONACO 53.601 1,334
18   LUXEMBOURG 53.339 1,082
19   HUNGARY 52.666 3,918
20   KOSOVO 52.588 806
21   UKRAINE 52.513 9,386
22   MOLDOVA 51.964 259
23   GREENLAND 51.516 524
24   MACEDONIA (F.Y.R.O.M.) 51.481 312
25   ESTONIA 51.397 1,159
26   ALBANIA 51.058 531
27   MONTENEGRO 50.949 381
28   CYPRUS 50.936 1,746
29   LIECHTENSTEIN 50.928 356
30   MALTA 50.810 700
31   SAN MARINO 50.778 97
32   SLOVAKIA 50.744 3,716
33   BELARUS 50.552 2,019
34   ANDORRA 50.132 1,343
35   BULGARIA 49.623 1,589
36   LITHUANIA 49.214 1,211
37   LATVIA 48.972 1,526
38   ROMANIA 46.728 2,803
39   ICELAND 44.889 5,640
40   DENMARK 44.461 11,078
41   VATICAN CITY 44.344 3,875
42   BOSNIA 42.242 2,327
43   POLAND 41.687 8,187
44   SERBIA 41.203 4,627
45   RUSSIA 38.363 60,524
46   PORTUGAL 35.128 9,870
47   GREECE 29.164 41,371

Middle East and North Africa
Rank Country Score Mentions
1   KUWAIT 72.056 5,688
2   BAHRAIN 62.494 2,383
3   QATAR 62.397 4,985
4   OMAN 54.038 1,281
5   MOROCCO 53.610 2,566
6   TUNISIA 52.048 939
7   SAUDI ARABIA 47.774 11,572
8   SYRIA 46.976 6,288
9   EGYPT 46.940 16,708
10   JORDAN 46.093 9,397
11   LIBYA 45.057 2,856
12   ALGERIA 44.560 3,354
13   TURKEY 43.488 15,998
14   LEBANON 39.581 7,041
15   UNITED ARAB EMIRATES 38.048 19,073
16   ISRAEL 27.540 81,803
17   PALESTINE 24.730 30,006
18   IRAN 19.003 52,969
19   YEMEN 17.552 16,597
20   IRAQ 16.414 36,843

Oceania
Rank Country Score Mentions
1   NEW ZEALAND 70.041 56,758
2   AUSTRALIA 65.202 170,807
3   VANUATU 51.385 340
4   KIRIBATI 51.266 53
5   PALAU 51.208 144
6   FED. STATES OF MICRONESIA 51.070 128
7   COOK ISLANDS 51.049 238
8   NIUE 50.928 29
9   TOKELAU 50.907 9
10   TUVALU 50.883 44
11   SAMOA 50.698 737
12   NAURU 50.645 93
13   MARSHALL ISLANDS 50.519 65
14   PAPUA NEW GUINEA 49.667 741
15   SOLOMON ISLANDS 49.457 305
16   TONGA 48.542 687
17   FIJI 44.859 7,723

Caribbean
Rank Country Score Mentions
1   JAMAICA 56.203 2,378
2   BRITISH VIRGIN ISLANDS 52.384 436
3   BARBADOS 52.226 405
4   SAINT LUCIA 51.744 135
5   SAINT KITTS AND NEVIS 51.307 156
6   DOMINICA 51.249 45
7   GRENADA 51.222 285
8   ANTIGUA AND BARBUDA 51.107 258
9   TRINIDAD AND TOBAGO 50.923 532
10   BERMUDA 50.708 350
11   THE BAHAMAS 50.694 759
12   ARUBA 50.532 92
13   CAYMAN ISLANDS 50.217 536
14   DOMINICAN REPUBLIC 50.055 3,216
15   HAITI 42.710 51,734
16   CUBA 32.693 8,131

Commonwealth of Independent States
Rank Country Score Mentions
1   UKRAINE 52.513 9,386
2   KAZAKHSTAN 52.163 1,843
3   MOLDOVA 51.964 259
4   AZERBAIJAN 51.052 631
5   TURKMENISTAN 50.768 319
6   BELARUS 50.552 2,019
7   KYRGYZSTAN 50.514 374
8   UZBEKISTAN 49.918 1,037
9   TAJIKISTAN 49.809 402
10   ARMENIA 45.190 2,251
11   GEORGIA 41.705 6,263
12   RUSSIA 38.363 60,524


RANKED BY REGION FOR 2011, 2009, 2008


©2011 East West Communications

Home | Perception Reports | Services | Indexes | Resources | Press | Faqs | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes