HomeServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

Regional Index -- Powered by PerceptionMetrics
Quarterly and annual rankings of 200 countries and territories, including all 192 UN members*, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view.


North America
Rank Country Score Mentions
1   CANADA 65.5934 41,969
2   UNITED STATES 57.3582 1,528,367
3   MEXICO 36.4419 19,582

South America
Rank Country Score Mentions
1   GUYANA 63.3295 2,485
2   BRAZIL 62.3809 23,141
3   PARAGUAY 54.9313 1,115
4   BOLIVIA 52.7704 3,157
5   PERU 52.4991 2.484
6   URUGUAY 51.8155 623
7   SURINAME 50.3430 209
8   ARGENTINA 49.4462 6,297
9   CHILE 48.1594 3,811
10   VENEZUELA 45.7084 4,616
11   ECUADOR 41.3990 1,184
12   COLOMBIA 36.5950 9,155

Central America
Rank Country Score Mentions
1   COSTA RICA 54.4132 807
2   BELIZE 50.7469 371
3   GUATEMALA 49.0332 964
4   NICARAGUA 48.3458 571
5   EL SALVADOR 47.1700 1,052
6   HONDURAS 45.1727 594
7   PANAMA 44.4116 1,806

Africa
Rank Country Score Mentions
1   GHANA 58.7141 3,189
2   NAMIBIA 56.0192 606
3   GUINEA 55.7004 1,928
4   SEYCHELLES 54.8220 383
5   MAURITIUS 53.0897 372
6   LESOTHO 52.3796 297
7   BOTSWANA 51.9653 667
8   BENIN 51.5059 360
9   CAPE VERDE 50.8461 382
10   MADAGASCAR 50.8175 528
11   SENEGAL 50.6660 1,512
12   BURKINA FASO 50.4802 635
13   SAO TOME AND PRINCIPE 50.1925 36
14   WESTERN SAHARA 50.0150 107
15   GABON 49.9262 562
16   ANGOLA 49.2136 1,572
17   SWAZILAND 49.0740 462
18   MALI 49.0513 1,160
19   TANZANIA 48.9173 1,710
20   MALAWI 48.8483 1,098
21   TOGO 48.8168 387
22   COMOROS 48.8072 201
23   TUNISIA 48.6458 1,245
24   CÔTE D'IVOIRE 48.6350 1,247
25   CAMEROON 48.4062 1,153
26   CENTRAL AFRICAN REP. 48.3851 240
27   GUINEA BISSAU 48.3136 137
28   GAMBIA 48.1620 304
29   DJIBOUTI 47.2992 1,179
30   SIERRA LEONE 47.1175 840
31   MOZAMBIQUE 46.9419 1,282
32   EGYPT 46.5477 22,380
33   LIBERIA 46.3680 1,094
34   LYBIA 45.0384 3,074
35   ZAMBIA 44.8937 1,575
36   UGANDA 44.5038 2,076
37   BURUNDI 44.3126 823
38   MAURITANIA 43.0143 718
39   NIGER 42.4540 1,312
40   CONGO (KINSHASA) 42.3020 1,188
41   MOROCCO 42.2740 3,184
42   ALGERIA 41.2669 2,616
43   EQUATORIAL GUINEA 41.2434 941
44   CONGO (BRAZZAVILLE) 41.1214 2,150
45   ERITREA 40.9070 1,079
46   ETHIOPIA 40.2688 3,203
47   RWANDA 39.5802 1,655
48   SOUTH AFRICA 38.7625 20,170
49   KENYA 38.5130 6,559
50   CHAD 33.8648 5,113
51   NIGERIA 28.3024 6,683
52   ZIMBABWE 24.5659 30,064
53   SOMALIA 22.5564 6,331
54   SUDAN 22.5549 8,912

Asia
Rank Country Score Mentions
1   SINGAPORE 91.3769 32,155
2   HONG KONG 85.4501 34,153
3   MALAYSIA 80.5076 28,852
4   TAIWAN 75.1620 16,514
5   MACAU 61.3284 2,938
6   JAPAN 60.3847 70,873
7   SOUTH KOREA 59.7768 22,339
8   MONGOLIA 55.3419 1,232
9   BHUTAN 54.6855 512
10   MALDIVES 51.8144 224
11   BRUNEI 51.4855 563
12