HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

Regional Index -- Powered by PerceptionMetrics
Quarterly and annual rankings of 200 countries and territories, including all 193 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view. Year: 2009 | 2010 | 2011


North America
Rank Country Score Mentions
1   CANADA 56.223 79,350
2   UNITED STATES 44.343 879,735
3   MEXICO 28.078 16,981

Central America
Rank Country Score Mentions
1   COSTA RICA 57.076 1,069
2   HONDURAS 52.131 471
3   BELIZE 51.578 204
4   EL SALVADOR 51.376 821
5   NICARAGUA 51.312 843
6   PANAMA 50.345 1,440
7   GUATEMALA 44.538 1,699

South America
Rank Country Score Mentions
1   PERU 64.333 7,785
2   BRAZIL 60.469 22,377
3   URUGUAY 58.534 2,964
4   VENEZUELA 55.273 8,245
5   CHILE 54.188 3,606
6   SURINAME 53.271 293
7   FRENCH GUIANA 52.882 270
8   PARAGUAY 52.513 603
9   GUYANA 51.847 1,135
10   BOLIVIA 47.488 2,052
11   ECUADOR 47.289 2,056
12   ARGENTINA 42.956 10,440
13   COLOMBIA 37.568 6,066

Africa
Rank Country Score Mentions
1   ALGERIA 64.864 5,373
2   GHANA 59.131 7,276
3   TUNISIA 58.591 2,266
4   GUINEA 57.179 2,729
5   SOUTH AFRICA 56.216 34,502
6   CAPE VERDE 55.473 582
7   ZAMBIA 54.148 1,410
8   LIBYA 53.687 5,596
9   MALI 53.645 991
10   CENTRAL AFRICAN REPUBLIC 53.413 990
11   MAURITIUS 53.338 540
12   MOZAMBIQUE 53.133 466
13   NAMIBIA 53.012 728
14   BENIN 52.734 291
15   WESTERN SAHARA 52.475 81
16   SEYCHELLES 52.472 150
17   BOTSWANA 52.445 948
18   DJIBOUTI 52.340 845
19   MALAWI 52.331 533
20   TANZANIA 52.292 955
21   MADAGASCAR 52.231 574
22   LESOTHO 52.225 225
23   CHAD 52.165 1,730
24   MORROCO 51.956 3,524
25   SAO TOME AND PRINCIPE 51.877 57
26   GAMBIA 51.835 394
27   EQUATORIAL GUINEA 51.808 194
28   GABON 51.760 402
29   COMOROS 51.692 46
30   SWAZILAND 51.282 305
31   TOGO 51.179 551
32   SIERRA LEONE 50.816 1,211
33   ERITREA 50.752 582
34   SENEGAL 50.650 1,617
35   CAMEROON 50.441 1,181
36   BURUNDI 50.427 424
37   CÔTE D'IVOIRE 50.263 1,108
38   ANGOLA 50.037 1,593
39   UGANDA 49.778 1,998
40   MAURITANIA 49.567 2,537
41   KENYA 49.521 8,102
42   BURKINA FASO 49.346 574
43   LIBERIA 49.181 1,156
44   NIGER 48.751 1,264
45   GUINEA BISSAU 47.083 1,295
46   ETHIOPIA 43.817 5,031
47   EGYPT 42.828 32,527
48   SUDAN 42.555 8,438
49   NIGERIA 39.805 7,537
50   ZIMBABWE 25.283 19,107
50   CONGO (BRAZZAVILLE) 30.529 11,745
50   CONGO (KINSHASA) 30.101 5,469
51   RWANDA 14.301 11,437
52   SOMALIA 4.330 24,610

Asia
Rank Country Score Mentions
1   SINGAPORE 80.624 24,478
2   HONG KONG 61.571 27,318
3   MALAYSIA 60.141 35,487
4   SOUTH KOREA 56.137 41,841
5   CHINA 55.161 142,395
6   MACAU 54.724 2,623
7   INDONESIA 53.988 56,380
8   BHUTAN 53.728 1,907
9   MALDIVES 53.462 877
10   NEPAL 53.354 3,850
11   LAOS 52.947 1,308
12   BRUNEI 52.866 398
13   MONGOLIA 52.095 481
14   PHILIPPINES 52.095 13,147
15   EAST TIMOR 51.901 177
16   TAIWAN 51.363 12,934
17   VIETNAM 46.826 7,826
18   MYANMAR (BURMA) 42.153 6,708
19   BANGLADESH 40.908 10,363
20   JAPAN 40.710 68,021
21   NORTH KOREA 40.117 14,442
22   CAMBODIA 39.592 5,580
23   SRI LANKA 34.444 11,216
24   INDIA 23.603 239,213
25   THAILAND 21.627 61,623
26   AFGHANISTAN 9.006 46,061
27   PAKISTAN 6.970 73,866

Central Asia
Rank Country Score Mentions
1   UZBEKISTAN

57.040

1,374
2   KAZAKHSTAN 55.596 1,958
3   TAJIKISTAN 51.021 402
4   TURKMENISTAN 50.503 466
5   KYRGYZSTAN 50.496 544

Europe
Rank Country Score Mentions
1   DENMARK 66.740 11,339
2   IRELAND 65.999 57,168
3   FINLAND 64.978 4,976
4   POLAND 64.149 11,533
5   PORTUGAL 63.134 8,581
6   NORWAY 60.674 7,272
7   ITALY 59.859 43,818
8   SWEDEN 58.546 9,801
9   AUSTRIA 57.937 7,651
10   NETHERLANDS 57.274 14,404
11   SWITZERLAND 56.661 15,252
12   UNITED KINGDOM 56.218 324,333
13   UKRAINE 55.938 11,326
14   CZECH REPUBLIC 55.877 5,868
15   HUNGARY 55.768 4,222
16   ROMANIA 54.740 4,136
17   MONACO 54.181 963
18   FRANCE 54.126 99,679
19   KOSOVO 53.661 2,493
20   CYPRUS 53.564 3,042
21   VATICAN CITY 53.285 2,030
22   GREENLAND 53.134 4,238
23   MONTENEGRO 52.457 552
24   LIECHTENSTEIN 52.380 267
25   MACEDONIA (F.Y.R.O.M.) 52.311 706
26   MOLDOVA 52.272 392
27   SAN MARINO 51.900 118
28   ANDORRA 51.669 849
29   LATVIA 51.616 1,517
30   ESTONIA 51.567 1,349
31   SLOVENIA 51.086 1,071
32   ALBANIA 50.635 1,205
33   SLOVAKIA 50.309 1,602
34   BULGARIA 50.216 2,313
35   MALTA 50.061 717
36   LUXEMBOURG 49.737 1,975
37   CROATIA 49.618 4,082
38   SERBIA 49.135 6,104
39   SPAIN 48.665 56,704
40   BELGIUM 45.904 13,771
41   BELARUS 44.272 2,660
42   LITHUANIA 43.674 2,701
43   GERMANY 42.623 60,144
44   BOSNIA AND HERZEGOVINA 42.452 2,933
45   ICELAND 40.080 11,557
46   GREECE 33.996 13.201
47   RUSSIA 29.966 88,429

Middle East and North Africa
Rank Country Score Mentions
1   QATAR 76.295 13,420
2   UNITED ARAB EMIRATES 73.163 26,441
3   ALGERIA 64.864 5,373
4   KUWAIT 63.310 7,334
5   JORDAN 59.033 7,989
6   TUNISIA 58.591 2,266
7   LEBANON 55.786 67,533
8   LYBIA 53.687 5,596
9   OMAN 53.097 1,909
10   MOROCCO 51.956 3,524
11   TURKEY 51.366 16,239
12   BAHRAIN 49.834 2,283
13   EGYPT 42.828 32.527
14   SYRIA 40.285 29,664
15   SAUDI ARABIA 37.958 21,353
16   ISRAEL 34.920 101,709
17   IRAQ 33.525 73,410
18   IRAN 23.556 41,383
19   PALESTINE (GAZA, WEST BANK) 22.341 70,701
20   YEMEN 14.671 13,007

Oceania
Rank Country Score Mentions
1   NEW ZEALAND 63.638 37,141
2   AUSTRALIA 63.612 63,951
3   FIJI 62.083 16,494
4   TUVALU 52.410 196
5   SOLOMON ISLANDS 52.237 154
6   COOK ISLANDS 52.190 114
7   KIRIBATI 52.151 88
8   NIUE 52.094 31
9   NAURU 52.010 22
10   PALAU 51.977 62
11   MARSHALL ISLANDS 51.976 57
12   MICRONESIA 51.968 31
13   SAMOA 51.942 1,782
14   PAPUA NE GUINEA 51.578 595
15   VANUATU 51.343 333
16   TONGA 51.234 1,445

Caribbean
Rank Country Score Mentions
1   JAMAICA 53.877 1,927
2   BARBADOS 52.911 289
3   ANTIGUA AND BARBUDA 52.755 459
4   TRINIDAD AND TOBAGO 52.629 645
5   BERMUDA 52.510 240
6   SAINT LUCIA 52.468 95
7   GRENADA 52.246 239
8   DOMINICA 52.234 43
9   ARUBA 52.062 68
10   SAINT KITTS AND NEVIS 51.990 105
11   BRITISH VIRGIN ISLANDS 51.979 69
12   CAYMAN ISLANDS 51.891 596
13   DOMINICAN REPUBLIC 51.268 539
14   HAITI 50.539 951
15   THE BAHAMAS 50.160 793
16   CUBA 25.711 14,992

Commonwealth of Independent States
Rank Country Score Mentions
1   ARMENIA 60.401 2,399
2   UZBEKISTAN 57.040 1,374
3   UKRAINE 55.938 11,326
4   KAZAKHSTAN 55.596 1,958
5   AZERBAIJAN 54.050 1,685
6   TAJIKISTAN 51.021 402
7   TURKMENISTAN 50.503 466
8   KYRGYZSTAN 50.496 544
9   BELARUS 44.272 2,660
10   RUSSIA 29.966 88,429
11   GEORGIA 28.890 22,683


RANKED BY REGION FOR 2011, 2010, 2009


©2011 East West Communications

Home | Perception Reports | Services | Indexes | Resources | Press | Faqs | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes